Playing Career
Vital Statistics
- Born
- Wednesday, 19th February, 1986
- Current Age
- 40 years and 38 days
- Place Of Birth
- Kingston upon Hull, East Riding of Yorkshire, England
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- 1895 Cup
- 2019
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | - | 11 | - | - | - | - | 2 | 8 | 1 | 18.18% | List | ||||
| Challenge Cup | - | 28 | 10 | 7 | 2 | 56 | 15 | 13 | 0 | 53.57% | List | ||||
| 1895 Cup | 1 | 10 | 5 | - | - | 20 | 8 | 2 | 0 | 80.00% | List | ||||
| National League Cup | - | 32 | 27 | 0 | - | 108 | 23 | 8 | 1 | 71.88% | List | ||||
| UK Top Division | - | 11 | - | - | - | - | 2 | 8 | 1 | 18.18% | List | ||||
| UK Second Division | - | 336 | 208 | 1 | 11 | 845 | 187 | 141 | 8 | 55.65% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 39 | 10 | 7 | 2 | 56 | 17 | 21 | 1 | 43.59% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| York City | 2007 | 6 | 5 | 7 | - | 34 | 5 | 2 | 0 | 83.33% | List | ||||
| Hull FC | 2007 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Castleford | 2007 | 9 | 8 | - | - | 32 | 9 | 0 | 0 | 100.00% | List | ||||
| Castleford | 2008 | 10 | - | - | - | - | 1 | 9 | 1 | 10.00% | List | ||||
| Featherstone | 2008 | 6 | 7 | - | - | 28 | 1 | 4 | 1 | 16.67% | List | ||||
| Widnes | 2009 | 31 | 15 | - | - | 60 | 19 | 14 | 0 | 61.29% | List | ||||
| Widnes | 2010 | 29 | 23 | 1 | - | 94 | 18 | 12 | 1 | 62.07% | List | ||||
| Widnes | 2011 | 10 | 9 | - | - | 36 | 6 | 4 | 0 | 60.00% | List | ||||
| York City | 2011 | 14 | 5 | - | - | 20 | 4 | 11 | 0 | 28.57% | List | ||||
| Halifax | 2012 | 29 | 18 | - | - | 72 | 23 | 8 | 0 | 79.31% | List | ||||
| Halifax | 2013 | 24 | 16 | - | - | 64 | 19 | 7 | 1 | 79.17% | List | ||||
| Dewsbury | 2014 | 29 | 28 | - | 1 | 113 | 17 | 13 | 0 | 58.62% | List | ||||
| Dewsbury | 2015 | 23 | 10 | - | 4 | 44 | 14 | 9 | 1 | 60.87% | List | ||||
| Featherstone | 2016 | 27 | 9 | - | - | 36 | 14 | 15 | 0 | 51.85% | List | ||||
| Featherstone | 2017 | 30 | 9 | - | 4 | 40 | 17 | 12 | 2 | 56.67% | List | ||||
| Featherstone | 2018 | 16 | 13 | - | - | 52 | 12 | 6 | 0 | 75.00% | List | ||||
| Sheffield | 2019 | 32 | 23 | - | - | 92 | 19 | 14 | 0 | 59.38% | List | ||||
| Sheffield | 2020 | 6 | - | - | - | - | 5 | 3 | 0 | 83.33% | List | ||||
| Sheffield | 2021 | 16 | 8 | - | 1 | 33 | 4 | 10 | 3 | 25.00% | List | ||||
| Sheffield | 2022 | 27 | 23 | - | 1 | 93 | 14 | 15 | 0 | 51.85% | List | ||||
| Sheffield | 2023 | 23 | 15 | - | 2 | 62 | 14 | 10 | 0 | 60.87% | List | ||||
| Sheffield | 2024 | 18 | 6 | - | - | 24 | 14 | 6 | 0 | 77.78% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| York City | 2007, 2011 | 20 | 10 | 7 | - | 54 | 8 | 12 | 0 | 40.00% | List | ||||
| Hull FC | 2007 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Castleford | 2007-08 | 19 | 8 | - | - | 32 | 10 | 8 | 1 | 52.63% | List | ||||
| Featherstone | 2008, 2016-18 | 79 | 38 | - | 4 | 156 | 41 | 35 | 3 | 51.90% | List | ||||
| Widnes | 2009-11 | 70 | 47 | 1 | - | 190 | 41 | 28 | 1 | 58.57% | List | ||||
| Halifax | 2012-13 | 53 | 34 | - | - | 136 | 39 | 13 | 1 | 73.58% | List | ||||
| Dewsbury | 2014-15 | 52 | 38 | - | 5 | 157 | 30 | 21 | 1 | 57.69% | List | ||||
| Sheffield | 2019-24 | 122 | 75 | - | 4 | 304 | 65 | 54 | 3 | 53.28% | List | ||||
| Overall | 2007-2024 | 417 | 250 | 8 | 13 | 1,029 | 235 | 172 | 10 | 56.35% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Bill Bates, Tim Costello, AJ Lucantonio, Max Turner, Paul Carter, Alan Katzmann
Sources:
League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say about this player? Add a comment.