Playing Career
List of Games
| Year | Date | Competition | Round | Team | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | Jun 24 | All Blacks Tour 1912 | Game 2 | A | New Zealand | W | 12 | - | 7 | NSW Firsts | A Francis | RAS Showground | 18,000 | #12 | Second row | |||
| 1912 | 29 | All Blacks Tour 1912 | Game 3 | A | New Zealand | W | 15 | - | 8 | QLD Firsts | A Francis | Brisbane Exhibit | 3,000 | #12 | Second row | |||
| 1912 | Jul 6 | All Blacks Tour 1912 | Game 5 | A | New Zealand | L | 10 | - | 13 | Kangaroos | A Carlaw | The Gabba | 8,000 | #14 | Bench | T: 1 | ||
| 1912 | 10 | All Blacks Tour 1912 | Game 6 | A | New Zealand | W | 20 | - | 4 | Newcastle | A Carlaw | Learmonth Park | #12 | Second row | ||||
| 1912 | 13 | All Blacks Tour 1912 | Game 7 | A | New Zealand | L | 3 | - | 14 | NSW Firsts | A Carlaw | RAS Showground | 10,000 | #12 | Second row | |||
| 1912 | Aug 24 | NSW Tour 1912 | Round 1 | H | Wellington | L | 13 | - | 45 | NSW Firsts | J Barber | Newtown Park | 4,000 | #11 | Second row | |||
| 1912 | Sep 7 | NSW Tour 1912 | Round 5 | H | New Zealand | L | 10 | - | 18 | NSW Firsts | C Dunning | Domain | 20,000 | #12 | Second row | |||
| 1913 | Jun 7 | All Blacks Tour 1913 | Game 1 | A | New Zealand | L | 15 | - | 17 | NSW Firsts | H Hayward | SCG | 35,000 | #12 | Second row | |||
| 1913 | 9 | All Blacks Tour 1913 | Game 2 | A | New Zealand | L | 12 | - | 31 | NSW Firsts | H Hayward | SCG | 24,000 | #12 | Second row | |||
| 1913 | 14 | All Blacks Tour 1913 | Game 4 | A | New Zealand | W | 39 | - | 5 | QLD Firsts | H Hayward | The Gabba | 8,000 | #12 | Second row | T: 1 | ||
| 1913 | 16 | All Blacks Tour 1913 | Game 5 | A | New Zealand | W | 29 | - | 12 | Ipswich | H Hayward | Nth Ipswich Res. | 1,800 | #11 | Second row | |||
| 1913 | 18 | All Blacks Tour 1913 | Game 6 | A | New Zealand | W | 32 | - | 6 | QLD Firsts | J Clark | RAS Showground | #10 | Front row | ||||
| 1913 | 21 | All Blacks Tour 1913 | Game 7 | A | New Zealand | W | 17 | - | 11 | NSW Firsts | H Hayward | RAS Showground | 15,000 | #12 | Second row | |||
| 1913 | 23 | All Blacks Tour 1913 | Game 8 | A | New Zealand | L | 10 | - | 34 | NSW Firsts | H Hayward | SCG | 40,000 | #12 | Second row | |||
| 1913 | 26 | All Blacks Tour 1913 | Game 9 | A | New Zealand | W | 27 | - | 5 | Orange | Wade Park | #13 | Lock | G: 2 | ||||
| 1913 | Aug 27 | NSW Tour I 1913 | Game 2 | H | Taranaki | L | 5 | - | 16 | NSW Firsts | Hawera | 1,000 | #10 | Front row | ||||
| 1913 | Sep 6 | NSW Tour I 1913 | Game 6 | H | New Zealand | L | 19 | - | 33 | NSW Firsts | C Manning | Domain | 17,000 | #12 | Second row | T: 1 | ||
| 1913 | 20 | NSW Tour I 1913 | Game 10 | H | New Zealand | L | 19 | - | 58 | NSW Firsts | J Barber | Newtown Park | 8,000 | #12 | Second row | |||
| 1914 | Jul 23 | Lions Tour 1914 | Game 14 | H | Taranaki | L | 11 | - | 43 | Northern Union | Taumata Park | 2,000 | #8 | Front row | T: 2 | |||
19 games
Customise this match list
