Sign in | Register

Jason Chan

  • Playing Career

Playing Career

Teammates (First Class)

This page shows a list of all players that Jason Chan played alongside based on data available.

Teammate Games W L D Win %  
BRYANT, Mark 70 20 50 - 28.6% List
O'HARA, Ryan 69 17 52 - 24.6% List
WITHERS, Lincoln 65 19 46 - 29.2% List
CRABTREE, Eorl 61 36 23 2 59.0% List
BROUGH, Danny 60 36 22 2 60.0% List
CUDJOE, Leroy 60 36 22 2 60.0% List
LUPTON, Peter 60 19 41 - 31.7% List
GRIX, Scott 58 35 21 2 60.3% List
ROBINSON, Luke 57 33 22 2 57.9% List
McGILLVARY, Jermaine 51 32 17 2 62.7% List
WARDLE, Joe 49 32 15 2 65.3% List
PATRICK, Larne 48 31 17 - 64.6% List
FAIUMU, David 47 28 18 1 59.6% List
LAWRENCE, Michael 47 26 19 2 55.3% List
FLOWER, Ben 44 9 35 - 20.5% List
JAMES, Jordan 43 12 31 - 27.9% List
DYER, Luke 42 14 28 - 33.3% List
MELLARS, Vince 42 15 27 - 35.7% List
WINTERSTEIN, Frank 41 16 25 - 39.0% List
PEEK, Adam 40 13 27 - 32.5% List
SCHIFCOFSKE, Clinton 40 15 25 - 37.5% List
MURPHY, Aaron 38 24 13 1 63.2% List
WITT, Michael 37 10 27 - 27.0% List
MARTIN, Tony 36 13 23 - 36.1% List
FERRES, Brett 33 19 12 2 57.6% List
EDEN, Greg 32 15 16 1 46.9% List
KOPCZAK, Craig 30 18 10 2 60.0% List
LUNT, Shaun 30 21 9 - 70.0% List
SAMMUT, Jarrod 30 9 21 - 30.0% List
LEE, Tommy 29 15 14 - 51.7% List
GEORGE, Luke 28 14 14 - 50.0% List
WHITE, Lloyd 28 6 22 - 21.4% List
YOUNGQUEST, Nick 27 13 14 - 48.1% List
HAURAKI, Weller 26 12 14 - 46.2% List
THOMAS, Gareth 26 7 19 - 26.9% List
FERGUSON, Dale 25 14 11 - 56.0% List
HANBURY, Rhys 25 12 13 - 48.0% List
TA'AI, Ukuma 25 16 8 1 64.0% List
BLACKWOOD, Anthony 24 3 21 - 12.5% List
BUDWORTH, Neil 24 3 21 - 12.5% List
TRIMARCHI, Rocky 24 11 13 - 45.8% List
REARDON, Stuart 22 5 17 - 22.7% List
WOOD, Kyle 22 12 8 2 54.5% List
GILMOUR, Lee 21 13 8 - 61.9% List
DALLE CORT, Mark 20 3 17 - 15.0% List
BROWN, Kevin 19 11 8 - 57.9% List
FA'ALOGO, David 19 8 11 - 42.1% List
MASON, Keith 19 9 10 - 47.4% List
KEAR, Elliot 18 6 12 - 33.3% List
MOORE, Richard 18 5 13 - 27.8% List
QUINN, Damien 18 3 15 - 16.7% List
TANGATA-TOA, David 18 2 16 - 11.1% List
THACKRAY, Jamie 17 7 10 - 41.2% List
BEASLEY, Chris 16 3 13 - 18.8% List
HANNAY, Josh 15 1 14 - 6.7% List
TANSEY, Jordan 15 3 12 - 20.0% List
VAN DIJK, Jace 15 3 12 - 20.0% List
BAILEY, Chris 13 7 4 2 53.8% List
CAHILL, Hep 13 3 10 - 23.1% List
CHALK, Marshall 13 1 12 - 7.7% List
CORDING, Jamie 13 10 3 - 76.9% List
SMITH, Matty 13 2 11 - 15.4% List
COSTIGAN, Neville 12 1 10 1 8.3% List
DUDSON, Gil 12 4 8 - 33.3% List
MOORE, Scott 12 3 9 - 25.0% List
BROUGHTON, Jodie 11 6 4 1 54.5% List
LENNON, Mark 11 3 8 - 27.3% List
O'DONNELL, Luke 11 7 4 - 63.6% List
MULLALLY, Anthony 10 7 3 - 70.0% List
WALKER, Adam 10 4 5 1 40.0% List
JOHNSON, Paul 9 2 7 - 22.2% List
KAUFUSI, Antonio 9 2 5 2 22.2% List
MAPP, Darren 9 1 8 - 11.1% List
FAIRBANK, Jacob 8 6 2 - 75.0% List
MEAD, David 8 2 6 - 25.0% List
TYRER, Steve 8 - 8 - 0.0% List
DAVIES, Geraint 7 - 7 - 0.0% List
PARKER, Jessie Joe 7 1 6 - 14.3% List
RAYNOR, Gareth 7 2 5 - 28.6% List
WABO, Charlie 7 2 5 - 28.6% List
AITON, Paul 6 - 6 - 0.0% List
BURNS, Travis 6 1 4 1 16.7% List
GREEN, James 6 1 4 1 16.7% List
HODGSON, Josh 6 1 4 1 16.7% List
JOHNSON, Josh 6 3 3 - 50.0% List
LARROYER, Kevin 6 1 4 1 16.7% List
NETHERTON, Jason 6 1 4 1 16.7% List
SALTER, Liam 6 1 4 1 16.7% List
WILLIAMS, Lee 6 2 4 - 33.3% List
WILLIAMS, Rhys 6 1 5 - 16.7% List
YERE, Menzie 6 2 4 - 33.3% List
AIYE, Dion 5 2 3 - 40.0% List
FIELDEN, Stuart 5 5 - - 100.0% List
HORNE, Graeme 5 - 4 1 0.0% List
JAMES, Aled 5 - 5 - 0.0% List
KEATING, Kris 5 - 4 1 0.0% List
MAORI, Tu'u 5 2 3 - 40.0% List
NIGHTINGALE, James 5 2 3 - 40.0% List
PETERS, Keith 5 2 3 - 40.0% List
WILSHERE, John 5 2 3 - 40.0% List
GARDNER, Ade 4 1 2 1 25.0% List
HALL, Craig 4 1 2 1 25.0% List
KAMBO, Richard 4 2 2 - 50.0% List
MILLS, Lewis 4 - 4 - 0.0% List
WELHAM, Kris 4 1 3 - 25.0% List
WEYMAN, Michael 4 1 3 - 25.0% List
ABAVU, Josiah 3 - 3 - 0.0% List
ASTON, Jay 3 2 1 - 66.7% List
CARLILE, Keale 3 - 2 1 0.0% List
COX, Jordan 3 - 2 1 0.0% List
DAWSON-JONES, Matty 3 1 2 - 33.3% List
DUGGAN, Tony 3 - 3 - 0.0% List
EXTON, Trevor 3 - 3 - 0.0% List
GENE, Stanley 3 - 3 - 0.0% List
GRIFFIN, Rod 3 - 3 - 0.0% List
KUI, Anton 3 2 1 - 66.7% List
MACDONALD, Nene 3 - 3 - 0.0% List
MEXICO, Mark 3 - 3 - 0.0% List
MONI, George 3 1 2 - 33.3% List
PORA, Rodney 3 2 1 - 66.7% List
THOMPSON, Ray 3 - 3 - 0.0% List
AIZUE, Makali 2 - 2 - 0.0% List
BALLARD, Paul 2 - 2 - 0.0% List
BRACEK, Andy 2 - 2 - 0.0% List
CARO, Omari 2 - 2 - 0.0% List
COCKAYNE, Ben 2 - 1 1 0.0% List
CONNOR, Jake 2 1 1 - 50.0% List
DWYER, Brad 2 2 - - 100.0% List
ELIAB, Israel 2 - 2 - 0.0% List
GANDE, Seigfried 2 2 - - 100.0% List
HODGSON, David 2 1 1 - 50.0% List
KEPPA, George 2 - 2 - 0.0% List
LEEMING, Kruise 2 - 1 1 0.0% List
MAKI, Enock 2 - 2 - 0.0% List
MARABE, Larsen 2 - 2 - 0.0% List
MARTIN, Tyson 2 2 - - 100.0% List
MOLLOY, Jon 2 2 - - 100.0% List
MURPHY, Jamie 2 - 2 - 0.0% List
NAMI, Glen 2 2 - - 100.0% List
OLLETT-HOBSON, Aaron 2 1 1 - 50.0% List
TALI, Jason 2 - 2 - 0.0% List
ALBERT, Wellington 1 - 1 - 0.0% List
BATEMAN, Ashley 1 - 1 - 0.0% List
BLACKMORE, Ben 1 - 1 - 0.0% List
BOAS, Ase 1 - 1 - 0.0% List
BRUNO, Joe 1 - 1 - 0.0% List
ESSLEMONT, Sonny 1 - 1 - 0.0% List
HALLETT, Macauley 1 - 1 - 0.0% List
KOLO, Nickson 1 - 1 - 0.0% List
PANDIA, Sebastian 1 - 1 - 0.0% List
PANIU, Francis 1 - 1 - 0.0% List
PRIOR, Kevin 1 - 1 - 0.0% List
ROBINSON, Connor 1 1 - - 100.0% List
SLAIN, Nico 1 - 1 - 0.0% List
TONKS, Tony 1 - 1 - 0.0% List