Playing Career
List of Games
| Year | Date | Competition | Round | Team | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Jun 20 | NSWRL Reserve Grade 1993 | Round 12 | Penrith | L | 22 | - | 32 | Manly | Penrith | T: 1 | |||||||
| 1993 | Jul 4 | NSWRL Reserve Grade 1993 | Round 14 | Penrith | L | 12 | - | 54 | Newcastle | Penrith | T: 1 | |||||||
| 1993 | 25 | NSWRL Reserve Grade 1993 | Round 17 | Penrith | L | 6 | - | 30 | Canberra | Penrith | T: 1 | |||||||
| 1993 | Aug 15 | NSWRL Reserve Grade 1993 | Round 20 | Penrith | L | 10 | - | 36 | St George | Penrith | T: 1 | |||||||
| 1994 | Mar 27 | NSWRL Reserve Grade 1994 | Round 3 | Penrith | W | 24 | - | 8 | Easts | Penrith | G: 2 | |||||||
| 1994 | Apr 24 | NSWRL 1994 | Round 7 | A | Penrith | W | 34 | - | 10 | Parramatta | P Gould | B Fittler | Parramatta | 12,045 | #17 | Bench | ||
6 games
Customise this match list
