Playing Career
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Bradford Bulls | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| English Championship | - | 70 | 14 | - | - | 43 | 31 | 37 | 2 | 44.29% | List | ||||
| Premiership Trophy | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Challenge Cup | - | 9 | 1 | - | - | 3 | 5 | 4 | 0 | 55.56% | List | ||||
| Regal Trophy | - | 6 | 1 | - | - | 4 | 3 | 3 | 0 | 50.00% | List | ||||
| Yorkshire Cup | - | 3 | - | - | - | - | 0 | 3 | 0 | 0.00% | List | ||||
| Lancashire Cup | - | 2 | 2 | - | - | 8 | 1 | 1 | 0 | 50.00% | List | ||||
| UK Top Division | - | 70 | 14 | - | - | 43 | 31 | 37 | 2 | 44.29% | List | ||||
| UK Second Division | - | 43 | 8 | - | - | 24 | 29 | 14 | 0 | 67.44% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 92 | 18 | - | - | 58 | 40 | 50 | 2 | 43.48% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Halifax | 1980/81 | 33 | 6 | - | - | 18 | 17 | 21 | 0 | 51.52% | List | ||||
| Halifax | 1981/82 | 33 | 8 | - | - | 24 | 23 | 14 | 0 | 69.70% | List | ||||
| Halifax | 1982/83 | 11 | 1 | - | - | 3 | 0 | 13 | 0 | 0.00% | List | ||||
| Warrington | 1982/83 | 14 | 7 | - | - | 21 | 11 | 6 | 0 | 78.57% | List | ||||
| Warrington | 1983/84 | 29 | 4 | - | - | 16 | 19 | 15 | 2 | 65.52% | List | ||||
| Mansfield | 1984/85 | 14 | - | - | - | - | 8 | 6 | 0 | 57.14% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Halifax | 1980-82 | 77 | 15 | - | - | 45 | 36 | 41 | 0 | 46.75% | List | ||||
| Warrington | 1982-83 | 43 | 11 | - | - | 37 | 25 | 16 | 2 | 58.14% | List | ||||
| Nottingham | 1984 | 14 | - | - | - | - | 8 | 6 | 0 | 57.14% | List | ||||
| Overall | 1980-1985 | 134 | 26 | 0 | 0 | 82 | 69 | 63 | 2 | 51.49% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Paul Carter, Greg Fiveash, Bill Bates, Tim Costello, Max Turner
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.