Playing Career
Vital Statistics
- Born
- Thursday, 8th November, 1973
- Current Age
- 52 years and 142 days
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- English Championship
- 1993/1994, 1995/1996
- Premiership Trophy
- 1997
- Challenge Cup
- 1993/1994
- Yorkshire Cup
- 1992/1993
- Charity Shield - UK
- 1995/1996
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 1 | - | - | 1 | 1 | 1 | 0 | 0 | 100.00% | List | ||||
| Tour Matches | Great Britain Under 21s | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| European Championship | - | 1 | - | - | 1 | 1 | 1 | 0 | 0 | 100.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| English Championship | 2 | 60 | 18 | 62 | 15 | 211 | 26 | 32 | 2 | 43.33% | List | ||||
| Premiership Trophy | 1 | 2 | - | - | 1 | 1 | 2 | 0 | 0 | 100.00% | List | ||||
| Super League | - | 20 | 3 | - | 1 | 13 | 8 | 12 | 0 | 40.00% | List | ||||
| Challenge Cup | 1 | 6 | 2 | 2 | 2 | 14 | 3 | 3 | 0 | 50.00% | List | ||||
| Regal Trophy | - | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
| Yorkshire Cup | 1 | 3 | - | 1 | 1 | 3 | 2 | 1 | 0 | 66.67% | List | ||||
| UK Top Division | - | 80 | 21 | 62 | 16 | 224 | 34 | 44 | 2 | 42.50% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Charity Shield - UK | 1 | 1 | 2 | - | 1 | 9 | 1 | 0 | 0 | 100.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 96 | 23 | 65 | 21 | 243 | 45 | 50 | 2 | 46.88% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| England | 1995 | 1 | - | - | 1 | 1 | 1 | 0 | 0 | 100.00% | List | ||||
England - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Great Britain U21 | 1994 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Wakefield | 1990/91 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Wakefield | 1991/92 | 3 | - | - | - | - | 1 | 3 | 0 | 33.33% | List | ||||
| Wakefield | 1992/93 | 28 | 6 | 12 | 6 | 54 | 14 | 18 | 2 | 50.00% | List | ||||
| Wigan | 1993/94 | 15 | 4 | - | 1 | 17 | 13 | 4 | 0 | 86.67% | List | ||||
| Wakefield | 1994/95 | 19 | 6 | 53 | 11 | 141 | 7 | 13 | 0 | 36.84% | List | ||||
| Wigan | 1995/96 | 3 | 3 | - | - | 12 | 3 | 0 | 0 | 100.00% | List | ||||
| Wigan | 1996 | 2 | - | - | 1 | 1 | 2 | 0 | 0 | 100.00% | List | ||||
| Wigan | 1997 | 10 | 2 | - | 1 | 9 | 9 | 3 | 0 | 90.00% | List | ||||
| Huddersfield | 1999 | 12 | 2 | - | - | 8 | 3 | 11 | 0 | 25.00% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Wakefield | 1990-92, 1994 | 52 | 12 | 65 | 17 | 195 | 18 | 32 | 2 | 34.62% | List | ||||
| Wigan | 1993, 1995-97 | 30 | 9 | - | 3 | 39 | 23 | 7 | 0 | 76.67% | List | ||||
| Huddersfield | 1999 | 12 | 2 | - | - | 8 | 2 | 10 | 0 | 16.67% | List | ||||
| Overall | 1990-1999 | 94 | 23 | 65 | 20 | 242 | 43 | 49 | 2 | 45.74% | List | ||||
Contributions:
Greg Fiveash, Andrew Ferguson, Shawn Dollin, Bill Bates
Sources:
Richard Bailey's Rugby League World , Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.