Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| HAMILTON, Bill | 2 | - | 2 | - | List |
| BOWEN, Grahame | 1 | - | 1 | - | List |
| BUCKNALL, John | 1 | - | 1 | - | List |
| DOUST, Bruce | 1 | - | 1 | - | List |
| FRYER, Greg | 1 | - | 1 | - | List |
| MANTEIT, Dennis | 1 | - | 1 | - | List |
| PETERS, Peter | 1 | - | 1 | - | List |
| TATANA, Henry | 1 | - | 1 | - | List |
| WATSON, Cliff | 1 | - | 1 | - | List |
