Playing Career
Teammates (NRL)
This page shows a list of all players that William Kennedy played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| BRAILEY, Blayke | 139 | 77 | 62 | - | 55.4% | List |
| NIKORA, Briton | 123 | 67 | 56 | - | 54.5% | List |
| RAMIEN, Jesse | 121 | 70 | 51 | - | 57.9% | List |
| MULITALO, Ronaldo | 116 | 66 | 50 | - | 56.9% | List |
| TALAKAI, Siosifa | 112 | 65 | 47 | - | 58.0% | List |
| RUDOLF, Toby | 110 | 58 | 52 | - | 52.7% | List |
| KATOA, Sione | 105 | 61 | 44 | - | 58.1% | List |
| WILTON, Teig | 103 | 60 | 43 | - | 58.3% | List |
| HAMLIN-UELE, Braden | 98 | 54 | 44 | - | 55.1% | List |
| TRINDALL, Braydon | 90 | 50 | 40 | - | 55.6% | List |
| WILLIAMS, Jack | 87 | 44 | 43 | - | 50.6% | List |
| HYNES, Nicho | 85 | 50 | 35 | - | 58.8% | List |
| McINNES, Cameron | 82 | 51 | 31 | - | 62.2% | List |
| KAUFUSI, Oregon | 70 | 42 | 28 | - | 60.0% | List |
| HUNT, Royce | 59 | 33 | 26 | - | 55.9% | List |
| HAZELTON, Thomas | 57 | 35 | 22 | - | 61.4% | List |
| MOYLAN, Matt | 56 | 32 | 24 | - | 57.1% | List |
| TRACEY, Connor | 54 | 25 | 29 | - | 46.3% | List |
| GRAHAM, Wade | 51 | 26 | 25 | - | 51.0% | List |
| IRO, KL | 42 | 26 | 16 | - | 61.9% | List |
| WOODS, Aaron | 41 | 17 | 24 | - | 41.5% | List |
| TOLMAN, Aiden | 36 | 18 | 18 | - | 50.0% | List |
| ATKINSON, Daniel | 34 | 21 | 13 | - | 61.8% | List |
| FIFITA, Andrew | 33 | 16 | 17 | - | 48.5% | List |
| FONUA-BLAKE, Addin | 33 | 20 | 13 | - | 60.6% | List |
| FINUCANE, Dale | 30 | 17 | 13 | - | 56.7% | List |
| COLQUHOUN, Jesse | 29 | 19 | 10 | - | 65.5% | List |
| HIROTI, Mawene | 28 | 11 | 17 | - | 39.3% | List |
| BURNS, Billy | 27 | 17 | 10 | - | 63.0% | List |
| JOHNSON, Shaun | 24 | 12 | 12 | - | 50.0% | List |
| STONESTREET, Samuel | 22 | 14 | 8 | - | 63.6% | List |
| DUGAN, Josh | 21 | 9 | 12 | - | 42.9% | List |
| TOWNSEND, Chad | 21 | 6 | 15 | - | 28.6% | List |
| HAU TAPUHA, Tuku | 16 | 11 | 5 | - | 68.8% | List |
| SORENSEN, Scott | 16 | 5 | 11 | - | 31.3% | List |
| MAGOULIAS, Billy | 14 | 3 | 11 | - | 21.4% | List |
| CHAMBERS, Will | 9 | 4 | 5 | - | 44.4% | List |
| METCALF, Luke | 6 | 2 | 4 | - | 33.3% | List |
| PURU, Hohepa | 6 | 3 | 3 | - | 50.0% | List |
| MORRIS, Josh | 4 | 1 | 3 | - | 25.0% | List |
| GOODWIN, Bryson | 3 | 1 | 2 | - | 33.3% | List |
| BERRELL, Jayden | 2 | 2 | - | - | 100.0% | List |
| BRAILEY, Jayden | 2 | 1 | 1 | - | 50.0% | List |
| CAPEWELL, Kurt | 2 | 1 | 1 | - | 50.0% | List |
| FEKI, Sosaia | 2 | 1 | 1 | - | 50.0% | List |
| GALLEN, Paul | 2 | 1 | 1 | - | 50.0% | List |
| IKUVALU, Matt | 2 | 1 | 1 | - | 50.0% | List |
| PRIOR, Matt | 2 | 1 | 1 | - | 50.0% | List |
| VEA'ILA, Chris | 2 | 2 | - | - | 100.0% | List |
| XERRI, Bronson | 2 | 1 | 1 | - | 50.0% | List |
| BUKUYA, Jayson | 1 | - | 1 | - | 0.0% | List |
| FERRIS, Jackson | 1 | 1 | - | - | 100.0% | List |
| MACDONALD, Nene | 1 | - | 1 | - | 0.0% | List |
| MILLER, Lachlan | 1 | - | 1 | - | 0.0% | List |
| PELE, Franklin | 1 | 1 | - | - | 100.0% | List |
| VASQUEZ, Daniel | 1 | - | 1 | - | 0.0% | List |
