Sign in | Register

Gavin Badger

Referee Career

List of Games

To view more info on a match, click the > button.
Year Date Competition Round Home Score Away Scrums Penalties Venue Crowd  
2000 Jun 30 NSWRL First Division 2000 Round 18 Newcastle  4 - 34 Sydney   -     -   Marathon   >
2000 Jul 8 NSWRL First Division 2000 Round 19 Manly 26 - 38 Balmain   -     -   Brookvale   >
2000 16 NSWRL First Division 2000 Round 20 Sydney 16 - 28 Penrith   -     -   SFS   >
2000 23 NSWRL First Division 2000 Round 21 Cronulla 10 - 30 Parramatta   -     -   Toyota   >
2001 Mar 17 NSWRL First Division 2001 Round 1 Penrith 32 - 28 Bulldogs   -     -   Penrith   >
2001 25 NSWRL First Division 2001 Round 2 Wests 28 - 22 Manly   -     -   Campbelltown   >
2001 Apr 1 NSWRL First Division 2001 Round 3 Norths 36 - 22 Cronulla   -     -   NorthPower   >
2001 7 NSWRL First Division 2001 Round 4 North QLD 26 - 16 Parramatta   -     -   Dairy Farmers   >
2001 14 NSWRL First Division 2001 Round 5 Balmain 30 - 24 Penrith   -     -   Leichhardt   >
2001 22 NSWRL First Division 2001 Round 6 Norths  8 - 28 Sydney   -     -   NorthPower   >
2001 28 NSWRL First Division 2001 Round 7 St Geo Illa 38 -  6 Newcastle   -     -   SFS   >
2001 May 11 NSWRL First Division 2001 Round 8 Cronulla 10 - 26 Bulldogs   -     -   Toyota   >
2001 19 NSWRL First Division 2001 Round 9 Newtown 16 - 38 Wests   -     -   Henson   >
2001 27 NSWRL First Division 2001 Round 10 Parramatta 32 -  6 Penrith   -     -   Parramatta   >
2001 Jun 16 NSWRL First Division 2001 Round 12 Canberra 22 - 18 Cronulla   -     -   Bruce   >
2001 22 NSWRL First Division 2001 Round 13 Parramatta 10 - 17 Newcastle   -     -   Parramatta   >
2001 Jul 7 NSWRL First Division 2001 Round 14 St Geo Illa 28 - 24 Canberra   -     -   WIN   >
2001 15 NSWRL First Division 2001 Round 15 Bulldogs 28 - 28 Sydney   -     -   Showground   >
2001 21 NSWRL First Division 2001 Round 16 Newtown 12 - 46 Parramatta   -     -   Henson   >
2001 28 NSWRL First Division 2001 Round 17 Balmain 31 - 30 Manly   -     -   Leichhardt   >
2001 Aug 3 NSWRL First Division 2001 Round 18 Parramatta 18 - 26 St Geo Illa   -     -   Parramatta   >
2001 19 NSWRL First Division 2001 Round 20 Cronulla 36 - 24 Manly   -     -   Toyota   >
2001 25 NSWRL First Division 2001 Round 21 North QLD 36 - 24 Newcastle   -     -   Dairy Farmers   >
2002 Apr 14 NSWRL First Division 2002 Round 1 Bulldogs 42 - 16 Norths   -     -   Belmore   >
2002 22 NSWRL First Division 2002 Round 2 Souths 18 - 26 Parramatta   -     -   Aussie   >
2002 May 25 NSWRL First Division 2002 Round 7 Manly 20 - 40 Bulldogs   -     -   NorthPower   >
2002 Jun 2 NSWRL First Division 2002 Round 8 Bulldogs 28 - 16 Souths   -     -   Showground   >
2002 8 NSWRL First Division 2002 Round 9 Newcastle 34 - 10 Balmain   -     -   EnergyAustralia   >
2002 16 NSWRL First Division 2002 Round 10 Cronulla 30 - 22 Canberra   -     -   Toyota   >
2002 Jul 20 NSWRL First Division 2002 Round 15 Souths 26 - 40 St Geo Illa   -     -   Aussie   >
2002 27 NSWRL First Division 2002 Round 16 Canberra 38 - 22 Norths   -     -   Canberra Stadium   >
2002 Aug 4 NSWRL First Division 2002 Round 17 Manly 26 - 26 Parramatta   -     -   Brookvale   >
2002 10 NSWRL First Division 2002 Round 18 Newtown  6 - 64 Sydney   -     -   Henson   >
2002 24 NSWRL First Division 2002 Round 20 Cronulla 34 - 24 St Geo Illa   -     -   Toyota   >
2002 31 NSWRL First Division 2002 Round 21 Parramatta 16 - 17 Balmain   -     -   Parramatta   >
2002 Sep 8 NSWRL First Division 2002 Round 22 St Geo Illa 44 -  4 Newcastle   -     -   Aussie   >
2002 14 NSWRL First Division 2002 Qualif Final Bulldogs  4 - 52 Wests   -     -   Belmore   >
2003 Apr 19 NSWRL Premier League 2003 Round 2 Wests 34 - 40 Parramatta   -     -   Campbelltown   >
2003 25 NSWRL Premier League 2003 Round 3 Sydney 24 - 30 St Geo Illa   -     -   Aussie   >
2003 May 4 NSWRL Premier League 2003 Round 4 Balmain 46 - 26 Norths   -     -   Leichhardt   >
2003 11 NSWRL Premier League 2003 Round 5 St Marys-Penrith 12 - 30 St Geo Illa   -     -   Penrith   >
2003 18 NSWRL Premier League 2003 Round 6 Sydney 38 - 34 Newcastle   -     -   Aussie   >
2003 31 NSWRL Premier League 2003 Round 8 Bulldogs 20 - 19 Wests   -     -   Showground   >
2003 Jun 7 NSWRL Premier League 2003 Round 9 Newtown 22 - 34 St Geo Illa   -     -   Henson   >
2003 14 NSWRL Premier League 2003 Round 10 Parramatta 25 - 28 Norths   -     -   Parramatta   >
2003 Jul 5 NSWRL Premier League 2003 Round 13 Sydney 28 - 34 Souths   -     -   Aussie   >
2003 12 NSWRL Premier League 2003 Round 14 Parramatta 24 - 25 Newcastle   -     -   New Era Stadium   >
2003 20 NSWRL Premier League 2003 Round 15 Manly 22 - 20 Sydney   -     -   Brookvale   >
2003 27 NSWRL Premier League 2003 Round 16 Bulldogs 48 - 12 Norths   -     -   Showground   >
2003 Aug 3 NSWRL Premier League 2003 Round 17 St Geo Illa 12 - 30 St Marys-Penrith   -     -   WIN   >
2003 23 NSWRL Premier League 2003 Round 20 Parramatta 36 - 26 Cronulla   -     -   Parramatta   >
2003 30 NRL 2003 Round 25 South Sydney 34 - 54 Cronulla  8 -  8  7 -  9 Aussie 8,839 >
2003 Sep 6 NSWRL Premier League 2003 Round 22 Balmain 24 - 44 Souths   -     -   Leichhardt   >
2003 12 NSWRL Premier League 2003 Qualif Final Canberra 30 - 14 Balmain   -     -   Canberra Stadium   >
2004 Mar 14 NSWRL Premier League 2004 Round 1 Sydney 30 - 28 Souths   -     -   Aussie   >
2004 20 NSWRL Premier League 2004 Round 2 St Geo Illa 24 - 16 Parramatta   -     -   Oki Jubilee   >
2004 Apr 11 NSWRL Premier League 2004 Round 5 Parramatta 28 - 25 Souths   -     -   Parramatta   >
2004 May 2 NSWRL Premier League 2004 Round 8 Bulldogs 26 - 12 Balmain   -     -   Telstra   >
2004 23 NSWRL Premier League 2004 Round 11 Souths 52 -  6 Norths   -     -   Aussie   >
2004 Jun 11 NSWRL Premier League 2004 Round 14 St Marys-Penrith  8 - 32 St Geo Illa   -     -   Penrith   >
2004 18 NSWRL Premier League 2004 Round 15 Sydney 58 -  4 Newcastle   -     -   Aussie   >
2004 Jul 4 NRL 2004 Round 17 Brisbane 48 - 28 South Sydney  4 -  4  7 -  6 Suncorp 19,942 >
2004 10 NRL 2004 Round 18 Cronulla 22 - 14 Warriors  5 - 11  6 -  7 Toyota 7,017 >
2004 17 NRL 2004 Round 19 Wests Tigers 32 - 18 Melbourne  7 -  4  9 -  4 Leichhardt 5,648 >
2004 24 NRL 2004 Round 20 Brisbane 26 - 12 Manly  5 -  4 10 -  3 Suncorp 23,726 >
2004 Aug 7 NSWRL Premier League 2004 Round 22 St Marys-Penrith 32 - 16 Manly   -     -   Penrith   >
2004 15 NSWRL Premier League 2004 Round 23 Canberra 38 - 28 Bulldogs   -     -   Canberra Stadium   >
2004 29 NSWRL Premier League 2004 Round 25 St Geo Illa 44 - 16 Manly   -     -   Oki Jubilee   >
2004 Sep 5 NSWRL Premier League 2004 Round 26 Sydney 40 - 14 Parramatta   -     -   Aussie   >
2004 11 NSWRL Premier League 2004 Quarter Final Canberra 40 - 16 St Marys-Penrith   -     -   Telstra   >
2004 19 NSWRL Premier League 2004 Semi Final Manly 28 - 26 St Marys-Penrith   -     -   Aussie   >
2004 25 NSWRL Premier League 2004 Prelim Final St Geo Illa 18 - 14 Canberra   -     -   Aussie   >
2004 Oct 3 NSWRL Premier League 2004 Grand Final St Geo Illa  8 - 30 Sydney   -     -   Telstra   >
2005 Mar 19 NRL 2005 Round 2 St Geo Illa 12 - 46 Melbourne  7 -  5  8 -  6 WIN 9,032 >
2005 Apr 3 NSWRL Premier League 2005 Round 4 Sydney 20 - 24 Balmain-Ryde   -     -   Aussie   >
2005 8 NSWRL Premier League 2005 Round 5 Wests 10 - 30 Newtown   -     -   Campbelltown   >
2005 15 NSWRL Premier League 2005 Round 6 Norths 16 - 24 Parramatta   -     -   North Sydney   >
2005 24 NSWRL Premier League 2005 Round 7 Manly 22 - 46 Souths   -     -   Brookvale   >
2005 May 15 NSWRL Premier League 2005 Round 10 Canberra 36 - 22 Newtown   -     -   Canberra Stadium   >
2005 21 NRL 2005 Round 11 South Sydney 16 - 34 Warriors  7 -  6  9 -  4 North Sydney 6,195 >
2005 28 NSWRL Premier League 2005 Round 12 Newtown 22 - 16 Parramatta   -     -   Henson   >
2005 Jun 3 NSWRL Premier League 2005 Round 13 Sydney 36 - 10 Manly   -     -   Aussie   >
2005 10 NSWRL Premier League 2005 Round 14 Wests 20 - 28 Bulldogs   -     -   Campbelltown   >
2005 Jul 10 NSWRL Premier League 2005 Round 18 Wests 18 - 34 Sydney   -     -   Telstra   >
2005 17 NSWRL Premier League 2005 Round 19 Canberra 28 - 16 Parramatta   -     -   Canberra Stadium   >
2005 22 NSWRL Premier League 2005 Round 20 Bulldogs 36 - 26 Wests   -     -   Telstra   >
2005 Aug 20 NSWRL Premier League 2005 Round 24 Newtown 36 - 46 Manly   -     -   Henson   >
2005 26 NSWRL Premier League 2005 Round 25 Balmain-Ryde 26 - 28 Sydney   -     -   Leichhardt   >
2005 Sep 10 NSWRL Premier League 2005 Quarter Final Sydney 57 -  6 Bulldogs   -     -   WIN   >
2006 Mar 10 NSWRL Premier League 2006 Round 1 Wests  4 - 32 St Geo Illa   -     -   Telstra   >
2006 19 NSWRL Premier League 2006 Round 2 Canberra 22 - 32 Newcastle   -     -   Canberra Stadium   >
2006 24 NSWRL Premier League 2006 Round 3 Newcastle 46 - 12 Bulldogs   -     -   EnergyAustralia   >
2006 Apr 1 NRL 2006 Round 4 Canberra 21 - 20 Penrith  5 -  5  7 -  8 Canberra Stadium 9,399 >
2006 8 NRL 2006 Round 5 Brisbane 30 - 12 South Sydney  6 -  9  9 -  2 Suncorp 20,816 >
2006 15 NRL 2006 Round 6 Canberra 18 - 14 Warriors  7 -  8  4 -  7 Canberra Stadium 7,174 >
2006 22 NRL 2006 Round 7 Cronulla 24 - 22 North Qld  4 -  7  4 -  3 Toyota 9,025 >
2006 30 NRL 2006 Round 8 Warriors 16 - 30 Bulldogs  8 -  3 12 -  9 Ericsson 11,604 >
2006 May 6 NRL 2006 Round 9 South Sydney 14 - 38 Melbourne  7 -  5  7 -  6 Telstra 8,083 >
2006 13 NRL 2006 Round 10 St Geo Illa 22 - 16 Warriors  2 -  2 10 -  5 WIN 10,117 >
2006 20 NRL 2006 Round 11 Manly 34 - 12 Melbourne  7 -  6  2 -  3 Brookvale 9,338 >
2006 27 NRL 2006 Round 12 North Qld 14 - 15 Canberra 12 -  5  6 -  4 Dairy Farmers 16,971 >
2006 Jun 12 NRL 2006 Round 14 Bulldogs 26 - 28 Canberra  8 -  3  4 -  2 Telstra 12,541 >
2006 17 NRL 2006 Round 15 Wests Tigers 26 - 14 Sydney  6 -  9  3 -  3 Telstra 19,360 >
2006 25 NRL 2006 Round 16 South Sydney  0 - 66 Warriors  6 -  8  1 -  2 Telstra 6,597 >
2006 Jul 8 NSWRL Premier League 2006 Round 18 St Marys-Penrith 35 - 22 Canberra   -     -   CUA Stadium   >
2006 16 NSWRL Premier League 2006 Round 19 Newcastle 46 - 18 Wests   -     -   EnergyAustralia   >
2006 22 NRL 2006 Round 20 Newcastle 24 - 18 South Sydney  5 -  8  5 -  3 EnergyAustralia 14,599 >
2006 30 NRL 2006 Round 21 Sydney 40 - 20 North Qld  6 -  4  8 -  4 Aussie 7,617 >
2006 Aug 6 NRL 2006 Round 22 Canberra 30 - 18 Brisbane  7 -  9  7 -  4 Canberra Stadium 13,137 >
2006 12 NRL 2006 Round 23 Warriors 26 -  0 North Qld  9 -  7  6 -  4 Mt Smart 5,425 >
2006 20 NSWRL Premier League 2006 Round 24 Manly 42 - 28 Souths   -     -   Brookvale   >
2006 Oct 4 World Cup Qualifiers 2006/07 Round 3 Fiji 30 - 28 Tonga   -    8 -  7 St Marys 3,813 >
2007 Mar 17 NRL 2007 Round 1 Warriors 34 - 18 Parramatta  6 -  4  9 - 10 Mt Smart 13,587 >
2007 24 NRL 2007 Round 2 North Qld 43 -  6 Sydney  5 -  5 12 -  6 Dairy Farmers 21,396 >
2007 Apr 1 NRL 2007 Round 3 Bulldogs 22 -  6 Gold Coast 11 -  8  8 -  7 Telstra 14,675 >
2007 7 NRL 2007 Round 4 Parramatta 38 -  6 Canberra  7 - 10  9 -  5 Parramatta 10,092 >
2007 15 NRL 2007 Round 5 South Sydney 22 - 23 Newcastle 10 -  7  4 -  4 Bluetongue 18,321 >
2007 28 NRL 2007 Round 7 Penrith 18 - 34 Canberra  7 -  2  6 - 11 CUA Stadium 8,494 >
2007 May 5 NRL 2007 Round 8 Warriors 20 - 22 Cronulla  8 -  8  8 - 10 Mt Smart 13,587 >
2007 12 NRL 2007 Round 9 South Sydney 10 - 16 Canberra  7 - 10  6 - 10 Telstra 11,088 >
2007 19 NRL 2007 Round 10 Melbourne 26 -  2 Sydney  9 -  8  5 -  4 Olympic Park 9,354 >
2007 Jun 3 NRL 2007 Round 12 Gold Coast 28 -  8 Canberra  6 -  8  8 -  7 Gold Coast 13,644 >
2007 9 NRL 2007 Round 13 Sydney 64 - 30 North Qld  6 -  4  7 -  6 Aussie 4,186 >
2007 16 NRL 2007 Round 14 Cronulla  2 - 12 Warriors  3 -  4 10 -  5 Toyota 4,202 >
2007 23 NRL 2007 Round 15 Sydney 16 - 36 Parramatta  7 - 10  9 -  7 Aussie 12,211 >
2007 30 NRL 2007 Round 16 Penrith 16 - 24 Brisbane  7 -  9  9 -  5 CUA Stadium 8,553 >
2007 Jul 7 NRL 2007 Round 17 Manly 56 -  0 Sydney  9 -  7  7 -  6 Brookvale 9,932 >
2007 16 NRL 2007 Round 18 Melbourne 44 -  0 Newcastle  9 -  8 12 -  4 Olympic Park 10,223 >
2007 21 NRL 2007 Round 19 Penrith 20 - 38 St Geo Illa  9 -  7  8 -  6 CUA Stadium 9,523 >
2007 28 NRL 2007 Round 20 South Sydney 20 - 14 Gold Coast  4 -  4  8 -  4 Telstra 13,351 >
2007 Aug 4 NRL 2007 Round 21 Penrith 32 - 16 South Sydney  8 -  7  6 -  6 CUA Stadium 10,845 >
2007 11 NSWRL Premier League 2007 Round 22 St Geo Illa 34 - 24 Norths   -     -   WIN   >
2007 19 NRL 2007 Round 23 Gold Coast 22 - 18 Sydney  7 -  7  8 -  8 Gold Coast 17,423 >
2007 25 NSWRL Premier League 2007 Round 24 Newtown 18 - 54 Penrith   -     -   Henson   >
2007 Sep 23 Aus PM XIII vs PNG PM XIII 2007 PNG PM XIII 24 - 24 Aus PM XIII   -     -   Lloyd Robson 16,000 >
2008 Mar 16 NRL 2008 Round 1 Brisbane 48 - 12 Penrith  4 -  9  8 -  4 Suncorp 31,250 >
2008 24 NRL 2008 Round 2 St Geo Illa 30 - 12 Gold Coast  7 -  6  7 -  5 WIN 10,521 >
2008 29 NRL 2008 Round 3 Canberra 21 - 14 St Geo Illa  6 -  5  7 -  5 Canberra Stadium 14,400 >
2008 Apr 6 NSW Cup 2008 Round 4 Newtown 22 - 23 Auckland Vulcans   -     -   Henson   >
2008 13 NSW Cup 2008 Round 5 Wentworthville 20 - 24 Norths   -     -   Ringrose Park   >
2008 18 National Youth Competition 2008 Round 6 Parramatta 23 - 16 Manly   -     -   Parramatta   >
2008 26 NRL 2008 Round 7 North Qld 10 - 12 Melbourne  5 - 17 11 -  2 Dairy Farmers 24,053 >
2008 May 3 NRL 2008 Round 8 Newcastle 13 - 12 Gold Coast  7 -  7  4 -  4 EnergyAustralia 21,280 >
2008 11 National Youth Competition 2008 Round 9 Parramatta 24 - 34 St Geo Illa   -     -   ANZ   >
2008 19 NRL 2008 Round 10 Canberra 38 - 10 South Sydney  5 -  7  7 -  7 Canberra Stadium 11,115 >
2008 25 National Youth Competition 2008 Round 11 Wests Tigers 38 - 12 Gold Coast   -     -   Leichhardt   >
2008 Jun 1 NRL 2008 Round 12 South Sydney 12 - 26 St Geo Illa  5 -  8  7 -  2 ANZ 12,978 >
2008 7 NRL 2008 Round 13 Wests Tigers 40 - 16 North Qld  3 -  5 11 -  9 Campbelltown 10,488 >
2008 14 NSW Cup 2008 Round 11 Newtown 12 - 46 Norths   -     -   Henson   >
2008 21 NRL 2008 Round 15 Bulldogs 18 - 58 Canberra  7 -  3  2 -  9 ANZ 9,845 >
2008 27 NRL 2008 Round 16 Penrith 12 - 12 Brisbane  6 -  6  7 -  8 CUA Stadium 9,963 >
2008 Jul 11 NRL 2008 Round 18 Penrith 18 - 30 Newcastle  3 -  7 10 -  4 CUA Stadium 10,029 >
2008 21 NRL 2008 Round 19 Melbourne 26 -  0 St Geo Illa  8 -  4  9 - 10 Olympic Park 9,335 >
2008 Aug 2 NSW Cup 2008 Round 17 Norths 26 - 38 Wests   -     -   North Sydney   >
2008 9 National Youth Competition 2008 Round 22 Warriors 12 - 32 Brisbane   -     -   Mt Smart   >
2008 16 NRL 2008 Round 23 Penrith 52 - 16 Bulldogs  7 -  5  6 -  5 CUA Stadium 7,841 >
2008 25 National Youth Competition 2008 Round 24 Penrith 18 - 10 Melbourne   -     -   CUA Stadium   >
2008 29 National Youth Competition 2008 Round 25 Sydney 40 -  6 South Sydney   -     -   SFS   >
2008 Sep 7 National Youth Competition 2008 Round 26 Melbourne 20 - 26 South Sydney   -     -   Olympic Park   >
2009 Mar 13 NRL 2009 Round 1 Melbourne 17 - 16 St Geo Illa  7 -  5 11 -  7 Olympic Park 14,870 >
2009 20 NRL 2009 Round 2 South Sydney  8 - 14 Parramatta  8 -  5  6 -  5 ANZ 20,871 >
2009 27 NRL 2009 Round 3 Wests Tigers 40 - 24 Sydney  6 -  6  5 -  5 SFS 14,426 >
2009 29 NRL 2009 Round 3 St Geo Illa 10 -  6 Cronulla 11 -  8  4 -  4 WIN Jubilee 20,047 >
2009 Apr 5 NRL 2009 Round 4 Warriors 16 - 22 South Sydney 11 -  9  7 -  4 Mt Smart 19,386 >
2009 10 NRL 2009 Round 5 Sydney 24 - 28 Brisbane  8 -  2  4 -  5 SFS 18,464 >
2009 12 NRL 2009 Round 5 Newcastle 24 - 22 Warriors  5 -  9  3 -  6 EnergyAustralia 13,626 >
2009 19 NRL 2009 Round 6 Parramatta 18 - 48 Bulldogs  3 -  7  8 -  3 ANZ 18,233 >
2009 25 NRL 2009 Round 7 North Qld 26 - 12 Manly  5 -  9  7 -  7 Dairy Farmers 16,153 >
2009 May 2 NRL 2009 Round 8 Cronulla 12 - 19 Sydney  1 -  7  9 -  8 Toyota 9,879 >
2009 8 City vs Country (Origin) 2009 Game 1 NSW Country 18 - 40 NSW City  6 -  5  3 -  8 Wade Park 8,226 >
2009 15 NRL 2009 Round 10 Brisbane 32 - 18 Gold Coast  7 -  5  6 -  8 Suncorp 43,079 >
2009 17 NRL 2009 Round 10 Manly 34 - 10 Parramatta  6 -  6  7 -  6 Brookvale 15,916 >
2009 22 NRL 2009 Round 11 Parramatta 16 - 16 South Sydney  8 -  5  9 -  5 ANZ 10,670 >
2009 31 NRL 2009 Round 12 Warriors 14 -  0 Wests Tigers  6 - 13  6 -  5 Mt Smart 15,835 >
2009 Jun 5 NRL 2009 Round 13 Melbourne 48 -  4 Brisbane  2 -  5  3 -  3 Olympic Park 15,318 >
2009 7 NRL 2009 Round 13 Newcastle 18 - 20 Parramatta  6 -  7  5 -  5 EnergyAustralia 18,085 >
2009 19 NRL 2009 Round 15 Bulldogs 19 - 12 Penrith  5 -  9  7 -  3 ANZ 13,992 >
2009 22 NRL 2009 Round 15 Cronulla 46 - 12 Brisbane  8 -  3  8 -  6 Toyota 8,117 >
2009 28 NRL 2009 Round 16 Canberra 26 - 16 Melbourne  5 -  7  7 -  1 Canberra Stadium 9,551 >
2009 Jul 5 NRL 2009 Round 17 Canberra 34 - 28 Gold Coast  5 -  8  3 -  5 Canberra Stadium 9,800 >
2009 12 NRL 2009 Round 18 St Geo Illa 48 - 18 Manly  5 -  6  3 -  2 WIN 16,792 >
2009 17 NRL 2009 Round 19 Brisbane 12 - 44 South Sydney  8 -  4  5 -  7 Suncorp 50,109 >
2009 26 NRL 2009 Round 20 Warriors  4 - 29 St Geo Illa 11 -  7  4 -  5 Mt Smart 13,507 >
2009 Aug 2 NRL 2009 Round 21 South Sydney 18 - 26 Bulldogs  5 -  7  4 -  3 ANZ 24,217 >
2009 7 NRL 2009 Round 22 Penrith  6 - 25 St Geo Illa  8 -  7  5 -  2 CUA Stadium 19,987 >
2009 9 NRL 2009 Round 22 Sydney 10 - 17 Wests Tigers  2 -  9  7 -  9 SFS 16,427 >
2009 15 NRL 2009 Round 23 Parramatta 40 -  4 Warriors  7 -  4  4 -  3 Parramatta 12,627 >
2009 22 NRL 2009 Round 24 Penrith 40 - 10 South Sydney  7 -  4  3 -  2 CUA Stadium 14,214 >
2009 30 NRL 2009 Round 25 Bulldogs 40 - 20 Warriors  9 -  9  3 -  4 ANZ 41,835 >
2009 Sep 4 NRL 2009 Round 26 St Geo Illa 37 -  0 Parramatta  6 -  4  8 -  3 WIN Jubilee 17,974 >
2009 6 NRL 2009 Round 26 Newcastle 35 -  0 Penrith 11 - 10  5 -  6 EnergyAustralia 22,152 >
2009 11 NRL 2009 Qualif Final Melbourne 40 - 12 Manly  6 -  8  5 -  7 Etihad 21,155 >
2010 Feb 13 All Stars 2010 Game 1 NRL 12 - 16 Indigenous   -     -   Skilled Park 26,687 >
2010 Mar 12 NRL 2010 Round 1 Parramatta 12 - 18 St Geo Illa  0 -  5  4 -  4 Parramatta 18,293 >
2010 15 NRL 2010 Round 1 Wests Tigers 26 - 22 Manly  3 -  4  9 - 10 SFS 18,421 >
2010 22 NRL 2010 Round 2 Canberra 22 - 14 Brisbane  7 -  8  3 -  7 Canberra Stadium 14,200 >
2010 27 NRL 2010 Round 3 Penrith 10 - 16 Melbourne  8 - 13  7 -  4 CUA Stadium 11,024 >
2010 Apr 5 NRL 2010 Round 4 South Sydney 38 - 16 Canterbury 10 -  5  6 -  5 ANZ 30,120 >
2010 10 NRL 2010 Round 5 North Qld 16 - 23 Wests Tigers  8 -  9 10 -  6 Dairy Farmers 16,273 >
2010 18 NRL 2010 Round 6 Warriors 12 - 40 Penrith  4 -  6  7 -  5 Mt Smart 14,620 >
2010 23 NRL 2010 Round 7 Canterbury 36 - 18 Brisbane  5 -  6  6 -  4 ANZ 17,014 >
2010 25 NRL 2010 Round 7 Melbourne 40 -  6 Warriors  5 -  4  9 -  8 Etihad 23,906 >
2010 May 1 NRL 2010 Round 8 North Qld  6 - 34 Melbourne  8 -  4  4 -  2 Dairy Farmers 19,853 >
2010 8 NRL 2010 Round 9 Manly 24 -  6 St Geo Illa  7 -  5  6 -  6 Brookvale 16,745 >
2010 15 NRL 2010 Round 10 Sydney 18 - 34 Newcastle  8 -  5  2 -  5 Bluetongue 10,018 >
2010 23 NRL 2010 Round 11 Warriors 26 - 24 South Sydney  7 -  6  4 -  2 Mt Smart 10,485 >
2010 29 NRL 2010 Round 12 Cronulla  4 - 20 Brisbane  6 -  6  3 -  4 Toyota 7,826 >
2010 Jun 6 NRL 2010 Round 13 Canberra 28 - 24 Gold Coast  7 -  6  5 -  2 Canberra Stadium 10,425 >
2010 11 NRL 2010 Round 14 Gold Coast 28 - 14 Manly  5 -  7  6 -  5 Skilled Park 17,508 >
2010 18 NRL 2010 Round 15 Brisbane 12 - 22 Penrith  6 -  9  8 -  3 Suncorp 42,233 >
2010 21 NRL 2010 Round 15 Newcastle  6 -  4 Parramatta  7 - 14  6 -  5 EnergyAustralia 8,474 >
2010 26 NRL 2010 Round 16 North Qld 19 - 20 Cronulla 10 - 11  4 -  3 Dairy Farmers 13,063 >
2010 Jul 4 NRL 2010 Round 17 Warriors 35 -  6 Parramatta 12 -  4  2 -  3 Mt Smart 9,912 >
2010 9 NRL 2010 Round 18 Wests Tigers 15 - 14 Gold Coast  6 -  2  8 -  3 Campbelltown 14,050 >
2010 18 NRL 2010 Round 19 Sydney 36 - 32 Canterbury  5 -  3  2 -  7 SFS 19,129 >
2010 23 NRL 2010 Round 20 Canterbury 16 - 32 Parramatta  4 -  3  3 -  5 ANZ 34,662 >
2010 25 NRL 2010 Round 20 South Sydney 38 - 28 Warriors  8 -  5  6 -  4 ANZ 13,895 >
2010 Aug 1 NRL 2010 Round 21 Brisbane 10 -  6 St Geo Illa  7 -  7  7 -  6 Suncorp 42,269 >
2010 6 NRL 2010 Round 22 Gold Coast 34 - 12 Parramatta  7 -  3  3 -  3 Skilled Park 19,568 >
2010 8 NRL 2010 Round 22 Newcastle 30 -  6 Canterbury  8 -  9  7 -  7 EnergyAustralia 17,316 >
2010 15 NRL 2010 Round 23 Wests Tigers 43 - 18 Penrith  6 -  5  7 -  4 Campbelltown 17,208 >
2010 20 NRL 2010 Round 24 Newcastle 44 - 18 Brisbane  7 -  4  7 -  3 EnergyAustralia 16,668 >
2010 23 NRL 2010 Round 24 Sydney 14 - 23 Gold Coast  5 -  9  5 -  3 SFS 9,113 >
2010 29 NRL 2010 Round 25 Wests Tigers 26 - 14 Melbourne  4 -  8  5 -  4 Leichhardt 20,168 >
2010 Sep 3 NRL 2010 Round 26 Gold Coast 21 - 18 Wests Tigers  9 -  7  6 -  3 Skilled Park 26,103 >
2010 5 NRL 2010 Round 26 Manly 24 - 30 Canterbury  2 - 11  3 -  2 Brookvale 15,933 >
2010 10 NRL 2010 Qualif Final Gold Coast 28 - 16 Warriors 10 -  6  4 -  2 Skilled Park 27,026 >
2011 Feb 12 All Stars 2011 Game 1 NRL 28 - 12 Indigenous   -    6 -  4 Skilled Park 25,843 >
2011 Mar 14 NRL 2011 Round 1 Canterbury 24 - 14 Wests Tigers  4 -  7  6 -  6 ANZ 26,737 >
2011 20 NRL 2011 Round 2 South Sydney 19 - 28 Canterbury  6 -  6  5 -  4 ANZ 18,271 >
2011 25 NRL 2011 Round 3 Gold Coast  8 - 14 Brisbane 15 -  6  7 -  4 Skilled Park 20,226 >
2011 Apr 3 NRL 2011 Round 4 Cronulla 18 - 26 Warriors  5 -  8  4 -  5 Owen Delany 14,645 >
2011 9 NRL 2011 Round 5 Penrith 36 - 10 Canberra  8 -  7  8 -  8 Centrebet 10,229 >
2011 16 NRL 2011 Round 6 North Qld 26 - 18 Canberra  4 -  8 11 -  4 Dairy Farmers 10,741 >
2011 23 NRL 2011 Round 7 Cronulla 12 - 30 North Qld  5 -  6  7 -  2 Toyota 7,340 >
