Sign in | Register

Mark Oaten

Referee Career

List of Games

To view more info on a match, click the > button.
Year Date Competition Round Home Score Away Scrums Penalties Venue Crowd  
1991 Aug 11 NSWRL Reserve Grade 1991 Round 20 Parramatta 26 - 24 Gold Coast   -     -   Parramatta   >
1992 May 23 NSWRL Reserve Grade 1992 Round 8 Gold Coast  8 - 12 Parramatta   -     -   Seagulls   >
1992 30 NSWRL Reserve Grade 1992 Round 9 Manly 16 - 10 Canterbury   -     -   Brookvale   >
1992 Jun 20 NSWRL Reserve Grade 1992 Round 12 Canterbury 12 - 26 Cronulla   -     -   Belmore   >
1992 Jul 12 NSWRL Reserve Grade 1992 Round 15 Manly 12 - 18 St George   -     -   Brookvale   >
1992 19 NSWRL Reserve Grade 1992 Round 16 Penrith 22 - 18 Canberra   -     -   Penrith   >
1992 Aug 30 NSWRL Reserve Grade 1992 Round 22 Easts 24 - 28 Souths   -     -   SFS   >
1994 Jul 2 NSWRL Reserve Grade 1994 Round 14 Norths 25 - 18 Canberra   -     -   North Sydney   >
1994 10 NSWRL Reserve Grade 1994 Round 15 Parramatta 22 - 18 Canterbury   -     -   Parramatta   >
1994 17 NSWRL Reserve Grade 1994 Round 16 Gold Coast 14 - 10 Penrith   -     -   Seagulls   >
1994 24 NSWRL Reserve Grade 1994 Round 17 Souths 16 - 24 Canberra   -     -   SFS   >
1994 Aug 6 NSWRL Reserve Grade 1994 Round 19 Balmain 38 - 12 St George   -     -   Leichhardt   >
1994 14 NSWRL Reserve Grade 1994 Round 20 Wests 40 -  4 Souths   -     -   Campbelltown   >
1994 21 NSWRL Reserve Grade 1994 Round 21 Parramatta 32 - 22 Easts   -     -   Parramatta   >
1994 28 NSWRL Reserve Grade 1994 Round 22 Brisbane 14 - 12 Balmain   -     -   ANZ   >
1995 Feb 11 Tooheys Challenge Cup 1995 Round 1 Gold Coast  6 - 18 St George  7 -  5 12 -  8 Carrara 9,180 >
1995 Mar 18 NSWRL Reserve Grade 1995 Round 2 Gold Coast 29 - 18 Manly   -     -   Seagulls   >
1995 26 NSWRL Reserve Grade 1995 Round 3 Warriors 16 - 24 Wests   -     -   Ericsson   >
1995 31 NSWRL Reserve Grade 1995 Round 4 Brisbane 16 - 16 South QLD   -     -   ANZ   >
1995 Apr 9 ARL 1995 Round 5 Illawarra 34 - 16 Gold Coast  6 -  6  4 -  4 Steelers 8,538 >
1995 22 ARL 1995 Round 7 North Qld 14 - 36 Manly  8 -  8 10 -  5 Stockland 22,167 >
1995 30 ARL 1995 Round 8 South Queensland 33 - 14 Parramatta  6 -  8  6 -  9 Suncorp 19,421 >
1995 May 7 ARL 1995 Round 9 Sydney Tigers 18 - 25 South Sydney  8 -  5  6 -  7 Parramatta 5,498 >
1995 21 ARL 1995 Round 10 St George 56 -  6 Parramatta  4 -  7 11 -  6 Kogarah 8,211 >
1995 Jun 4 ARL 1995 Round 11 Newcastle 44 - 14 North Qld  5 - 10  9 -  4 Marathon 15,577 >
1995 18 ARL 1995 Round 12 Auckland 16 - 34 Penrith  3 -  5 12 -  6 Ericsson 24,723 >
1995 25 ARL 1995 Round 13 Manly 44 - 24 Western Reds  3 -  8  5 - 10 Brookvale 12,655 >
1995 Jul 1 ARL 1995 Round 14 Penrith 40 - 10 North Qld 10 -  6  4 -  8 Penrith 5,774 >
1995 9 ARL 1995 Round 15 South Queensland 20 - 24 South Sydney  6 -  3 10 -  8 Suncorp 19,288 >
1995 16 ARL 1995 Round 16 Brisbane 22 - 36 Cronulla  7 - 10  3 -  5 ANZ 28,844 >
1995 22 ARL 1995 Round 17 Western Suburbs 18 - 14 Sydney Bulldogs  8 -  1  9 - 11 Campbelltown 6,173 >
1995 28 ARL 1995 Round 18 Western Reds 22 - 14 South Queensland  3 -  6  5 - 12 WACA 9,103 >
1995 Aug 13 ARL 1995 Round 20 Brisbane 56 -  6 South Sydney  9 -  4  4 -  7 ANZ 24,801 >
1995 20 ARL 1995 Round 21 South Queensland 18 - 25 Sydney Bulldogs  7 -  7  7 -  8 Suncorp 26,904 >
1995 27 ARL 1995 Round 22 Parramatta 12 - 18 Penrith  9 -  5  7 -  6 Parramatta 6,020 >
1995 Sep 1 NSWRL Reserve Grade 1995 Quarter Final Penrith 14 -  8 Warriors   -     -   SFS   >
1996 Mar 30 ARL 1996 Round 2 North Qld  2 - 40 Sydney City  7 -  9  6 - 10 Stockland 16,186 >
1996 Apr 7 ARL 1996 Round 3 Western Reds 19 - 12 Cronulla  8 - 10  7 -  8 WACA 9,345 >
1996 13 ARL 1996 Round 4 Parramatta 14 - 18 Western Suburbs  5 -  1  6 - 11 Parramatta 12,349 >
1996 21 ARL 1996 Round 5 Sydney Tigers 16 - 36 Cronulla  6 -  8  4 -  5 Parramatta 4,681 >
1996 26 ARL 1996 Round 6 Canberra 34 -  4 Canterbury 10 -  9  5 -  7 Bruce 12,458 >
1996 May 5 ARL 1996 Round 7 North Sydney 42 -  0 St George 11 -  8  7 -  3 North Sydney 10,129 >
1996 12 ARL 1996 Round 8 Brisbane 50 - 16 Canberra  7 -  7  5 -  4 ANZ 37,248 >
1996 17 ARL 1996 Round 9 Western Suburbs 16 -  6 Penrith 10 -  7  7 -  7 Campbelltown 6,116 >
1996 Jun 9 ARL 1996 Round 10 Sydney City 38 - 14 North Qld  6 -  7  2 -  8 SFS 9,287 >
1996 16 ARL 1996 Round 11 North Sydney 28 -  6 Western Reds  8 - 10  3 -  9 North Sydney 7,002 >
1996 22 ARL 1996 Round 12 South Queensland  2 - 12 Sydney Tigers  9 -  2 12 -  5 Suncorp 10,166 >
1996 29 ARL 1996 Round 13 North Sydney 48 - 18 Illawarra  9 -  9  7 -  6 North Sydney 8,404 >
1996 Jul 5 ARL 1996 Round 14 Western Reds 14 - 14 Gold Coast  6 -  2  4 -  6 WACA 5,728 >
1996 14 ARL 1996 Round 15 St George 36 - 10 Penrith 12 - 10  7 - 10 Kogarah 6,009 >
1996 20 ARL 1996 Round 16 Newcastle 14 - 14 North Sydney  6 -  7  8 - 10 Marathon 15,048 >
1996 28 ARL 1996 Round 17 Auckland 16 - 12 South Queensland  4 -  6  5 -  8 Ericsson 17,000 >
1996 Aug 3 ARL 1996 Round 18 Gold Coast 10 - 22 St George  7 -  7  4 -  7 Carrara 9,029 >
1996 10 ARL 1996 Round 19 Sydney City 22 - 10 Western Reds  7 -  7  5 -  9 SFS 7,467 >
1996 18 ARL 1996 Round 20 South Queensland  8 - 26 St George 11 -  7  9 - 12 Suncorp 9,567 >
1996 25 ARL 1996 Round 21 North Sydney 46 -  4 South Sydney  8 - 10  9 -  2 North Sydney 8,922 >
1996 30 ARL 1996 Round 22 Penrith 24 - 16 Parramatta  7 -  8 12 -  7 Penrith 3,870 >
1997 Mar 8 NSWRL Reserve Grade 1997 Round 1 Balmain 12 - 10 Manly   -     -   Leichhardt   >
1997 16 NSWRL Reserve Grade 1997 Round 2 Norths  4 - 19 Newcastle   -     -   North Sydney   >
1997 22 NSWRL Reserve Grade 1997 Round 3 Parramatta 26 - 16 Sydney City   -     -   Carrara   >
1997 30 NSWRL Reserve Grade 1997 Round 4 Balmain 38 - 10 Souths   -     -   Leichhardt   >
1997 Apr 4 NSWRL Reserve Grade 1997 Round 5 Manly 20 - 22 Sydney City   -     -   Brookvale   >
1997 12 NSWRL Reserve Grade 1997 Round 6 Norths 32 - 16 Souths   -     -   North Sydney   >
1997 19 NSWRL Reserve Grade 1997 Round 7 Gold Coast 13 -  0 Sydney City   -     -   Carrara   >
1997 26 ARL 1997 Round 8 South Queensland 16 - 18 Balmain  4 -  6 11 -  6 Suncorp 5,998 >
1997 May 2 NSWRL Reserve Grade 1997 Round 9 Norths 20 - 10 Wests   -     -   North Sydney   >
1997 11 NSWRL Reserve Grade 1997 Round 10 Manly 20 -  6 Gold Coast   -     -   Brookvale   >
1997 18 NSWRL Reserve Grade 1997 Round 11 Norths 12 - 16 Sydney City   -     -   North Sydney   >
1997 31 NSWRL Reserve Grade 1997 Round 12 Manly 20 - 12 Balmain   -     -   Brookvale   >
1997 Jun 8 NSWRL Reserve Grade 1997 Round 13 Parramatta 16 - 17 South QLD   -     -   Parramatta   >
1997 Jul 19 NSWRL Reserve Grade 1997 Round 16 South QLD 34 - 14 Illawarra   -     -   Suncorp   >
1997 27 NSWRL Reserve Grade 1997 Round 17 Souths 24 - 12 Norths   -     -   SFS   >
1997 Aug 3 NSWRL Reserve Grade 1997 Round 18 Parramatta 34 -  4 Illawarra   -     -   Parramatta   >
1997 8 NSWRL Reserve Grade 1997 Round 19 St George 26 - 22 Norths   -     -   Kogarah   >
1997 17 NSWRL Reserve Grade 1997 Round 20 Manly 12 - 26 Illawarra   -     -   Brookvale   >
1997 24 NSWRL Reserve Grade 1997 Round 21 Norths 36 - 10 South QLD   -     -   North Sydney   >
1997 30 NSWRL Reserve Grade 1997 Round 22 Newcastle 18 - 12 Balmain   -     -   Marathon   >
1998 Mar 22 NSWRL First Division 1998 Round 2 St George 28 - 12 Cronulla   -     -   Kogarah   >
1998 29 NSWRL First Division 1998 Round 3 Parramatta 28 - 18 Sydney City   -     -   Parramatta   >
1998 Apr 4 NSWRL First Division 1998 Round 4 Souths 22 - 16 Cronulla   -     -   SFS   >
1998 12 NSWRL First Division 1998 Round 5 Canberra 16 - 22 Manly   -     -   Bruce   >
1998 19 NSWRL First Division 1998 Round 6 Canterbury 10 - 25 Newcastle   -     -   Belmore   >
1998 26 NSWRL First Division 1998 Round 7 Manly 18 - 22 Souths   -     -   Brookvale   >
1998 May 3 NSWRL First Division 1998 Round 8 Norths 18 -  8 Manly   -     -   North Sydney   >
1998 9 NSWRL First Division 1998 Round 9 Sydney City 38 -  8 St George   -     -   Kogarah   >
1998 16 NSWRL First Division 1998 Round 10 Canterbury 16 - 12 Souths   -     -   Belmore   >
1998 23 NRL 1998 Round 11 Gold Coast 16 - 30 St George  5 -  8  8 -  7 Carrara 7,964 >
1998 29 NRL 1998 Round 12 Penrith 28 - 36 North Qld  5 -  3  6 -  6 Penrith 8,685 >
1998 Jun 7 NRL 1998 Round 13 Balmain 16 - 25 Melbourne  5 -  7  6 -  4 Leichhardt 6,979 >
1998 14 NRL 1998 Round 14 South Sydney 14 - 16 Gold Coast  6 - 10  6 -  6 SFS 3,980 >
1998 21 NRL 1998 Round 15 Manly 22 -  4 Penrith  7 -  4  3 -  9 Brookvale 5,187 >
1998 Jul 5 NSWRL First Division 1998 Round 17 Manly 14 - 24 St George   -     -   Brookvale   >
1998 5 NSWRL First Division 1998 Round 17 Sydney City 26 -  8 Parramatta   -     -   SFS   >
1998 12 NSWRL First Division 1998 Round 18 Canberra 19 - 26 Canterbury   -     -   Bruce   >
1998 19 NSWRL First Division 1998 Round 19 Newcastle 10 - 28 St George   -     -   Marathon   >
1998 Sep 5 NSWRL First Division 1998 Quarter Final Newcastle 26 - 18 Sydney City   -     -   Marathon   >
1998 13 NSWRL First Division 1998 Semi Final Cronulla 14 - 34 Parramatta   -     -   SFS   >
1998 20 NSWRL First Division 1998 Prelim Final Penrith 16 - 22 Canterbury   -     -   SFS   >
1998 27 NSWRL First Division 1998 Grand Final Canterbury 26 - 22 Parramatta  6 -  6  8 -  5 SFS   >
1999 Mar 6 NSWRL First Division 1999 Round 1 Cronulla 18 - 18 Balmain   -     -   Shark Park   >
1999 14 NSWRL First Division 1999 Round 2 St George 22 - 32 Canterbury   -     -   Kogarah   >
1999 21 NSWRL First Division 1999 Round 3 Manly 22 - 38 Norths   -     -   Brookvale   >
1999 Apr 5 NSWRL First Division 1999 Round 5 Wests 14 - 38 Newcastle   -     -   Parramatta   >
1999 10 NSWRL First Division 1999 Round 6 Balmain 28 - 20 Norths   -     -   Leichhardt   >
1999 May 23 NSWRL First Division 1999 Round 12 Souths 20 - 36 Newcastle   -     -   SFS   >
1999 30 NSWRL First Division 1999 Round 13 Norths 30 - 28 Balmain   -     -   North Sydney   >
1999 Jun 6 NSWRL First Division 1999 Round 14 Canterbury 14 - 26 Souths   -     -   Stdm Australia   >
1999 14 NRL 1999 Round 15 North Sydney  8 - 26 Brisbane  8 -  7  6 -  7 North Sydney 13,442 >
1999 20 NSWRL First Division 1999 Round 16 Souths 22 - 14 Norths   -     -   SFS   >
1999 27 NSWRL First Division 1999 Round 17 Canterbury 29 - 24 Canberra   -     -   Stdm Australia   >
1999 Jul 3 NSWRL First Division 1999 Round 18 Wests 16 - 42 Sydney City   -     -   Campbelltown   >
1999 11 NRL 1999 Round 19 South Sydney 22 - 12 Balmain  6 - 10  9 -  6 SFS 13,052 >
1999 17 NRL 1999 Round 20 North Qld 18 - 30 Canterbury  7 -  6  6 -  7 Dairy Farmers 15,080 >
1999 24 NRL 1999 Round 21 Canberra 30 -  8 North Qld 10 -  9  5 -  7 Bruce 9,532 >
1999 Aug 1 NRL 1999 Round 22 Western Suburbs 16 - 64 Canberra  3 -  3  5 - 10 Campbelltown 5,635 >
1999 7 NRL 1999 Round 23 North Qld 24 - 30 Melbourne  6 - 11  9 -  4 Dairy Farmers 20,131 >
1999 14 NRL 1999 Round 24 Balmain 20 - 10 Parramatta  7 -  5  6 -  6 Leichhardt 15,230 >
1999 22 NRL 1999 Round 25 Western Suburbs 14 - 36 North Qld  8 -  4 12 -  5 Campbelltown 5,588 >
1999 29 NRL 1999 Round 26 Parramatta 34 - 16 South Sydney  3 -  6 11 -  6 Parramatta 16,076 >
2000 Feb 7 NRL 2000 Round 1 Penrith 19 -  6 North Qld  6 -  9  8 - 11 Penrith 10,623 >
2000 14 NRL 2000 Round 2 Wests Tigers 17 - 16 Auckland  4 -  7  7 -  6 Leichhardt 10,807 >
2000 19 NRL 2000 Round 3 Canberra 16 - 12 Melbourne  5 -  8  6 -  7 Bruce 13,337 >
2000 28 NRL 2000 Round 4 Parramatta 18 - 26 North Qld  6 -  7  8 -  5 Parramatta 10,110 >
2000 Mar 5 NRL 2000 Round 5 Sydney 22 -  2 Northern Eagles  7 -  7  4 -  7 SFS 8,373 >
2000 5 NRL 2000 Round 5 Wests Tigers 22 - 10 Penrith  9 -  8 10 -  2 Leichhardt 8,853 >
2000 13 NRL 2000 Round 6 Sharks 14 -  4 Bulldogs  8 - 12  4 -  4 Toyota 11,500 >
2000 18 NRL 2000 Round 7 Auckland  8 - 36 St Geo Illa  7 -  2  8 -  3 Ericsson 11,217 >
2000 25 NRL 2000 Round 8 North Qld 50 - 10 Northern Eagles 11 -  4  8 -  2 Dairy Farmers 13,164 >
2000 31 NRL 2000 Round 9 Penrith 18 -  2 Brisbane  7 -  9  7 -  8 Penrith 15,290 >
2000 Apr 8 NRL 2000 Round 10 Bulldogs 18 - 18 Auckland  8 -  6  5 -  4 Stdm Australia 7,132 >
2000 23 NRL 2000 Round 12 Northern Eagles 16 -  6 Brisbane  2 -  7  2 -  2 Brookvale 10,781 >
2000 29 NRL 2000 Round 13 North Qld 50 -  4 St Geo Illa  7 -  4  7 -  7 Dairy Farmers 13,768 >
2000 May 7 NRL 2000 Round 14 Newcastle 26 - 32 Penrith  4 -  7  8 -  5 Marathon 16,447 >
2000 13 NRL 2000 Round 15 Canberra 17 - 10 North Qld  7 -  7  9 - 11 Bruce 7,110 >
2000 20 NRL 2000 Round 16 Auckland 24 - 12 Bulldogs  5 -  6 13 -  7 Ericsson 11,000 >
2000 28 NRL 2000 Round 17 St Geo Illa 12 - 22 Northern Eagles  6 -  9  3 -  6 SFS 7,693 >
2000 Jun 3 NRL 2000 Round 18 Sharks 42 -  6 North Qld  7 -  9  6 -  5 Toyota 11,101 >
2000 11 NRL 2000 Round 19 Northern Eagles 12 - 24 Parramatta  6 -  7  3 -  6 Brookvale 9,961 >
2000 18 NRL 2000 Round 20 Melbourne 56 - 10 Auckland  8 - 11  6 -  5 Olympic Park 13,028 >
2000 24 NRL 2000 Round 21 Sydney 36 -  4 Auckland  4 -  6  3 -  5 SFS 7,286 >
2000 30 NRL 2000 Round 22 Auckland 10 - 11 Parramatta  5 -  5  4 -  8 Ericsson 9,220 >
2000 Jul 2 NRL 2000 Round 22 Northern Eagles 30 - 22 Bulldogs  2 -  4  5 -  8 Brookvale 6,899 >
2000 9 NRL 2000 Round 23 Brisbane 32 - 22 Northern Eagles  4 -  4  6 -  6 ANZ 19,282 >
2000 16 NRL 2000 Round 24 St Geo Illa 14 - 44 Brisbane  8 -  4  6 - 10 WIN 14,184 >
2000 22 NRL 2000 Round 25 North Qld 20 - 36 Sydney  7 -  7 10 -  7 Dairy Farmers 14,894 >
2000 28 NRL 2000 Round 26 Sydney 28 -  0 Brisbane  6 -  6  6 -  7 SFS 22,613 >
2001 Feb 18 NRL 2001 Round 1 New Zealand  8 - 24 Canberra  9 -  6 11 - 12 Ericsson 11,134 >
2001 24 NRL 2001 Round 2 Melbourne 28 - 32 North Qld  7 - 11  8 -  9 Colonial 12,321 >
2001 Mar 4 NRL 2001 Round 3 Penrith 34 - 42 Northern Eagles  8 -  7  8 - 10 Penrith 12,003 >
2001 24 NSWRL First Division 2001 Round 2 North QLD 14 - 10 Balmain   -     -   Dairy Farmers   >
2001 Apr 1 NRL 2001 Round 7 Northern Eagles 22 - 28 Sharks 10 -  7  4 -  5 NorthPower 10,968 >
2001 8 NRL 2001 Round 8 Brisbane 18 - 16 Melbourne  9 -  8  4 -  3 ANZ 17,809 >
2001 16 NRL 2001 Round 9 New Zealand 52 -  8 Penrith  8 -  6  6 -  6 Ericsson 16,876 >
2001 21 NRL 2001 Round 10 Brisbane 40 - 16 St Geo Illa  9 -  7  8 -  5 ANZ 19,768 >
2001 28 NRL 2001 Round 11 North Qld 14 - 26 Bulldogs  9 -  8 11 -  6 Dairy Farmers 9,820 >
2001 May 12 NRL 2001 Round 12 Wests Tigers 16 - 20 Penrith  3 -  4  5 -  5 Campbelltown 7,342 >
2001 20 NRL 2001 Round 13 Brisbane 22 -  6 Northern Eagles  6 -  8  8 -  8 ANZ 16,306 >
2001 26 NRL 2001 Round 14 Sydney 33 - 20 Wests Tigers  5 -  5  6 -  8 SFS 10,124 >
2001 Jun 2 NRL 2001 Round 15 Bulldogs  0 - 32 Canberra  5 -  9  8 -  5 Showground 8,155 >
2001 16 NRL 2001 Round 16 Canberra 12 - 26 Sharks  4 -  6  8 -  4 Bruce 9,976 >
2001 23 NRL 2001 Round 17 Penrith 20 - 26 North Qld  7 -  9  6 -  3 Penrith 7,326 >
2001 Jul 7 NSWRL First Division 2001 Round 14 North QLD 34 - 34 Cronulla   -     -   Dairy Farmers   >
2001 14 NRL 2001 Round 19 Sharks 42 - 10 Penrith  8 -  7  9 -  4 Toyota 8,035 >
2001 22 NRL 2001 Round 20 Canberra 22 - 28 Wests Tigers  8 -  6  5 -  6 Bruce 8,259 >
2001 29 NRL 2001 Round 21 Parramatta 62 -  0 North Qld  9 -  7  7 -  7 Parramatta 13,192 >
2001 Aug 4 NRL 2001 Round 22 Northern Eagles 20 - 12 Melbourne  7 -  8  8 -  9 NorthPower 8,830 >
2001 18 NRL 2001 Round 24 Bulldogs 30 - 22 North Qld  6 -  6  7 -  9 Showground 6,715 >
2001 26 NRL 2001 Round 25 Brisbane 18 - 40 Canberra 10 -  8  7 -  7 ANZ 20,956 >
2002 Mar 16 NRL 2002 Round 1 Northern Eagles 12 - 38 Newcastle  8 -  7  8 - 10 NorthPower 8,082 >
2002 23 NRL 2002 Round 2 Newcastle 50 - 18 North Qld  5 - 10  6 -  6 EnergyAustralia 14,868 >
2002 31 NRL 2002 Round 3 Wests Tigers 10 - 15 Canberra 10 - 12  8 -  7 Stdm Australia 37,183 >
2002 Apr 6 NRL 2002 Round 4 North Qld 20 - 50 Warriors  9 -  7  7 -  8 Dairy Farmers 9,657 >
2002 28 NRL 2002 Round 7 Wests Tigers 34 - 16 Northern Eagles  7 -  8  8 -  7 Leichhardt 13,302 >
2002 May 4 NRL 2002 Round 8 Sydney 16 - 12 Penrith  8 -  7  9 -  4 Aussie 7,193 >
2002 11 NRL 2002 Round 9 North Qld 40 - 16 Wests Tigers  6 -  7  7 -  8 Dairy Farmers 13,089 >
2002 18 NRL 2002 Round 10 North Qld  8 - 38 Penrith  9 -  3  8 -  4 Dairy Farmers 10,512 >
2002 25 NRL 2002 Round 11 Melbourne 12 - 28 Warriors  8 -  9  6 - 10 Olympic Park 8,873 >
2002 Jun 1 NRL 2002 Round 12 Penrith 26 - 16 Sydney  6 -  6  5 -  4 Penrith 11,982 >
2002 8 NRL 2002 Round 13 Newcastle 37 - 16 Melbourne 10 -  9 15 -  6 EnergyAustralia 12,141 >

179 games
Customise this match list