League Standings - Round 10
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Past Christian Brothers | 7 | 6 | - | 1 | 144 | 55 | 89 | 1 | - | 1 | - | 7 | 16 | -9 | 8 | 6 | 1 | 1 | 151 | 71 | 13 | +80 | 18.88 | 8.88 |
| 2. | Queensland University | 5 | 5 | - | - | 107 | 32 | 75 | 3 | - | 3 | - | 13 | 62 | -49 | 8 | 5 | 3 | - | 120 | 94 | 10 | +26 | 15.00 | 11.75 |
| 3. | Fortitude Valley | 4 | 4 | - | - | 82 | 23 | 59 | 4 | - | 3 | 1 | 51 | 63 | -12 | 8 | 4 | 3 | 1 | 133 | 86 | 9 | +47 | 16.63 | 10.75 |
| 4. | Coorparoo | 4 | 4 | - | - | 65 | 45 | 20 | 5 | - | 5 | - | 36 | 78 | -42 | 9 | 4 | 5 | - | 101 | 123 | 8 | -22 | 11.22 | 13.67 |
| Western Suburbs Brisbane | 4 | 4 | - | - | 54 | 35 | 19 | 5 | - | 5 | - | 51 | 141 | -90 | 9 | 4 | 5 | - | 105 | 176 | 8 | -71 | 11.67 | 19.56 | |
| 6. | Carlton | 3 | 3 | - | - | 49 | 36 | 13 | 6 | - | 6 | - | 52 | 111 | -59 | 9 | 3 | 6 | - | 101 | 147 | 6 | -46 | 11.22 | 16.33 |
| Past Grammars | 3 | 3 | - | - | 66 | 31 | 35 | 6 | - | 6 | - | 47 | 96 | -49 | 9 | 3 | 6 | - | 113 | 127 | 6 | -14 | 12.56 | 14.11 | |
Results
| Round 10 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jun 26 | 1926 | Western Suburbs Brisbane | 10 | - | 6 | Coorparoo | Brisbane Exhibit | J. Court | |||
| Sat | 26 | 1926 | Carlton | 12 | - | 5 | Past Grammars | Exhibition no.2 | M. O'Connor | |||
| Sat | 26 | 1926 | Past Christian Brothers | 20 | - | 20 | Fortitude Valley | Brisbane Exhibit | A. Matzdorf | |||
| Bye: QLD University | ||||||||||||
