League Standings - Round 9
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Redcliffe Dolphins | 4 | 4 | - | - | 110 | 30 | 80 | 5 | 3 | 2 | - | 83 | 63 | 20 | 9 | 7 | 2 | - | 193 | 93 | 14 | +100 | 21.44 | 10.33 |
| 2. | Eastern Suburbs Tigers | 4 | 3 | 1 | - | 88 | 36 | 52 | 5 | 3 | 2 | - | 82 | 65 | 17 | 9 | 6 | 3 | - | 170 | 101 | 12 | +69 | 18.89 | 11.22 |
| Wynnum-Manly Seagulls | 6 | 4 | 2 | - | 98 | 93 | 5 | 3 | 2 | 1 | - | 47 | 54 | -7 | 9 | 6 | 3 | - | 145 | 147 | 12 | -2 | 16.11 | 16.33 | |
| 4. | Fortitude Valley | 4 | 2 | 2 | - | 47 | 47 | 0 | 5 | 2 | 3 | - | 48 | 89 | -41 | 9 | 4 | 5 | - | 95 | 136 | 8 | -41 | 10.56 | 15.11 |
| Norths Devils | 5 | 2 | 3 | - | 62 | 85 | -23 | 4 | 2 | 2 | - | 51 | 77 | -26 | 9 | 4 | 5 | - | 113 | 162 | 8 | -49 | 12.56 | 18.00 | |
| Southern Suburbs | 5 | 2 | 3 | - | 81 | 74 | 7 | 4 | 2 | 2 | - | 62 | 47 | 15 | 9 | 4 | 5 | - | 143 | 121 | 8 | +22 | 15.89 | 13.44 | |
| 7. | Western Suburbs Brisbane | 5 | 2 | 3 | - | 55 | 93 | -38 | 4 | 1 | 2 | 1 | 51 | 60 | -9 | 9 | 3 | 5 | 1 | 106 | 153 | 7 | -47 | 11.78 | 17.00 |
| 8. | Past Christian Brothers | 3 | - | 2 | 1 | 39 | 49 | -10 | 6 | 1 | 5 | - | 83 | 125 | -42 | 9 | 1 | 7 | 1 | 122 | 174 | 3 | -52 | 13.56 | 19.33 |
Results
| Round 9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | May 31 | 1981 | Eastern Suburbs Tigers | 16 | - | 3 | Southern Suburbs | Lang Park | ||||
| Sun | 31 | 1981 | Norths Devils | 15 | - | 16 | Wynnum-Manly Seagulls | Bishop Park | ||||
| Sun | 31 | 1981 | Redcliffe Dolphins | 32 | - | 0 | Fortitude Valley | Dolphin Stadium | ||||
| Sun | 31 | 1981 | Western Suburbs Brisbane | 19 | - | 11 | Past Christian Brothers | Purtell Park | ||||
