League Standings - Round 4
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Southern Suburbs | 2 | 2 | - | - | 56 | 18 | 38 | 2 | 2 | - | - | 58 | 12 | 46 | 4 | 4 | - | - | 114 | 30 | 8 | +84 | 28.50 | 7.50 |
| 2. | Redcliffe Dolphins | 2 | 1 | 1 | - | 30 | 30 | 0 | 2 | 2 | - | - | 29 | 23 | 6 | 4 | 3 | 1 | - | 59 | 53 | 6 | +6 | 14.75 | 13.25 |
| Wynnum-Manly Seagulls | 2 | 2 | - | - | 31 | 16 | 15 | 2 | 1 | 1 | - | 24 | 46 | -22 | 4 | 3 | 1 | - | 55 | 62 | 6 | -7 | 13.75 | 15.50 | |
| 4. | Fortitude Valley | 2 | 1 | 1 | - | 29 | 42 | -13 | 2 | 1 | 1 | - | 12 | 15 | -3 | 4 | 2 | 2 | - | 41 | 57 | 4 | -16 | 10.25 | 14.25 |
| Past Christian Brothers | 2 | 1 | 1 | - | 51 | 20 | 31 | 2 | 1 | 1 | - | 34 | 26 | 8 | 4 | 2 | 2 | - | 85 | 46 | 4 | +39 | 21.25 | 11.50 | |
| 6. | Eastern Suburbs Tigers | 2 | 1 | 1 | - | 46 | 25 | 21 | 2 | - | 2 | - | 12 | 59 | -47 | 4 | 1 | 3 | - | 58 | 84 | 2 | -26 | 14.50 | 21.00 |
| Western Suburbs Brisbane | 2 | - | 2 | - | 14 | 38 | -24 | 2 | 1 | 1 | - | 34 | 28 | 6 | 4 | 1 | 3 | - | 48 | 66 | 2 | -18 | 12.00 | 16.50 | |
| 8. | Norths Devils | 2 | - | 2 | - | 12 | 44 | -32 | 2 | - | 2 | - | 30 | 60 | -30 | 4 | - | 4 | - | 42 | 104 | 0 | -62 | 10.50 | 26.00 |
Results
| Round 4 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Mar 24 | 1984 | Redcliffe Dolphins | 10 | - | 16 | Wynnum-Manly Seagulls | Dolphin Stadium | ||||
| Sat | 24 | 1984 | Southern Suburbs | 20 | - | 10 | Past Christian Brothers | Davies Park | ||||
| Sun | 25 | 1984 | Fortitude Valley | 25 | - | 12 | Eastern Suburbs Tigers | Neumann Oval | ||||
| Sun | 25 | 1984 | Norths Devils | 6 | - | 20 | Western Suburbs Brisbane | Bishop Park | ||||
