League Standings - Round 16
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Redcliffe Dolphins | 8 | 8 | - | - | 210 | 78 | 132 | 6 | 4 | 2 | - | 131 | 80 | 51 | 14 | 12 | 2 | - | 341 | 158 | 24 | +183 | 24.36 | 11.29 |
| 2. | Wynnum-Manly Seagulls | 7 | 7 | - | - | 206 | 58 | 148 | 7 | 4 | 3 | - | 136 | 109 | 27 | 14 | 11 | 3 | - | 342 | 167 | 22 | +175 | 24.43 | 11.93 |
| 3. | Fortitude Valley | 9 | 6 | 3 | - | 179 | 116 | 63 | 5 | 2 | 3 | - | 70 | 74 | -4 | 14 | 8 | 6 | - | 249 | 190 | 16 | +59 | 17.79 | 13.57 |
| Norths Devils | 11 | 7 | 4 | - | 158 | 144 | 14 | 4 | 1 | 3 | - | 54 | 87 | -33 | 15 | 8 | 7 | - | 212 | 231 | 16 | -19 | 14.13 | 15.40 | |
| Past Christian Brothers | 5 | 4 | 1 | - | 136 | 50 | 86 | 9 | 4 | 5 | - | 144 | 159 | -15 | 14 | 8 | 6 | - | 280 | 209 | 16 | +71 | 20.00 | 14.93 | |
| 6. | Eastern Suburbs Tigers | 5 | 4 | 1 | - | 104 | 68 | 36 | 10 | 1 | 9 | - | 103 | 288 | -185 | 15 | 5 | 10 | - | 207 | 356 | 10 | -149 | 13.80 | 23.73 |
| Southern Suburbs | 5 | 3 | 2 | - | 95 | 96 | -1 | 9 | 2 | 7 | - | 103 | 205 | -102 | 14 | 5 | 9 | - | 198 | 301 | 10 | -103 | 14.14 | 21.50 | |
| 8. | Ipswich Jets | 6 | 2 | 4 | - | 104 | 110 | -6 | 8 | 2 | 6 | - | 110 | 213 | -103 | 14 | 4 | 10 | - | 214 | 323 | 8 | -109 | 15.29 | 23.07 |
| 9. | Wests Panthers | 8 | 3 | 5 | - | 134 | 179 | -45 | 6 | - | 6 | - | 48 | 111 | -63 | 14 | 3 | 11 | - | 182 | 290 | 6 | -108 | 13.00 | 20.71 |
Results
| Round 16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Aug 10 | 1986 | Past Christian Brothers | 28 | - | 14 | Norths Devils | Lang Park | ||||
| Sun | 10 | 1986 | Redcliffe Dolphins | 42 | - | 14 | Eastern Suburbs Tigers | Dolphin Stadium | ||||
| Sun | 10 | 1986 | Southern Suburbs | 22 | - | 18 | Fortitude Valley | Davies Park | ||||
| Sun | 10 | 1986 | Wynnum-Manly Seagulls | 46 | - | 14 | Ipswich Jets | Kougari Oval | ||||
| Bye: Wests | ||||||||||||
