League Standings - Round 5
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | L <12 | F | A | PD | P | W | L | D | L <12 | F | A | PD | P | W | L | D | L <12 | F | A | Pts | PD | FPG | APG | |
| 1. | Workington Town | 3 | 2 | 1 | - | 1 | 99 | 44 | 55 | 2 | 2 | - | - | - | 70 | 22 | 48 | 5 | 4 | 1 | - | 1 | 169 | 66 | 13 | +103 | 33.80 | 13.20 |
| 2. | Barrow Raiders | 3 | 3 | - | - | - | 109 | 38 | 71 | 2 | 1 | 1 | - | 1 | 52 | 56 | -4 | 5 | 4 | 1 | - | 1 | 161 | 94 | 13 | +67 | 32.20 | 18.80 |
| 3. | Doncaster RLFC | 3 | 3 | - | - | - | 152 | 44 | 108 | 2 | 1 | 1 | - | - | 48 | 47 | 1 | 5 | 4 | 1 | - | - | 200 | 91 | 12 | +109 | 40.00 | 18.20 |
| 4. | Oldham | 2 | 2 | - | - | - | 72 | 40 | 32 | 3 | 1 | 1 | 1 | 1 | 54 | 52 | 2 | 5 | 3 | 1 | 1 | 1 | 126 | 92 | 12 | +34 | 25.20 | 18.40 |
| 5. | Rochdale Hornets | 2 | 2 | - | - | - | 54 | 14 | 40 | 3 | 1 | 2 | - | - | 82 | 92 | -10 | 5 | 3 | 2 | - | - | 136 | 106 | 9 | +30 | 27.20 | 21.20 |
| 6. | Whitehaven RLFC | 2 | 1 | 1 | - | - | 42 | 40 | 2 | 3 | 2 | 1 | - | - | 80 | 66 | 14 | 5 | 3 | 2 | - | - | 122 | 106 | 9 | +16 | 24.40 | 21.20 |
| 7. | London Skolars | 2 | 1 | - | 1 | - | 86 | 36 | 50 | 3 | - | 3 | - | 1 | 40 | 121 | -81 | 5 | 1 | 3 | 1 | 1 | 126 | 157 | 6 | -31 | 25.20 | 31.40 |
| 8. | South Wales Scorpions | 2 | - | 2 | - | - | 10 | 74 | -64 | 3 | 1 | 2 | - | 1 | 66 | 110 | -44 | 5 | 1 | 4 | - | 1 | 76 | 184 | 4 | -108 | 15.20 | 36.80 |
| 9. | North Wales Crusaders | 3 | 1 | 2 | - | 1 | 76 | 102 | -26 | 2 | - | 2 | - | - | 16 | 124 | -108 | 5 | 1 | 4 | - | 1 | 92 | 226 | 4 | -134 | 18.40 | 45.20 |
| 10. | Gateshead Thunder | 3 | - | 3 | - | 2 | 70 | 102 | -32 | 2 | - | 2 | - | - | 26 | 80 | -54 | 5 | - | 5 | - | 2 | 96 | 182 | 2 | -86 | 19.20 | 36.40 |
Results
| Round 5 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Apr 22 | Sun | Barrow Raiders | 44 | Rochdale Hornets | 18 | D. Merrick | Craven Park (Barrow) | 1,332 | |
| 22 | Sun | Gateshead Thunder | 22 | Doncaster RLFC | 40 | R. Laughton | Gateshead International Stadium | 326 | |
| 22 | Sun | London Skolars | 20 | Oldham | 20 | J. Cobb | New River Stadium | 492 | |
| 22 | Sun | South Wales Scorpions | 0 | Whitehaven RLFC | 34 | C. Leatherbarrow | The Gnoll | 231 | |
| 22 | Sun | Workington Town | 58 | North Wales Crusaders | 0 | T. Crashley | Derwent Park | 776 | |
