Castleford
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | L | L | L | 1 YC |
L | 2 YC |
L | SF YC |
L | F YC |
L | L | L | L | L | L | 1 JPST |
2 JPST |
L | L | L | L | P CC |
L | 1 CC |
L | L | L | L | L | L | L | L | L | L | L | L | L | 1 PT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David ROOCKLEY | FB | B | B | FB | FB | FB | FB | FB | B | B | B | B | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||||||||||||||||
| David PLANGE | W | W | W | B | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |||||
| Gary LORD | C | FB | FB | W | B | B | B | C | B | W | B | W | W | B | W | W | W | W | C | C | |||||||||||||||||||
| Gary HYDE | C | C | C | C | W | W | W | W | W | W | C | B | B | C | W | C | C | W | W | W | B | B | B | W | B | W | B | ||||||||||||
| Tony SPEARS | W | W | W | W | W | W | B | C | |||||||||||||||||||||||||||||||
| Tony MARCHANT | FE | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | W | W | C | C | C | C | C | C | C | C | C | C | ||||||||||
| Robert BEARDMORE | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |||
| Alan SHILLITO | FR | FR | FR | FR | B | B | B | FR | B | FR | B | FR | B | FR | B | FR | FR | FR | FR | B | B | FR | FR | FR | B | FR | |||||||||||||
| Martin SLATER | H | ||||||||||||||||||||||||||||||||||||||
| Barry JOHNSON | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||
| Martin KETTERIDGE | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||
| Kevin WARD | 2R | 2R | FR | FR | FR | FR | 2R | FR | FR | FR | 2R | FR | B | FR | FR | B | FR | FR | FR | FR | 2R | FR | 2R | FR | FR | ||||||||||||||
| Keith ENGLAND | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | 2R | L | FR | FR | FR | FR | FR | FR | FR | 2R | L | L | L | L | L | L | L | L | L | L | ||
| Dean MOUNTAIN | B | 2R | 2R | B | B | B | B | B | FR | B | B | B | B | B | B | ||||||||||||||||||||||||
| John JOYNER | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | C | C | C | C | C | C | C | FE | FE | C | C | C | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |||
| Kevin BEARDMORE | H | H | H | H | H | H | H | H | H | H | H | H | L | H | H | H | H | H | H | H | H | H | H | H | H | H | H | ||||||||||||
| Ian FLETCHER | B | B | B | B | H | ||||||||||||||||||||||||||||||||||
| Chris JOHNS | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||||||||||||||||||
| Brett ATKINS | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||
| Colin SCOTT | C | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | C | C | ||||||||||||||
| Shaun IRWIN | FE | C | C | B | FE | FE | FE | FE | FE | FE | FE | FE | B | FE | FE | FE | C | C | C | C | C | C | |||||||||||||||||
| Steve FENTON | W | W | |||||||||||||||||||||||||||||||||||||
| Stuart HORTON | H | H | H | H | H | H | H | H | H | H | H | ||||||||||||||||||||||||||||
| Roy SOUTHERNWOOD | B | HB | B | HB | HB | ||||||||||||||||||||||||||||||||||
| Keith JONES | B | B | B | ||||||||||||||||||||||||||||||||||||
| John KEAR | W | W | W | ||||||||||||||||||||||||||||||||||||
| Bob LINDNER | L | L | L | L | L | L | L | L | L | ||||||||||||||||||||||||||||||
| Chris CHAPMAN | W | W | W | ||||||||||||||||||||||||||||||||||||
| Wayne THORNTON | 2R | ||||||||||||||||||||||||||||||||||||||
| Grant ANDERSON | W | W | W | W | W | W | C | W | W | ||||||||||||||||||||||||||||||
| John BLACKBURN | 2R | 2R | B | 2R | B | 2R | 2R |
List of Matches
| Competition | Date | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League | Aug 31 |
Warrington | W | 26 | - | 20 | Roockley | Plange | Lord | Hyde | Spears | Marchant 1T | R. Beardmore 1T | Shillito | Slater | Johnson | Ketteridge 1T 5G | Ward 1T | England | Mountain | ||
| League | Sep 3 |
Hull | W | 16 | - | 6 | Lord | Plange 1T | Marchant 1T | Hyde | Spears | Joyner 1T | R. Beardmore | Shillito | K. Beardmore | Johnson | Ketteridge 2G | Mountain | England | Roockley | Fletcher | |
| League | Wakefield T. | W | 42 | - | 16 | Lord 1T | Plange | Marchant | Hyde 1T | Spears | Joyner 1T | R. Beardmore 1T | Shillito 1T | K. Beardmore | Johnson | Ketteridge 7G | Mountain 1T | England | Fletcher | Roockley 1T | ||
| YC (1) | Halifax | W | 16 | - | 10 | Roockley | Lord | Johns 1T | Hyde | Spears | Joyner | R. Beardmore | Shillito | K. Beardmore 1T | Johnson | Ketteridge 4G | Ward | England | Atkins | |||
| League | Barrow | W | 24 | - | 14 | Roockley | Hyde 1T | Marchant | Johns 1T | Spears | Joyner | R. Beardmore 1T 1G | Ward | K. Beardmore 1T | Johnson | Ketteridge 3G | Atkins | England | Plange | |||
| YC (2) | Leeds | W | 38 | - | 16 | Roockley 1T | Hyde 1T | Marchant | Johns 1T | Plange 1T | Joyner 1T | R. Beardmore 1T | Ward | K. Beardmore | Johnson | Ketteridge 3G | Atkins 1T | England 1T | Shillito | Lord | ||
| League | Featherstone R. | W | 16 | - | 7 | Roockley | Plange | Marchant | Johns | Hyde 2T | Joyner | R. Beardmore 2G | Ward | K. Beardmore 1T | Johnson | Ketteridge | Atkins | England | Lord | Shillito | ||
| YC (SF) | Oct 1 |
Featherstone R. | W | 30 | - | 2 | Roockley | Plange 1T | Marchant | Scott | Hyde | Irwin 1T | R. Beardmore 1T 3G | Ward 1T | K. Beardmore 1T | Johnson | Ketteridge 2G | Atkins | England | Lord | Shillito | |
| League | Bradford N. | L | 7 | - | 12 | Scott 1G | Plange | Marchant | Lord | Hyde 1T | Joyner | R. Beardmore 1F | Shillito | K. Beardmore | Johnson | Ward | Atkins | Ketteridge | Fletcher | |||
| YC (F) | Hull | W | 31 | - | 24 | Scott | Plange | Marchant | Johns | Hyde | Joyner | R. Beardmore 1F | Ward 1T | K. Beardmore 2T | Johnson | Ketteridge 1T 5G | Atkins 1T | England | Lord | Shillito | ||
| League | Widnes | L | 20 | - | 29 | Scott 1T | Plange 2T | Irwin | Johns | Lord | Joyner 1T | R. Beardmore | Ward | K. Beardmore | Johnson | Ketteridge 2G | Atkins | England | ||||
| League | Halifax | W | 16 | - | 12 | Scott 1T | Plange | Marchant | Johns | Spears | Joyner | R. Beardmore | Shillito | K. Beardmore | Johnson | Ketteridge 4G | Atkins | England 1T | Lord | Fletcher | ||
| League | Wigan | L | 6 | - | 12 | Scott | Plange | Irwin | Johns | Lord | Joyner | R. Beardmore | Ward | K. Beardmore | Johnson | Ketteridge 3G | Atkins | England | Spears | Shillito | ||
| League | Nov 2 |
Leigh | W | 19 | - | 8 | Scott 5G 1F | Fenton 1T | Marchant | Johns | Lord | Joyner | R. Beardmore | Shillito | Fletcher 1T | Johnson | Ward | Atkins | England | Irwin | Mountain | |
| League | Salford | L | 20 | - | 21 | Scott 2G | Plange 1T | Marchant | Johns | Fenton | Joyner 1T | R. Beardmore 1T | Ward | Horton | Johnson | Ketteridge | Atkins 1T | England | Shillito | Lord | ||
| League | Featherstone R. | W | 18 | - | 16 | Scott 2T | Plange | Johns | Hyde 1T | Lord | Joyner | R. Beardmore | Shillito | Horton | Johnson | Ketteridge 3G | Atkins | England | Ward | |||
| JPST (1) | Fulham | W | 34 | - | 24 | Scott 1T | Plange | Joyner | Johns 1T | Lord 3T | Irwin | R. Beardmore 1T | Ward | Horton | Johnson | Ketteridge 5G | Atkins | England | Hyde | Shillito | ||
| JPST (2) | Dec 6 |
St Helens | L | 22 | - | 26 | Scott 1T | Plange | Joyner | Johns 2T | Lord | Irwin | R. Beardmore | Ward | Horton 1T | Johnson | Ketteridge 3G | Atkins | England | Hyde | Mountain | |
| League | Wakefield T. | W | 40 | - | 12 | Scott | Plange | Joyner | Hyde 1T | Lord 1T | Irwin 1T | R. Beardmore 5G | Shillito 1T | Horton 1T | Johnson 1G | Atkins 2T | England | K. Beardmore | Southernwood | Jones | ||
| League | Hull KR | W | 16 | - | 10 | Scott | Plange | Joyner 1T | Lord | Kear | Irwin | Southernwood | Shillito | K. Beardmore 1T | Johnson | Ketteridge 4G | Atkins | England | Jones | |||
| League | Jan 1 |
Bradford N. | W | 46 | - | 18 | Scott | Plange 3T | Joyner | Lord 1T | Hyde | Irwin | R. Beardmore 2T | England | K. Beardmore | Johnson | Ketteridge 7G | Atkins | Lindner 1T | Southernwood 1T | Mountain | |
| League | Leigh | W | 12 | - | 6 | Scott 1T | Plange | Joyner 1T | Hyde | Kear | Irwin | R. Beardmore | England | K. Beardmore | Johnson | Ketteridge 2G | Atkins | Lindner | ||||
| CC (P) | Blackbrook | W | 74 | - | 6 | Scott | Plange 3T | Marchant 1T | Hyde | Kear 3T | Irwin | R. Beardmore | England 2T | K. Beardmore | Johnson 1T | Ketteridge 11G | Atkins 2T | Lindner | Roockley 1T | Mountain | ||
| League | Warrington | L | 18 | - | 24 | Scott 1T | Plange | Joyner | Marchant | Hyde 1T | Irwin | R. Beardmore | England | Horton | Johnson | Ketteridge 1G | Atkins | Lindner 2T | Roockley | |||
| CC (1) | Widnes | L | 16 | - | 24 | Scott | Plange | Marchant | Johns 1T | Hyde | Joyner 1T | R. Beardmore 2G | England | K. Beardmore | Johnson | Ketteridge | Atkins | Lindner 1T | Irwin | Mountain | ||
| League | Feb 8 |
Leeds | L | 12 | - | 14 | Scott | Plange | Marchant | Johns | Hyde | Joyner | R. Beardmore 4G | Mountain | Horton | Johnson | Ketteridge | Atkins | Lindner 1T | Jones | ||
| League | Wigan | L | 6 | - | 16 | Scott | Plange 1T | Joyner | Johns | Marchant | Irwin | R. Beardmore 1G | England | K. Beardmore | Johnson | Ketteridge | Atkins | Lindner | Hyde | Mountain | ||
| League | Salford | L | 10 | - | 36 | Scott | Chapman | Joyner | Johns | Marchant | Irwin | R. Beardmore 3G | England | K. Beardmore | Johnson | Ketteridge | Atkins 1T | Lindner | Mountain | Roockley | ||
| League | Mar 1 |
Oldham | W | 22 | - | 18 | Scott | Chapman 1T | Joyner 1T | Johns | Marchant 2T | Irwin | R. Beardmore 3G | Shillito | Horton | Johnson | England | Atkins | Lindner | Mountain | Hyde | |
| League | St Helens | W | 12 | - | 10 | Scott | Plange 1T | Marchant | Spears | Chapman | Joyner | R. Beardmore 4G | Shillito | Horton | Johnson | Thornton | Atkins | England | Ward | Roockley | ||
| League | Widnes | W | 44 | - | 8 | Roockley 1T | Plange 2T | Marchant 1T | Scott 1T | Anderson 2T | Joyner 1T | R. Beardmore 6G | Ward | K. Beardmore | Johnson | Ketteridge | Atkins | England | Shillito | |||
| League | Barrow | W | 70 | - | 10 | Roockley | Plange 1T | Marchant | Scott 1T | Anderson | Joyner 2T | R. Beardmore 4T 11G | Ward | K. Beardmore | Johnson 1T | Ketteridge | Atkins 1T | England 2T | Hyde | Shillito | ||
| League | Oldham | W | 29 | - | 6 | Roockley | Plange 2T | Marchant 1T | Irwin | Anderson 1T | Joyner 1T | R. Beardmore 4G 1F | Ward | Horton | Johnson | Ketteridge | Blackburn | England | Mountain | |||
| League | Apr 1 |
St Helens | W | 10 | - | 8 | Roockley 1T | Hyde | Marchant | Irwin | Anderson | Joyner | R. Beardmore 3G | Shillito | Horton | Ward | Ketteridge | Blackburn | England | Mountain | ||
| League | Halifax | W | 26 | - | 14 | Roockley 1T | Plange 1T | Marchant | Irwin 1T | Anderson | Joyner | R. Beardmore 5G | Shillito | K. Beardmore 1T | Johnson | Ketteridge | Ward | England | Hyde | Blackburn | ||
| League | Hull | L | 6 | - | 18 | Roockley | Plange | Marchant | Irwin | Anderson | Joyner | R. Beardmore 1T 1G | Ward | K. Beardmore | Johnson | Ketteridge | Blackburn | England | ||||
| League | Leeds | W | 16 | - | 8 | Roockley | Plange | Marchant 1T | Anderson | Hyde | Joyner | R. Beardmore 4G | Shillito | K. Beardmore 1T | Johnson | Ketteridge | Ward | England | Blackburn | |||
| League | Hull KR | L | 6 | - | 20 | Roockley | Plange 1T | Marchant | Irwin | Anderson | Joyner | Southernwood | Ward | K. Beardmore | Johnson | Ketteridge 1G | Blackburn | England | Shillito | |||
| PT (1) | Halifax | L | 6 | - | 18 | Roockley | Plange | Marchant | Irwin | Anderson | Joyner | Southernwood | Shillito | K. Beardmore | Ward | Ketteridge 1G | Blackburn | England 1T | Hyde | Mountain | ||
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash, AJ Lucantonio
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club, Castleford Tigers Heritage
