League Standings - Round 4
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | L <12 | F | A | PD | P | W | L | D | L <12 | F | A | PD | P | W | L | D | L <12 | F | A | Pts | PD | FPG | APG | |
| 1. | Featherstone Rovers | 3 | 3 | - | - | - | 132 | 36 | 96 | 1 | 1 | - | - | - | 22 | 20 | 2 | 4 | 4 | - | - | - | 154 | 56 | 12 | +98 | 38.50 | 14.00 |
| 2. | Halifax RLFC | 2 | 2 | - | - | - | 48 | 30 | 18 | 2 | 2 | - | - | - | 38 | 22 | 16 | 4 | 4 | - | - | - | 86 | 52 | 12 | +34 | 21.50 | 13.00 |
| 3. | Batley Bulldogs | 2 | 2 | - | - | - | 84 | 14 | 70 | 2 | 1 | 1 | - | 1 | 26 | 23 | 3 | 4 | 3 | 1 | - | 1 | 110 | 37 | 10 | +73 | 27.50 | 9.25 |
| 4. | Dewsbury Rams | 2 | 1 | 1 | - | 1 | 66 | 30 | 36 | 2 | 2 | - | - | - | 36 | 20 | 16 | 4 | 3 | 1 | - | 1 | 102 | 50 | 10 | +52 | 25.50 | 12.50 |
| 5. | Sheffield Eagles | 1 | 1 | - | - | - | 13 | 6 | 7 | 3 | 2 | 1 | - | 1 | 90 | 62 | 28 | 4 | 3 | 1 | - | 1 | 103 | 68 | 10 | +35 | 25.75 | 17.00 |
| 6. | Leigh Centurions | 2 | 2 | - | - | - | 74 | 8 | 66 | 2 | 1 | 1 | - | - | 34 | 52 | -18 | 4 | 3 | 1 | - | - | 108 | 60 | 9 | +48 | 27.00 | 15.00 |
| Doncaster RLFC | 2 | 1 | 1 | - | 1 | 42 | 26 | 16 | 2 | 1 | 1 | - | - | 22 | 38 | -16 | 4 | 2 | 2 | - | 1 | 64 | 64 | 7 | 0 | 16.00 | 16.00 | |
| 8. | Whitehaven RLFC | 2 | 1 | 1 | - | - | 46 | 50 | -4 | 2 | 1 | 1 | - | - | 24 | 58 | -34 | 4 | 2 | 2 | - | - | 70 | 108 | 6 | -38 | 17.50 | 27.00 |
| 9. | York City Knights | 2 | 1 | 1 | - | 1 | 48 | 30 | 18 | 2 | - | 2 | - | 1 | 26 | 74 | -48 | 4 | 1 | 3 | - | 2 | 74 | 104 | 5 | -30 | 18.50 | 26.00 |
| 10. | Workington Town | 2 | - | 2 | - | 2 | 32 | 48 | -16 | 2 | 1 | 1 | - | - | 18 | 36 | -18 | 4 | 1 | 3 | - | 2 | 50 | 84 | 5 | -34 | 12.50 | 21.00 |
| 11. | Hunslet Hawks | 2 | 1 | 1 | - | 1 | 46 | 26 | 20 | 2 | - | 2 | - | - | 18 | 76 | -58 | 4 | 1 | 3 | - | 1 | 64 | 102 | 4 | -38 | 16.00 | 25.50 |
| 12. | Swinton Lions | 2 | - | 2 | - | 1 | 30 | 66 | -36 | 2 | 1 | 1 | - | - | 32 | 44 | -12 | 4 | 1 | 3 | - | 1 | 62 | 110 | 4 | -48 | 15.50 | 27.50 |
| 13. | Keighley Cougars | 2 | - | 2 | - | 2 | 22 | 36 | -14 | 2 | - | 2 | - | 1 | 30 | 72 | -42 | 4 | - | 4 | - | 3 | 52 | 108 | 3 | -56 | 13.00 | 27.00 |
| 14. | Barrow Raiders | 2 | - | 2 | - | 2 | 14 | 34 | -20 | 2 | - | 2 | - | - | 24 | 100 | -76 | 4 | - | 4 | - | 2 | 38 | 134 | 2 | -96 | 9.50 | 33.50 |
Results
| Round 4 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | Thu | Barrow Raiders | 10 | Batley Bulldogs | 20 | C. Leatherbarrow | Craven Park (Barrow) | 936 | |
| 23 | Sat | Keighley Cougars | 10 | Swinton Lions | 20 | S. Ganson | Cougar Park | 520 | |
| 24 | Sun | Dewsbury Rams | 46 | Whitehaven RLFC | 8 | M. Thomason | Tetley's Stadium | 813 | |
| 24 | Sun | Featherstone Rovers | 36 | Hunslet Hawks | 18 | J. Leahy | Big Fellas Stadium | 2,319 | |
| 24 | Sun | Leigh Centurions | 34 | Doncaster RLFC | 8 | G. Stokes | Leigh Sports Village Stadium | 1,522 | |
| 24 | Sun | Workington Town | 24 | Sheffield Eagles | 28 | W. Turley | Derwent Park | 683 | |
| 24 | Sun | York City Knights | 14 | Halifax RLFC | 18 | R. Laughton | South Ryedale Stadium | 909 | |
