League Standings - Round 11
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | L <12 | F | A | PD | P | W | L | D | L <12 | F | A | PD | P | W | L | D | L <12 | F | A | Pts | PD | FPG | APG | |
| 1. | Leigh Centurions | 6 | 6 | - | - | - | 283 | 100 | 183 | 5 | 5 | - | - | - | 173 | 84 | 89 | 11 | 11 | - | - | - | 456 | 184 | 33 | +272 | 41.45 | 16.73 |
| 2. | Featherstone Rovers | 6 | 5 | 1 | - | - | 198 | 109 | 89 | 5 | 3 | 2 | - | 2 | 136 | 79 | 57 | 11 | 8 | 3 | - | 2 | 334 | 188 | 26 | +146 | 30.36 | 17.09 |
| 3. | Sheffield Eagles | 5 | 2 | 3 | - | 2 | 168 | 112 | 56 | 6 | 5 | 1 | - | 1 | 196 | 102 | 94 | 11 | 7 | 4 | - | 3 | 364 | 214 | 24 | +150 | 33.09 | 19.45 |
| 4. | Halifax RLFC | 6 | 3 | 3 | - | 3 | 148 | 110 | 38 | 5 | 3 | 1 | 1 | 1 | 136 | 92 | 44 | 11 | 6 | 4 | 1 | 4 | 284 | 202 | 24 | +82 | 25.82 | 18.36 |
| 5. | Doncaster RLFC | 5 | 4 | 1 | - | 1 | 114 | 88 | 26 | 6 | 3 | 3 | - | 1 | 130 | 185 | -55 | 11 | 7 | 4 | - | 2 | 244 | 273 | 23 | -29 | 22.18 | 24.82 |
| 6. | Dewsbury Rams | 5 | 3 | 2 | - | 1 | 120 | 87 | 33 | 6 | 3 | 3 | - | 1 | 165 | 177 | -12 | 11 | 6 | 5 | - | 2 | 285 | 264 | 20 | +21 | 25.91 | 24.00 |
| 7. | Keighley Cougars | 5 | 3 | 2 | - | 1 | 146 | 116 | 30 | 6 | 3 | 3 | - | 1 | 124 | 145 | -21 | 11 | 6 | 5 | - | 2 | 270 | 261 | 20 | +9 | 24.55 | 23.73 |
| 8. | Whitehaven RLFC | 6 | 4 | 2 | - | - | 124 | 136 | -12 | 5 | 2 | 3 | - | 1 | 83 | 134 | -51 | 11 | 6 | 5 | - | 1 | 207 | 270 | 19 | -63 | 18.82 | 24.55 |
| 9. | Workington Town | 5 | 1 | 3 | 1 | 3 | 86 | 96 | -10 | 6 | 2 | 4 | - | 2 | 86 | 140 | -54 | 11 | 3 | 7 | 1 | 5 | 172 | 236 | 16 | -64 | 15.64 | 21.45 |
| 10. | Batley Bulldogs | 5 | 2 | 3 | - | 2 | 99 | 102 | -3 | 6 | 2 | 4 | - | 2 | 82 | 149 | -67 | 11 | 4 | 7 | - | 4 | 181 | 251 | 16 | -70 | 16.45 | 22.82 |
| 11. | North Wales Crusaders | 6 | 1 | 5 | - | 2 | 90 | 192 | -102 | 5 | 3 | 2 | - | 1 | 100 | 77 | 23 | 11 | 4 | 7 | - | 3 | 190 | 269 | 15 | -79 | 17.27 | 24.45 |
| 12. | Rochdale Hornets | 7 | 3 | 4 | - | 1 | 109 | 162 | -53 | 4 | 1 | 3 | - | 1 | 70 | 154 | -84 | 11 | 4 | 7 | - | 2 | 179 | 316 | 14 | -137 | 16.27 | 28.73 |
| 13. | Swinton Lions | 4 | 2 | 2 | - | 1 | 113 | 107 | 6 | 7 | - | 7 | - | 4 | 116 | 215 | -99 | 11 | 2 | 9 | - | 5 | 229 | 322 | 11 | -93 | 20.82 | 29.27 |
| 14. | Barrow Raiders | 6 | 1 | 5 | - | 2 | 98 | 186 | -88 | 5 | 1 | 4 | - | 1 | 106 | 163 | -57 | 11 | 2 | 9 | - | 3 | 204 | 349 | 9 | -145 | 18.55 | 31.73 |
Results
| Round 11 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| May 18 | Sun | Barrow Raiders | 30 | Dewsbury Rams | 42 | J. Cobb | Craven Park (Barrow) | 914 | |
| 18 | Sun | Batley Bulldogs | 12 | Sheffield Eagles | 16 | D. Merrick | Mount Pleasant | 540 | |
| 18 | Sun | Featherstone Rovers | 32 | Workington Town | 20 | A. Sweet | Big Fellas Stadium | 2,016 | |
| 18 | Sun | Leigh Centurions | 50 | Doncaster RLFC | 20 | T. Crashley | Leigh Sports Village Stadium | 2,132 | |
| 18 | Sun | North Wales Crusaders | 14 | Keighley Cougars | 16 | G. Stokes | Glyndŵr University Racecourse Stadium | 811 | |
| 18 | Sun | Rochdale Hornets | 12 | Halifax RLFC | 28 | M. Woodhead | Spotland Stadium | 721 | |
| 18 | Sun | Whitehaven RLFC | 22 | Swinton Lions | 18 | C. Kendall | Recreation Ground (Whitehaven) | 801 | |
