League Standings - Match Day 24
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Hull Kingston Rovers | 9 | 9 | - | - | 225 | 78 | 147 | 6 | 4 | 2 | - | 102 | 81 | 21 | 15 | 13 | 2 | - | 327 | 159 | 26 | 206% | 21.80 | 10.60 |
| 2. | Widnes | 9 | 8 | - | 1 | 189 | 73 | 116 | 9 | 4 | 4 | 1 | 87 | 87 | 0 | 18 | 12 | 4 | 2 | 276 | 160 | 26 | 173% | 15.33 | 8.89 |
| 3. | Warrington | 9 | 9 | - | - | 175 | 83 | 92 | 6 | 4 | 2 | - | 95 | 85 | 10 | 15 | 13 | 2 | - | 270 | 168 | 26 | 161% | 18.00 | 11.20 |
| 4. | Wigan | 7 | 6 | 1 | - | 133 | 81 | 52 | 9 | 5 | 3 | 1 | 167 | 126 | 41 | 16 | 11 | 4 | 1 | 300 | 207 | 23 | 145% | 18.75 | 12.94 |
| 5. | St Helens | 9 | 7 | 2 | - | 215 | 114 | 101 | 6 | 3 | 2 | 1 | 86 | 84 | 2 | 15 | 10 | 4 | 1 | 301 | 198 | 21 | 152% | 20.07 | 13.20 |
| 6. | Leeds | 11 | 8 | 3 | - | 230 | 123 | 107 | 9 | 2 | 6 | 1 | 115 | 142 | -27 | 20 | 10 | 9 | 1 | 345 | 265 | 21 | 130% | 17.25 | 13.25 |
| 7. | Bradford Northern | 5 | 4 | 1 | - | 141 | 74 | 67 | 10 | 6 | 4 | - | 124 | 114 | 10 | 15 | 10 | 5 | - | 265 | 188 | 20 | 141% | 17.67 | 12.53 |
| 8. | Castleford | 5 | 5 | - | - | 93 | 52 | 41 | 11 | 4 | 7 | - | 167 | 200 | -33 | 16 | 9 | 7 | - | 260 | 252 | 18 | 103% | 16.25 | 15.75 |
| 9. | Workington Town | 10 | 5 | 4 | 1 | 145 | 92 | 53 | 4 | 1 | 2 | 1 | 35 | 34 | 1 | 14 | 6 | 6 | 2 | 180 | 126 | 14 | 143% | 12.86 | 9.00 |
| 10. | Wakefield Trinity | 5 | 3 | 1 | 1 | 65 | 55 | 10 | 8 | 3 | 5 | - | 108 | 123 | -15 | 13 | 6 | 6 | 1 | 173 | 178 | 13 | 97% | 13.31 | 13.69 |
| 11. | Salford | 10 | 3 | 6 | 1 | 136 | 152 | -16 | 6 | 2 | 3 | 1 | 97 | 102 | -5 | 16 | 5 | 9 | 2 | 233 | 254 | 12 | 92% | 14.56 | 15.88 |
| 12. | Rochdale Hornets | 5 | 4 | 1 | - | 79 | 47 | 32 | 9 | 1 | 8 | - | 88 | 187 | -99 | 14 | 5 | 9 | - | 167 | 234 | 10 | 71% | 11.93 | 16.71 |
| 13. | Leigh | 8 | 3 | 5 | - | 91 | 130 | -39 | 10 | 1 | 8 | 1 | 109 | 248 | -139 | 18 | 4 | 13 | 1 | 200 | 378 | 9 | 53% | 11.11 | 21.00 |
| 14. | Huddersfield | 9 | 1 | 7 | 1 | 95 | 194 | -99 | 7 | 2 | 5 | - | 93 | 183 | -90 | 16 | 3 | 12 | 1 | 188 | 377 | 7 | 50% | 11.75 | 23.56 |
| 15. | Featherstone Rovers | 8 | 2 | 5 | 1 | 159 | 160 | -1 | 9 | - | 9 | - | 95 | 241 | -146 | 17 | 2 | 14 | 1 | 254 | 401 | 5 | 63% | 14.94 | 23.59 |
| 16. | Barrow | 8 | 1 | 6 | 1 | 79 | 126 | -47 | 8 | - | 8 | - | 66 | 213 | -147 | 16 | 1 | 14 | 1 | 145 | 339 | 3 | 43% | 9.06 | 21.19 |
Results
| League - Match Day 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | Feb 18 | 1979 | Hull Kingston Rovers | 19 | - | 13 | Castleford | Craven Park | ||||
| League - Midweek | ||||||||||||
| Tue | Feb 20 | 1979 | Leigh | 2 | - | 3 | Widnes | Hilton Park | ||||
| Tue | 20 | 1979 | St Helens | 10 | - | 6 | Workington Town | Knowsley | ||||
