League Standings - Match Day 16
- Results
- Ladder
Other Match Rounds
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Wigan | 8 | 8 | - | - | 210 | 59 | 151 | 5 | 1 | 3 | 1 | 25 | 30 | -5 | 13 | 9 | 3 | 1 | 235 | 89 | 19 | 264% | 18.08 | 6.85 |
| 2. | Leigh | 5 | 4 | 1 | - | 42 | 21 | 21 | 5 | 3 | - | 2 | 34 | 18 | 16 | 10 | 7 | 1 | 2 | 76 | 39 | 16 | 195% | 7.60 | 3.90 |
| 3. | Swinton | 5 | 5 | - | - | 76 | 20 | 56 | 5 | 2 | 3 | - | 35 | 31 | 4 | 10 | 7 | 3 | - | 111 | 51 | 14 | 218% | 11.10 | 5.10 |
| 4. | Wigan Highfield | 5 | 3 | 1 | 1 | 36 | 41 | -5 | 5 | 2 | 3 | - | 34 | 58 | -24 | 10 | 5 | 4 | 1 | 70 | 99 | 11 | 71% | 7.00 | 9.90 |
| 5. | Salford | 5 | 4 | 1 | - | 65 | 19 | 46 | 5 | 1 | 4 | - | 34 | 71 | -37 | 10 | 5 | 5 | - | 99 | 90 | 10 | 110% | 9.90 | 9.00 |
| 6. | Widnes | 5 | 4 | - | 1 | 34 | 21 | 13 | 3 | - | 2 | 1 | 15 | 32 | -17 | 8 | 4 | 2 | 2 | 49 | 53 | 10 | 92% | 6.13 | 6.63 |
| 7. | St Helens Recreation | 5 | 4 | 1 | - | 59 | 29 | 30 | 7 | 1 | 6 | - | 55 | 96 | -41 | 12 | 5 | 7 | - | 114 | 125 | 10 | 91% | 9.50 | 10.42 |
| 8. | St Helens | 4 | 2 | 1 | 1 | 57 | 35 | 22 | 4 | 2 | 2 | - | 43 | 34 | 9 | 8 | 4 | 3 | 1 | 100 | 69 | 9 | 145% | 12.50 | 8.63 |
| 9. | Warrington | 5 | 4 | 1 | - | 74 | 42 | 32 | 5 | - | 4 | 1 | 19 | 41 | -22 | 10 | 4 | 5 | 1 | 93 | 83 | 9 | 112% | 9.30 | 8.30 |
| 10. | Broughton Rangers | 5 | 3 | 2 | - | 59 | 36 | 23 | 6 | 1 | 5 | - | 50 | 112 | -62 | 11 | 4 | 7 | - | 109 | 148 | 8 | 74% | 9.91 | 13.45 |
| 11. | Barrow | 7 | 3 | 4 | - | 55 | 73 | -18 | 6 | 1 | 5 | - | 56 | 115 | -59 | 13 | 4 | 9 | - | 111 | 188 | 8 | 59% | 8.54 | 14.46 |
| 12. | Oldham | 5 | 1 | 2 | 2 | 29 | 47 | -18 | 5 | 1 | 4 | - | 43 | 78 | -35 | 10 | 2 | 6 | 2 | 72 | 125 | 6 | 58% | 7.20 | 12.50 |
| 13. | Rochdale Hornets | 3 | 2 | 1 | - | 26 | 25 | 1 | 6 | - | 6 | - | 25 | 106 | -81 | 9 | 2 | 7 | - | 51 | 131 | 4 | 39% | 5.67 | 14.56 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire League - Match Day 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 15 | 1928 | Barrow | 12 | - | 0 | Wigan Highfield | Little Park | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 15 | 1928 | Leigh | 15 | - | 7 | St Helens Recreation | Mather Lane | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 15 | 1928 | Wigan | 25 | - | 8 | Oldham | Central Park | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
