League Standings - Match Day 15
- Results
- Ladder
Other Match Rounds
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | St Helens | 5 | 5 | - | - | 132 | 39 | 93 | 7 | 4 | 2 | 1 | 102 | 67 | 35 | 12 | 9 | 2 | 1 | 234 | 106 | 19 | 221% | 19.50 | 8.83 |
| 2. | Halifax | 4 | 4 | - | - | 100 | 23 | 77 | 7 | 3 | 4 | - | 50 | 58 | -8 | 11 | 7 | 4 | - | 150 | 81 | 14 | 185% | 13.64 | 7.36 |
| 3. | Wigan | 5 | 3 | - | 2 | 70 | 36 | 34 | 5 | 3 | 2 | - | 50 | 33 | 17 | 10 | 6 | 2 | 2 | 120 | 69 | 14 | 174% | 12.00 | 6.90 |
| 4. | Oldham | 6 | 5 | 1 | - | 107 | 53 | 54 | 5 | 2 | 3 | - | 52 | 76 | -24 | 11 | 7 | 4 | - | 159 | 129 | 14 | 123% | 14.45 | 11.73 |
| 5. | Swinton | 5 | 4 | 1 | - | 74 | 36 | 38 | 5 | 2 | 2 | 1 | 72 | 46 | 26 | 10 | 6 | 3 | 1 | 146 | 82 | 13 | 178% | 14.60 | 8.20 |
| 6. | Barrow | 7 | 5 | 2 | - | 66 | 69 | -3 | 3 | 1 | 2 | - | 24 | 50 | -26 | 10 | 6 | 4 | - | 90 | 119 | 12 | 76% | 9.00 | 11.90 |
| 7. | Broughton Rangers | 6 | 3 | 2 | 1 | 52 | 50 | 2 | 7 | 2 | 5 | - | 57 | 102 | -45 | 13 | 5 | 7 | 1 | 109 | 152 | 11 | 72% | 8.38 | 11.69 |
| 8. | Salford | 4 | 3 | 1 | - | 70 | 13 | 57 | 4 | 2 | 2 | - | 36 | 26 | 10 | 8 | 5 | 3 | - | 106 | 39 | 10 | 272% | 13.25 | 4.88 |
| 9. | Widnes | 6 | 3 | 2 | 1 | 54 | 41 | 13 | 5 | 1 | 3 | 1 | 32 | 95 | -63 | 11 | 4 | 5 | 2 | 86 | 136 | 10 | 63% | 7.82 | 12.36 |
| 10. | Leigh | 6 | 2 | 3 | 1 | 55 | 62 | -7 | 4 | 1 | 3 | - | 28 | 58 | -30 | 10 | 3 | 6 | 1 | 83 | 120 | 7 | 69% | 8.30 | 12.00 |
| 11. | Rochdale Hornets | 4 | 3 | 1 | - | 53 | 28 | 25 | 5 | - | 4 | 1 | 40 | 107 | -67 | 9 | 3 | 5 | 1 | 93 | 135 | 7 | 69% | 10.33 | 15.00 |
| 12. | Warrington | 4 | 3 | 1 | - | 57 | 49 | 8 | 4 | - | 4 | - | 30 | 87 | -57 | 8 | 3 | 5 | - | 87 | 136 | 6 | 64% | 10.88 | 17.00 |
| 13. | Wigan Highfield | 6 | 2 | 4 | - | 68 | 85 | -17 | 7 | - | 6 | 1 | 41 | 122 | -81 | 13 | 2 | 10 | 1 | 109 | 207 | 5 | 53% | 8.38 | 15.92 |
| 14. | St Helens Recreation | 5 | 1 | 4 | - | 46 | 59 | -13 | 5 | 1 | 4 | - | 29 | 77 | -48 | 10 | 2 | 8 | - | 75 | 136 | 4 | 55% | 7.50 | 13.60 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire League - Match Day 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 12 | 1931 | Broughton Rangers | 2 | - | 8 | Halifax | The Cliff | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12 | 1931 | Leigh | 8 | - | 16 | St Helens | Mather Lane | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12 | 1931 | St Helens Recreation | 6 | - | 7 | Wigan | City Road | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12 | 1931 | Widnes | 20 | - | 5 | Barrow | Lowerhouse | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
