League Standings - Match Day 32
- Results
- Ladder
Other Match Rounds
Ladder
- Sat 13th Apr
- Mon 15th Apr
- Wed 17th Apr
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Wigan | 9 | 8 | 1 | - | 222 | 47 | 175 | 11 | 11 | - | - | 219 | 44 | 175 | 20 | 19 | 1 | - | 441 | 91 | 38 | 485% | 22.05 | 4.55 |
| 2. | Barrow | 9 | 7 | 2 | - | 176 | 73 | 103 | 11 | 6 | 2 | 3 | 145 | 105 | 40 | 20 | 13 | 4 | 3 | 321 | 178 | 29 | 180% | 16.05 | 8.90 |
| 3. | Salford | 9 | 7 | 2 | - | 121 | 57 | 64 | 10 | 6 | 4 | - | 96 | 93 | 3 | 19 | 13 | 6 | - | 217 | 150 | 26 | 145% | 11.42 | 7.89 |
| 4. | Warrington | 10 | 7 | 2 | 1 | 146 | 75 | 71 | 10 | 5 | 5 | - | 104 | 102 | 2 | 20 | 12 | 7 | 1 | 250 | 177 | 25 | 141% | 12.50 | 8.85 |
| 5. | Widnes | 9 | 7 | 1 | 1 | 125 | 51 | 74 | 9 | 4 | 4 | 1 | 73 | 65 | 8 | 18 | 11 | 5 | 2 | 198 | 116 | 24 | 171% | 11.00 | 6.44 |
| 6. | Halifax | 11 | 8 | 3 | - | 145 | 93 | 52 | 10 | 3 | 7 | - | 63 | 132 | -69 | 21 | 11 | 10 | - | 208 | 225 | 22 | 92% | 9.90 | 10.71 |
| 7. | Belle Vue Rangers | 11 | 6 | 4 | 1 | 111 | 87 | 24 | 11 | 4 | 7 | - | 109 | 179 | -70 | 22 | 10 | 11 | 1 | 220 | 266 | 21 | 83% | 10.00 | 12.09 |
| 8. | Workington Town | 10 | 6 | 4 | - | 119 | 73 | 46 | 11 | 3 | 8 | - | 87 | 154 | -67 | 21 | 9 | 12 | - | 206 | 227 | 18 | 91% | 9.81 | 10.81 |
| 9. | Oldham | 10 | 7 | 3 | - | 116 | 90 | 26 | 9 | 2 | 7 | - | 67 | 130 | -63 | 19 | 9 | 10 | - | 183 | 220 | 18 | 83% | 9.63 | 11.58 |
| 10. | St Helens | 12 | 4 | 8 | - | 122 | 162 | -40 | 11 | 4 | 6 | 1 | 128 | 149 | -21 | 23 | 8 | 14 | 1 | 250 | 311 | 17 | 80% | 10.87 | 13.52 |
| 11. | Rochdale Hornets | 11 | 3 | 8 | - | 66 | 127 | -61 | 9 | 2 | 7 | - | 52 | 162 | -110 | 20 | 5 | 15 | - | 118 | 289 | 10 | 41% | 5.90 | 14.45 |
| 12. | Swinton | 9 | - | 7 | 2 | 61 | 126 | -65 | 10 | 3 | 6 | 1 | 73 | 120 | -47 | 19 | 3 | 13 | 3 | 134 | 246 | 9 | 54% | 7.05 | 12.95 |
| 13. | Liverpool Stanley | 11 | 1 | 9 | 1 | 77 | 218 | -141 | 9 | 1 | 8 | - | 63 | 172 | -109 | 20 | 2 | 17 | 1 | 140 | 390 | 5 | 36% | 7.00 | 19.50 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire League - Match Day 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Apr 13 | 1946 | Halifax | 18 | - | 17 | Liverpool Stanley | Thrum | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 13 | 1946 | St Helens | 9 | - | 14 | Oldham | Knowsley | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 13 | 1946 | Swinton | 8 | - | 20 | Workington Town | Station Road | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire League - Midweek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon | Apr 15 | 1946 | Widnes | 9 | - | 16 | Salford | Naughton | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | 17 | 1946 | Wigan | 16 | - | 2 | Barrow | Central Park | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
