League Standings - Match Day 4
- Results
- Ladder
Other Match Rounds
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Wigan | 1 | 1 | - | - | 22 | 2 | 20 | 3 | 2 | - | 1 | 37 | 25 | 12 | 4 | 3 | - | 1 | 59 | 27 | 7 | 219% | 14.75 | 6.75 |
| 2. | Leigh | 1 | 1 | - | - | 5 | 4 | 1 | 2 | 2 | - | - | 17 | 12 | 5 | 3 | 3 | - | - | 22 | 16 | 6 | 138% | 7.33 | 5.33 |
| 3. | Halifax | 1 | 1 | - | - | 23 | 11 | 12 | 1 | 1 | - | - | 23 | - | 23 | 2 | 2 | - | - | 46 | 11 | 4 | 418% | 23.00 | 5.50 |
| 4. | Widnes | 1 | 1 | - | - | 17 | 10 | 7 | 1 | 1 | - | - | 10 | 2 | 8 | 2 | 2 | - | - | 27 | 12 | 4 | 225% | 13.50 | 6.00 |
| 5. | Barrow | 2 | 2 | - | - | 50 | 27 | 23 | 1 | - | 1 | - | 5 | 23 | -18 | 3 | 2 | 1 | - | 55 | 50 | 4 | 110% | 18.33 | 16.67 |
| 6. | Warrington | 2 | 2 | - | - | 32 | 17 | 15 | 1 | - | 1 | - | 2 | 16 | -14 | 3 | 2 | 1 | - | 34 | 33 | 4 | 103% | 11.33 | 11.00 |
| 7. | Workington Town | 2 | 1 | - | 1 | 18 | 16 | 2 | 2 | - | 2 | - | 18 | 36 | -18 | 4 | 1 | 2 | 1 | 36 | 52 | 3 | 69% | 9.00 | 13.00 |
| 8. | Oldham | 1 | 1 | - | - | 16 | 2 | 14 | 1 | - | 1 | - | - | 5 | -5 | 2 | 1 | 1 | - | 16 | 7 | 2 | 229% | 8.00 | 3.50 |
| 9. | Belle Vue Rangers | 2 | 1 | 1 | - | 24 | 17 | 7 | 2 | - | 2 | - | 18 | 21 | -3 | 4 | 1 | 3 | - | 42 | 38 | 2 | 111% | 10.50 | 9.50 |
| 10. | Liverpool Stanley | 2 | 1 | 1 | - | 17 | 23 | -6 | - | - | - | - | - | - | 0 | 2 | 1 | 1 | - | 17 | 23 | 2 | 74% | 8.50 | 11.50 |
| 11. | Salford | 2 | 1 | 1 | - | 23 | 28 | -5 | 2 | - | 2 | - | 13 | 33 | -20 | 4 | 1 | 3 | - | 36 | 61 | 2 | 59% | 9.00 | 15.25 |
| 12. | Rochdale Hornets | 1 | - | 1 | - | 5 | 6 | -1 | 1 | - | 1 | - | 19 | 30 | -11 | 2 | - | 2 | - | 24 | 36 | 0 | 67% | 12.00 | 18.00 |
| 13. | St Helens | 2 | - | 2 | - | 9 | 21 | -12 | 2 | - | 2 | - | 20 | 36 | -16 | 4 | - | 4 | - | 29 | 57 | 0 | 51% | 7.25 | 14.25 |
| 14. | Swinton | - | - | - | - | - | - | 0 | 1 | - | 1 | - | 2 | 22 | -20 | 1 | - | 1 | - | 2 | 22 | 0 | 9% | 2.00 | 22.00 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire League - Match Day 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Oct 5 | 1946 | Leigh | 5 | - | 4 | Belle Vue Rangers | Leigh Harriers | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 5 | 1946 | Salford | 0 | - | 23 | Halifax | The Willows | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 5 | 1946 | Warrington | 19 | - | 10 | St Helens | Wilderspool | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
