League Standings - Match Day 7
- Results
- Ladder
Other Match Rounds
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | St Helens | 3 | 2 | 1 | - | 56 | 19 | 37 | 3 | 3 | - | - | 78 | 11 | 67 | 6 | 5 | 1 | - | 134 | 30 | 10 | 447% | 22.33 | 5.00 |
| 2. | Workington Town | 4 | 4 | - | - | 75 | 24 | 51 | 2 | 1 | 1 | - | 17 | 35 | -18 | 6 | 5 | 1 | - | 92 | 59 | 10 | 156% | 15.33 | 9.83 |
| 3. | Wigan | 2 | 2 | - | - | 92 | 22 | 70 | 4 | 2 | 2 | - | 60 | 48 | 12 | 6 | 4 | 2 | - | 152 | 70 | 8 | 217% | 25.33 | 11.67 |
| 4. | Warrington | 1 | 1 | - | - | 26 | 2 | 24 | 2 | 2 | - | - | 58 | 24 | 34 | 3 | 3 | - | - | 84 | 26 | 6 | 323% | 28.00 | 8.67 |
| 5. | Leigh | 2 | 2 | - | - | 31 | 16 | 15 | 1 | 1 | - | - | 18 | 15 | 3 | 3 | 3 | - | - | 49 | 31 | 6 | 158% | 16.33 | 10.33 |
| 6. | Barrow | 2 | 2 | - | - | 37 | 21 | 16 | 2 | 1 | 1 | - | 21 | 23 | -2 | 4 | 3 | 1 | - | 58 | 44 | 6 | 132% | 14.50 | 11.00 |
| 7. | Swinton | 3 | 2 | 1 | - | 43 | 31 | 12 | 2 | 1 | 1 | - | 16 | 35 | -19 | 5 | 3 | 2 | - | 59 | 66 | 6 | 89% | 11.80 | 13.20 |
| 8. | Belle Vue Rangers | 3 | 2 | 1 | - | 60 | 62 | -2 | 2 | 1 | 1 | - | 22 | 31 | -9 | 5 | 3 | 2 | - | 82 | 93 | 6 | 88% | 16.40 | 18.60 |
| 9. | Whitehaven | 2 | 2 | - | - | 33 | 12 | 21 | 2 | - | 2 | - | 25 | 43 | -18 | 4 | 2 | 2 | - | 58 | 55 | 4 | 105% | 14.50 | 13.75 |
| 10. | Salford | 3 | 2 | 1 | - | 47 | 29 | 18 | 3 | - | 3 | - | 31 | 50 | -19 | 6 | 2 | 4 | - | 78 | 79 | 4 | 99% | 13.00 | 13.17 |
| 11. | Oldham | 1 | 1 | - | - | 31 | 4 | 27 | 3 | - | 3 | - | 15 | 30 | -15 | 4 | 1 | 3 | - | 46 | 34 | 2 | 135% | 11.50 | 8.50 |
| 12. | Widnes | 2 | 1 | 1 | - | 61 | 10 | 51 | 3 | - | 3 | - | 8 | 88 | -80 | 5 | 1 | 4 | - | 69 | 98 | 2 | 70% | 13.80 | 19.60 |
| 13. | Liverpool City | 3 | - | 3 | - | 17 | 90 | -73 | 3 | 1 | 2 | - | 18 | 44 | -26 | 6 | 1 | 5 | - | 35 | 134 | 2 | 26% | 5.83 | 22.33 |
| 14. | Rochdale Hornets | 2 | - | 2 | - | 24 | 34 | -10 | 1 | - | 1 | - | 15 | 40 | -25 | 3 | - | 3 | - | 39 | 74 | 0 | 53% | 13.00 | 24.67 |
| 15. | Bramley | 3 | - | 3 | - | 15 | 42 | -27 | 3 | - | 3 | - | 16 | 131 | -115 | 6 | - | 6 | - | 31 | 173 | 0 | 18% | 5.17 | 28.83 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire League - Match Day 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Oct 11 | 1952 | Bramley | 0 | - | 21 | St Helens | Barley Mow | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 11 | 1952 | Oldham | 31 | - | 4 | Widnes | Watersheddings | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
