League Standings - Match Day 4
- Results
- Ladder
Other Match Rounds
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Warrington | 3 | 3 | - | - | 45 | 15 | 30 | 1 | 1 | - | - | 5 | - | 5 | 4 | 4 | - | - | 50 | 15 | 8 | 333% | 12.50 | 3.75 |
| 2. | Swinton | 3 | 2 | 1 | - | 50 | 21 | 29 | 2 | 1 | 1 | - | 15 | 40 | -25 | 5 | 3 | 2 | - | 65 | 61 | 6 | 107% | 13.00 | 12.20 |
| 3. | St Helens | 1 | 1 | - | - | 23 | 10 | 13 | 2 | 1 | - | 1 | 57 | 11 | 46 | 3 | 2 | - | 1 | 80 | 21 | 5 | 381% | 26.67 | 7.00 |
| 4. | Widnes | 3 | 2 | - | 1 | 69 | 26 | 43 | 1 | - | 1 | - | - | 8 | -8 | 4 | 2 | 1 | 1 | 69 | 34 | 5 | 203% | 17.25 | 8.50 |
| 5. | Bramley | 3 | 2 | - | 1 | 33 | 24 | 9 | 1 | - | 1 | - | 21 | 30 | -9 | 4 | 2 | 1 | 1 | 54 | 54 | 5 | 100% | 13.50 | 13.50 |
| 6. | Workington Town | 2 | 2 | - | - | 63 | 11 | 52 | - | - | - | - | - | - | 0 | 2 | 2 | - | - | 63 | 11 | 4 | 573% | 31.50 | 5.50 |
| 7. | Leigh | 3 | 1 | 2 | - | 42 | 34 | 8 | 1 | 1 | - | - | 9 | 6 | 3 | 4 | 2 | 2 | - | 51 | 40 | 4 | 128% | 12.75 | 10.00 |
| 8. | Oldham | 1 | 1 | - | - | 18 | 7 | 11 | 3 | 1 | 2 | - | 35 | 36 | -1 | 4 | 2 | 2 | - | 53 | 43 | 4 | 123% | 13.25 | 10.75 |
| 9. | Barrow | 2 | 1 | 1 | - | 34 | 8 | 26 | 2 | - | 2 | - | 17 | 35 | -18 | 4 | 1 | 3 | - | 51 | 43 | 2 | 119% | 12.75 | 10.75 |
| 10. | Wigan | 1 | 1 | - | - | 30 | 21 | 9 | 1 | - | 1 | - | 7 | 18 | -11 | 2 | 1 | 1 | - | 37 | 39 | 2 | 95% | 18.50 | 19.50 |
| 11. | Whitehaven | 1 | 1 | - | - | 8 | - | 8 | 2 | - | 2 | - | 14 | 68 | -54 | 3 | 1 | 2 | - | 22 | 68 | 2 | 32% | 7.33 | 22.67 |
| 12. | Rochdale Hornets | - | - | - | - | - | - | 0 | 2 | - | 1 | 1 | 6 | 18 | -12 | 2 | - | 1 | 1 | 6 | 18 | 1 | 33% | 3.00 | 9.00 |
| 13. | Salford | - | - | - | - | - | - | 0 | 2 | - | 2 | - | 17 | 32 | -15 | 2 | - | 2 | - | 17 | 32 | 0 | 53% | 8.50 | 16.00 |
| 14. | Belle Vue Rangers | - | - | - | - | - | - | 0 | 3 | - | 3 | - | 16 | 102 | -86 | 3 | - | 3 | - | 16 | 102 | 0 | 16% | 5.33 | 34.00 |
| 15. | Liverpool City | 1 | - | 1 | - | - | 46 | -46 | 1 | - | 1 | - | 4 | 11 | -7 | 2 | - | 2 | - | 4 | 57 | 0 | 7% | 2.00 | 28.50 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lancashire League - Match Day 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sep 12 | 1953 | Leigh | 9 | - | 17 | Oldham | Kirkhall | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12 | 1953 | Widnes | 47 | - | 6 | Belle Vue Rangers | Naughton | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 12 | 1953 | Wigan | 30 | - | 21 | Bramley | Central Park | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
