Keighley Cougars
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 1C |
3 CC |
3 1C |
4 CC |
1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 13 | 14 | 15 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | qsf | f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junior SA'U | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | W | W | |||||
| Jacob MILLER | HB | |||||||||||||||||||||||||
| Kyle KESIK | B | B | B | B | H | H | H | H | H | H | H | H | H | H | H | H | L | H | H | |||||||
| George FLANAGAN | B | B | B | B | B | B | H | B | B | H | H | H | B | B | B | |||||||||||
| Ben BLACKMORE | W | W | W | W | W | W | W | W | ||||||||||||||||||
| Mark IOANE | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | B | B | B | FR | B | B | B | B | B | B | B |
| Aaron BROWN | H | H | H | H | H | L | L | L | L | L | L | L | L | L | L | L | H | H | B | B | L | L | B | H | ||
| Jack MILLER | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | B | HB | HB | HB | HB | HB | HB | ||
| Oscar THOMAS | FE | FE | FE | FE | FE | FE | FE | B | B | B | FE | FB | FB | FB | FB | FE | FE | FE | FE | FE | FB | FB | FB | |||
| Will MAHER | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | ||
| Matthew BAILEY | B | |||||||||||||||||||||||||
| Josh LYNAM | B | B | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | ||||||||||||||||
| Dan PARKER | L | L | L | L | L | B | B | B | L | B | 2R | 2R | L | B | B | B | L | 2R | 2R | 2R | B | B | L | L | ||
| Adam RYDER | C | C | C | C | W | W | W | W | W | W | W | C | C | C | C | C | C | C | C | C | C | C | C | C | ||
| Brandon PICKERSGILL | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||||||
| Brad ENGLAND | B | B | B | B | ||||||||||||||||||||||
| Izaac FARRELL | FE | FE | ||||||||||||||||||||||||
| Lewis HATTON | B | B | B | B | B | B | FR | B | B | B | B | B | B | FR | FR | B | ||||||||||
| Ellis ROBSON | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | C | C | C | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | C | C | |
| Charlie GRAHAM | W | W | W | C | C | C | C | C | W | W | ||||||||||||||||
| Jordan SCHOFIELD | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | L | L | B | B | B | ||||
| Alex BISHOP | B | B | B | B | B | FE | FE | FE | FE | FE | B | B | B | FE | ||||||||||||
| Mitch REVELL | B | 2R | 2R | B | B | B | FR | FR | FR | FR | B | B | FR | FR | FR | FR | FR | FR | ||||||||
| Lachlan LANSKEY | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||
| Ben DEAN | FE | B | FE | FE | B | HB | HB | FE | FE | |||||||||||||||||
| Billy WALKLEY | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W |
| Junior NUU | C | C | C | B | C | C | C | |||||||||||||||||||
| Max LAMBOURNE | W | |||||||||||||||||||||||||
| Lloyd McEWAN-PETERS | W | W | ||||||||||||||||||||||||
| Nathan CONROY | B | |||||||||||||||||||||||||
| Ben STEAD | B | B | B | |||||||||||||||||||||||
| Codey DOWNEY | W |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1895 Cup | Round 1 | Dewsbury | W | 35 | - | 6 | Pickersgill 1T | Graham 2T | Ryder | Sa'u | Walkley | Dean 1T | J. Miller 5G 1F | Maher | Brown | Ioane | Robson 1T | Lanskey 1T | Parker | Stead | Kesik | Hatton | Schofield | |
| Challenge Cup | Round 3 | Hunslet | W | 22 | - | 14 | Pickersgill | Graham 1T | Ryder 1T | Sa'u | Walkley | Thomas 1T 1G | J. Miller | Maher | Brown | Ioane | Robson 2T | Lanskey | Parker | Stead | Kesik | Schofield | Hatton | |
| 1895 Cup | Round 3 | Bradford | L | 18 | - | 26 | Pickersgill | Graham 1T | Ryder | Sa'u | Walkley | Thomas | J. Miller 3G | Maher | Brown | Ioane 1T | Robson | Lanskey 1T | Parker | Kesik | Lynam | Schofield | Stead | |
| Challenge Cup | Round 4 | Featherstone R. | L | 14 | - | 58 | Pickersgill 1T | Downey 1T | Ryder | Graham | Walkley | Thomas 1G | J. Miller 2G | Maher | Brown | Ioane | Robson | Lanskey | Parker | Dean | Conroy | Lynam | Schofield | |
| League One | Round 1 | Cornwall | W | 56 | - | 12 | Pickersgill 2T | Ryder 1T | Graham | Sa'u | Walkley 1T | Thomas 1T | J. Miller 8G | Maher | Brown | Ioane | Robson 3T | Lanskey | Parker 1T | Hatton | Kesik | Bishop 1T | Schofield | |
| League One | Round 2 | Workington | W | 58 | - | 16 | Pickersgill 2T | Ryder | Graham | Sa'u 2T | Walkley | Thomas 1T | J. Miller 1T 9G | Maher | Kesik | Ioane 2T | Robson 1T | Lanskey | Brown▮ | Bishop | Parker 1T | Hatton | Schofield | |
| League One | Round 3 | Hunslet | W | 42 | - | 14 | Pickersgill | Ryder | Graham | Sa'u 1T | Walkley 2T | Thomas | J. Miller 5G | Maher | Kesik | Ioane 1T | Robson 2T | Lanskey | Brown 1T | Bishop 1T | Parker | Hatton | Schofield | |
| League One | Round 5 | North Wales | W | 22 | - | 6 | Pickersgill | Ryder | Graham | Sa'u | Walkley 2T | Thomas | J. Miller 3G | Maher | Kesik | Ioane | Robson | Lanskey | Brown | Hatton 1T | Parker | Bishop 1T | Schofield | |
| League One | Round 6 | Newcastle | W | 82 | - | 6 | Pickersgill | Ryder 2T | Nuu | Sa'u | Walkley 3T | Dean 2T | J. Miller 13G | Hatton | Kesik | Ioane | Robson 2T | Lynam 1T | Brown 1T | Thomas | Schofield 2T | Revell | Bailey 1T | |
| League One | Round 7 | Rochdale H. | W | 42 | - | 30 | Pickersgill | Ryder 1T | Nuu | Sa'u 3T | Walkley 2T | Dean | J. Miller 7G | Maher | Kesik | Ioane | Robson 1T | Revell | Parker | Bishop | Thomas | Hatton | Schofield | |
| League One | Round 8 | Hunslet | L | 18 | - | 26 | Pickersgill | Ryder | Nuu | Sa'u 1T | Walkley 2T | Bishop | J. Miller 1G | Maher | Kesik | Ioane | Robson 1T | Revell | Brown | Hatton | Parker | Thomas | Schofield | |
| League One | Round 9 | North Wales | W | 30 | - | 10 | Pickersgill 1T | Graham | Ryder | Robson | Walkley 2T | Thomas 1T | J. Miller 5G | Maher | Kesik | Ioane | Lynam | Lanskey | Brown | Flanagan 1T | Hatton | Schofield | Revell | |
| League One | Round 10 | Oldham | W | 28 | - | 18 | Pickersgill | Graham 1T | Sa'u 2T | Robson | Walkley | Farrell 1T | J. Miller 4G | Maher | Kesik | Ioane | Parker | Lanskey | Brown | Flanagan 1T | Schofield | Hatton | Revell | |
| League One | Round 11 | Midlands | W | 25 | - | 18 | Thomas | Lambourne 1T | Robson | Sa'u | Walkley 1T | Farrell 1T | J. Miller 4G 1F | Maher | Kesik | Ioane | Parker | Lanskey | Brown | Flanagan | Hatton 1T | Schofield | Revell | |
| League One | Round 13 | Cornwall | W | 26 | - | 0 | Thomas | Blackmore 1T | Ryder 2T | Sa'u 1T | Walkley | Bishop▮ | J. Miller 1G | Maher | Kesik | Revell | Robson 2T | Lanskey | Parker | Dean | Flanagan | Hatton | Ioane | |
| League One | Round 14 | Workington | W | 37 | - | 18 | Thomas 2T | Blackmore | Ryder | Sa'u 2T | Walkley | Bishop | J. Miller 6G 1F | Maher | Kesik | Revell | Robson 1T | Lanskey 1T | Brown | Flanagan | Parker | Ioane | Schofield | |
| League One | Round 15 | Rochdale H. | D | 20 | - | 20 | Thomas | Blackmore | Ryder | Sa'u | Walkley 1T | Bishop | J. Miller 4G | Maher | Kesik▮ | Revell | Robson | Lanskey | Brown | Flanagan | Schofield | Parker | Ioane 2T | |
| League One | Round 17 | Oldham | L | 6 | - | 44 | Pickersgill | Blackmore | Ryder | Sa'u | Walkley | Bishop | J. Miller | Maher | Flanagan | Revell | Robson | Lanskey | Brown | Schofield 1T | Parker 1G | Ioane | England | |
| League One | Round 18 | Midlands | W | 36 | - | 12 | Pickersgill 2T | Blackmore | Ryder | Sa'u 1T | Walkley | Thomas 6G | Dean | Maher | Brown | Ioane 1T | Robson 1T | Lanskey | Parker | Nuu | Lynam | Flanagan 1T | Revell | |
| League One | Round 19 | Newcastle | W | 72 | - | 12 | Pickersgill | McEwan-Peters 4T | Ryder 1T | Nuu 2T | Walkley 1T | Thomas 2T 5G | Dean | Maher | Brown | Hatton | Lynam | Parker 1T | Schofield 1T | Flanagan 1T | Ioane | Revell | J. Miller 5G | |
| League One | Round 20 | North Wales | W | 24 | - | 16 | Pickersgill | Blackmore | Ryder 1T | Nuu | Walkley | Thomas | J. Miller 1T 4G | Hatton | Flanagan 1T | Revell | Parker | Robson | Schofield | Bishop 1T | England | Brown | Ioane | |
| League One | Round 21 | Oldham | L | 12 | - | 20 | Pickersgill 1T | McEwan-Peters | Ryder | Sa'u | Walkley | Thomas | J. Miller 2G | Maher | Flanagan | Revell | Robson 1T | Parker | Kesik | Bishop | Brown | Ioane | Schofield | |
| League One | Round 22 | Hunslet | W | 40 | - | 22 | Pickersgill | Blackmore▮ | Ryder 1T | Sa'u | Walkley 2T | Thomas 1T▮ | J. Miller 6G | Maher | Flanagan | Revell | Robson 2T | Lynam | Brown | Bishop | Ioane 1T | Parker | Schofield | |
| League One | Round 23 | Rochdale H. | L | 18 | - | 32 | Thomas | Blackmore | Ryder | Nuu | Walkley 1T | Bishop | J. Miller 3G | Maher | Kesik | Revell | Robson | Lynam 1T | Brown | Ioane | Parker | Schofield | Flanagan 1T | |
| League One | Qualif Semi | Rochdale H. | W | 26 | - | 22 | Thomas | Walkley | Ryder | Robson | Sa'u | Dean | J. Miller 1T 5G | Maher▮ | Kesik | Revell | Lanskey 1T | Lynam 1T | Parker | Ioane 1T | Brown | Flanagan | England | |
| League One | Final | Hunslet | L | 6 | - | 20 | Thomas | Walkley | Ryder | Robson | Sa'u | Dean | J. Miller 1G | Maher | Brown | Revell | Lynam | Lanskey | Parker | Flanagan 1T▮ | Ioane | England | Hatton▮▮ | |
Contributions:
Tim Costello, AJ Lucantonio, Shawn Dollin, Andrew Ferguson, Greg Fiveash
Sources:
News Reports
