Featherstone Rovers
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 NLC |
2 NLC |
3 NLC |
4 NLC |
3 CC |
5 NLC |
6 NLC |
4 CC |
1 | 2 | 3 | R16 NLC |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | sf | gf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wayne McHUGH | FB | C | B | C | C | C | C | B | C | W | B | FB | FB | B | C | W | W | C | C | C | C | C | C | C | C | C | C | C | C | ||||
| Danny KIRMOND | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | C | C | W | W | W | C | W | W | W | C | W | W | W | W | W | |
| Jon WHITTLE | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | |||||
| Dale CARDOZA | C | C | C | C | C | B | C | C | C | C | C | C | W | ||||||||||||||||||||
| Craig MOSS | W | W | W | W | W | B | |||||||||||||||||||||||||||
| Chris ROSS | FE | FE | FE | FE | B | FE | B | FE | B | HB | FE | FE | FE | FE | FE | B | B | B | B | ||||||||||||||
| Paul HANDFORTH | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||||
| Gareth HANDFORD | FR | FR | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | B | B | B | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | FR | ||||
| Paul HUGHES | H | H | H | H | H | H | H | H | H | H | H | H | H | B | B | H | H | H | H | H | H | H | H | H | B | ||||||||
| Stuart DICKENS | FR | FR | FR | FR | FR | FR | FR | FR | FR | B | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Tommy HAUGHEY | 2R | 2R | L | L | L | L | L | L | B | 2R | L | L | L | L | L | L | L | L | L | L | L | L | L | L | L | B | L | L | L | L | L | ||
| Ian TONKS | 2R | B | 2R | B | FR | B | B | B | FR | B | B | B | FR | FR | FR | FR | FR | B | B | B | B | B | B | B | FR | B | B | B | B | ||||
| Richard BLAKEWAY | L | L | 2R | 2R | B | FE | L | L | FE | FE | B | 2R | 2R | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||
| Craig BOWER | B | B | FB | C | FB | FB | |||||||||||||||||||||||||||
| Steve DOOLER | B | 2R | 2R | 2R | B | 2R | 2R | 2R | 2R | C | 2R | 2R | 2R | B | B | B | 2R | C | B | 2R | C | B | B | ||||||||||
| James HOUSTON | B | B | B | B | B | FR | B | B | B | 2R | B | FR | B | B | B | B | B | B | B | B | B | B | B | B | 2R | B | B | ||||||
| James WARD | B | B | B | B | B | B | B | ||||||||||||||||||||||||||
| Jamie BENN | FB | B | B | B | B | B | L | B | B | ||||||||||||||||||||||||
| Gavin SWINSON | B | B | B | B | H | H | B | B | H | B | H | H | H | B | B | ||||||||||||||||||
| Dale WYNNE | B | ||||||||||||||||||||||||||||||||
| Nathan LARVIN | FB | FB | FB | FB | FB | FB | FB | FB | |||||||||||||||||||||||||
| Andy SPEAKE | FE | ||||||||||||||||||||||||||||||||
| Jamie FIELD | 2R | 2R | 2R | 2R | 2R | 2R | 2R | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||
| Dean COLTON | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | B | W | ||||||||||||||
| Scott GLASSELL | FE | FE | HB | ||||||||||||||||||||||||||||||
| Brian SUTTON | B | ||||||||||||||||||||||||||||||||
| Gary ELLERY | B | B | |||||||||||||||||||||||||||||||
| Craig CAWTHRAY | B | B | |||||||||||||||||||||||||||||||
| Carl HUGHES | B | B | B | B | B | B | B | B | B | B | B | B | L | B | B | B | |||||||||||||||||
| Loz WILDBORE | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||||||||||||||
| Andy KAIN | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | HB | HB | FE | FE | FE | FE | |||||||||||||||||
| Scott WILSON | B | ||||||||||||||||||||||||||||||||
| Ade ADEBISI | W | W | W | W | W | W | W | W | W | W | W | ||||||||||||||||||||||
| Matty DALE | B | B | B | B | |||||||||||||||||||||||||||||
| Joe McLOCKLAN | B | B | H | FE | FE | H | H | H | H | ||||||||||||||||||||||||
| Danny RICHARDSON | 2R |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | FR | HK | FR | 2R | 2R | L | B | B | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National League Cup | Round 1 | Sheffield | W | 54 | - | 22 | McHugh 1T | Kirmond 2T | Whittle 1T | Cardoza 1T | Moss | Ross 1T | Handforth 1T 1G | Handford | P. Hughes 2T | Dickens 6G | Haughey 1T | Tonks | Blakeway | Bower | Dooler | Houston | Ward | |
| National League Cup | Round 2 | Castleford | L | 10 | - | 48 | Benn | Kirmond | McHugh | Whittle | Moss | Ross 1T | Handforth | Handford | P. Hughes | Dickens 3G | Haughey | Dooler | Blakeway | Bower | Ward | Houston | Tonks | |
| National League Cup | Round 3 | Doncaster | W | 24 | - | 22 | Bower 1T | Kirmond | Whittle 2T | Cardoza | Moss | Ross | Handforth | Handford | P. Hughes | Dickens 4G | Dooler | Tonks | Haughey | Swinson | Wynne | Houston | McHugh 1T | |
| National League Cup | Round 4 | Castleford | L | 16 | - | 22 | Larvin | Kirmond | McHugh 1T | Cardoza | Moss | Ross | Handforth 1T | Handford▮ | P. Hughes 1T | Dickens 2G | Dooler | Blakeway | Haughey | Swinson | Tonks | Houston | ||
| Challenge Cup | Round 3 | Drighlington | W | 52 | - | 10 | Larvin | Kirmond | McHugh 2T | Cardoza 1T | Moss | Speake 1G▮ | Handforth | Tonks | P. Hughes | Dickens 1T 5G | Field 2T | Blakeway | Haughey 1T | Ross 1T | Dooler 1T | Ward | Handford 1T | |
| National League Cup | Round 5 | Doncaster | D | 18 | - | 18 | Larvin | Kirmond | Whittle | Cardoza▮ | Colton | Ross 1G | Handforth | Handford 1T | P. Hughes | Dickens 2G | Field | Dooler | Haughey | Moss | Tonks | Blakeway 1T | Swinson 1T | |
| National League Cup | Round 6 | Sheffield | L | 8 | - | 32 | Larvin 1T | Kirmond | McHugh 1T | Whittle▮ | Colton | Blakeway | Handforth | Handford | P. Hughes▮ | Dickens | Field | Dooler | Haughey▮ | Ross | Tonks | Houston | Cardoza | |
| Challenge Cup | Round 4 | Catalans | L | 12 | - | 70 | Larvin | Kirmond | Whittle | Bower | Colton | Glassell 1T 1G | Handforth | Houston | P. Hughes | Dickens 1G | Field | Dooler 1T | Haughey | Sutton | Ellery | Cawthray | Ward | |
| National League Two | Round 1 | Oldham | W | 23 | - | 12 | Larvin | Kirmond | McHugh 1T | Whittle | Colton | Ross 1T 1G | Handforth 1F | Handford | P. Hughes | Dickens 2G | Field | Dooler | Blakeway | Haughey 2T | Tonks | Houston | Ward | |
| National League Two | Round 2 | Keighley | W | 36 | - | 22 | Larvin 1T | Kirmond | Whittle | Dooler | Colton | Glassell 4G | Handforth 1T | Handford 1T | P. Hughes | Tonks | Field | Haughey 1T | Blakeway 1T | McHugh 1T | Dickens | Houston | Ward 1T | |
| National League Two | Round 3 | Workington | L | 13 | - | 16 | Larvin | Kirmond | Whittle 1T | McHugh 1T | Colton | Blakeway | Glassell | Handford | P. Hughes 1F | Dickens 1G | Field | Dooler | Haughey | Ross 1G | Tonks | Houston | Ward | |
| National League Cup | Rnd. of 16 | Halifax | L | 16 | - | 76 | Bower | McHugh | Whittle | Cardoza | Colton 1T | Blakeway | Ross 1T | Handford▮ | P. Hughes | Dickens 2G | Dooler | Houston | Field 1T | Swinson | Tonks | Cawthray | C. Hughes | |
| National League Two | Round 4 | Blackpool | W | 70 | - | 24 | Bower | Kirmond 3T | Whittle 1T | Cardoza 2T | Colton 1T | Ross | Handforth 2T | Handford | P. Hughes | Dickens 9G | Field 1T | Dooler | Haughey | C. Hughes | Blakeway 1T | Houston | McHugh 2T | |
| National League Two | Round 5 | London | W | 62 | - | 6 | McHugh 2T | Kirmond 1T | Whittle 1T | Cardoza 1T | Colton | Ross 4G | Handforth 1T | Houston | Swinson | Dickens 1T 5G | Field | Blakeway 1T | Haughey 1T | P. Hughes | Tonks | Dooler 1T | C. Hughes 1T | |
| National League Two | Round 6 | Hunslet | W | 36 | - | 12 | McHugh | Kirmond 1T | Whittle 1T | Cardoza | Colton 1T | Ross | Handforth 1T | Tonks▮ | Swinson 1T | Dickens 4G | Field 1T | Blakeway | Haughey 1T | P. Hughes | C. Hughes | Dooler | Houston | |
| National League Two | Round 7 | Gateshead | W | 74 | - | 16 | Wildbore 1T | Kirmond 4T | Whittle 1T | Cardoza | Colton 1T | Ross 1T | Handforth 1T | Tonks 1T | P. Hughes | Dickens 1T 11G | Field | Blakeway | Haughey▮ | Swinson | C. Hughes 1T | Dooler | Houston 1T | |
| National League Two | Round 8 | Swinton | W | 42 | - | 4 | Wildbore | Kirmond 1T | Whittle | Cardoza | Colton 2T | Ross | Handforth | Handford | P. Hughes 1T | Dickens 5G | Field 1T | Dooler 2T | Haughey 1T | McHugh | Swinson | Houston | C. Hughes | |
| National League Two | Round 9 | Celtic | L | 28 | - | 36 | Wildbore | Kirmond | McHugh | Dooler | Cardoza | Kain 2T | Handforth 1T | Tonks | P. Hughes | Dickens 4G | Field | Blakeway | Haughey 1T | Ross | C. Hughes 1T | Houston | Handford | |
| National League Two | Round 10 | Blackpool | W | 58 | - | 0 | Wildbore | McHugh 3T | Whittle 1T | Kirmond | Colton | Kain 1T | Handforth 3T 1G | Tonks | Swinson | Dickens 5G | Field | Blakeway | Haughey 1T | Ross 3G | C. Hughes 1T | Dooler | Handford | |
| National League Two | Round 11 | Oldham | W | 24 | - | 18 | Wildbore | McHugh | Whittle | Kirmond | Colton | Kain | Handforth▮ | Tonks | P. Hughes | Dickens 1T 4G | Field | Dooler | Haughey | C. Hughes 2T | Blakeway | Swinson▮ | Handford 1T | |
| National League Two | Round 12 | York City | W | 46 | - | 12 | Wildbore | Kirmond 1T | McHugh | Dooler | Colton | Kain 3T | Handforth | Handford 1T | P. Hughes | Dickens 1T 6G | Field | Blakeway 1G | Haughey 2T | C. Hughes | Tonks | Wilson | Houston | |
| National League Two | Round 13 | London | W | 30 | - | 10 | Wildbore | Kirmond 1T | Whittle 1T | McHugh 1T | Colton | Kain | Handforth 1T | Handford | P. Hughes | Dickens 2T 3G | Field | Blakeway | Haughey | Ross | Tonks | Benn | C. Hughes | |
| National League Two | Round 14 | Keighley | W | 68 | - | 6 | Wildbore 3T | Kirmond 4T | Whittle 1T | McHugh | Adebisi | Kain 1T | Handforth 1T 1G | Handford 1T | P. Hughes | Dickens 7G | Field | Blakeway 1T | Haughey | Benn | Tonks | Houston | C. Hughes 1T | |
| National League Two | Round 15 | Gateshead | W | 30 | - | 4 | Wildbore | Adebisi 3T | Kirmond 1T | McHugh | Colton | Kain | Handforth 1G | Handford▮ | P. Hughes | Dickens 2G | Field | Blakeway 1T | Haughey | Benn | Tonks 1T | Houston | Dale | |
| National League Two | Round 16 | Barrow | W | 37 | - | 28 | Wildbore | Kirmond 1T | Whittle | McHugh 2T | Adebisi | Kain | Handforth 1F | Handford | Swinson | Dickens 6G | Field 1T | Blakeway | Haughey 2T | McLocklan | Tonks | Houston | Dale | |
| National League Two | Round 17 | Celtic | L | 12 | - | 32 | Wildbore 1T | Kirmond 1T | Whittle | McHugh | Adebisi | Kain | Handforth 1G | Handford | Swinson | Dickens 1G | Field | Blakeway | Haughey | McLocklan | Tonks | Houston | Dale | |
| National League Two | Round 18 | Swinton | W | 28 | - | 22 | Wildbore | Kirmond▮ | Whittle | McHugh 1T | Adebisi | Kain | Handforth 1G | Handford | McLocklan | Dickens 3G | Field 1T | Blakeway 2T | C. Hughes 1T | Colton | Haughey | Houston | Dale | |
| National League Two | Round 19 | York City | W | 38 | - | 12 | Wildbore 1T | Adebisi | Whittle 1T | Kirmond 1T | Colton | McLocklan 1T | Kain 1T | Handford | Swinson | Dickens 1T 5G | Field | Blakeway | Haughey 1T▮ | Benn | Tonks | Houston | Ellery | |
| National League Two | Round 20 | Hunslet | W | 20 | - | 10 | Wildbore 1G | Kirmond | Whittle | McHugh▮ | Adebisi | McLocklan | Kain 1T | Tonks | P. Hughes | Dickens 3G▮ | Field | Blakeway 1T | Haughey 1T | Ross | C. Hughes | Houston | Handford | |
| National League Two | Round 21 | Workington | W | 40 | - | 34 | Wildbore 1T | Kirmond 1T | Whittle 1T | McHugh | Adebisi 1T | Kain | Handforth 1T | Handford | McLocklan | Dickens 6G | Houston | Blakeway | Haughey 2T | Benn | Tonks | Swinson | C. Hughes | |
| National League Two | Round 22 | Barrow | L | 4 | - | 30 | Wildbore | Kirmond | Whittle | McHugh 1T | Adebisi▮ | Kain | Handforth | Handford | McLocklan | Dickens | Blakeway | Richardson | Benn | P. Hughes | Tonks▮ | C. Hughes | Dooler | |
| National League Two | Semi Final | Barrow | W | 36 | - | 20 | Wildbore | Kirmond 2T | Whittle | McHugh 1T | Adebisi 1T | Kain | Handforth | Handford 1T | McLocklan | Dickens 6G | Field 1T | Blakeway | Haughey | Benn | Tonks | Houston | Dooler | |
| National League Two | Grand Final | Oldham | W | 24 | - | 6 | Wildbore 1F | Kirmond | Whittle | McHugh 2T | Adebisi | Kain | Handforth 1T | Handford | McLocklan | Dickens 5G | Field | Blakeway▮ | Haughey | Benn | Tonks | Houston | Swinson | |
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash
Sources:
League Express Rugby League Yearbook (1996 to present)
