League Standings - Match Day 24
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | St Helens | 12 | 12 | - | - | 358 | 77 | 281 | 14 | 11 | 3 | - | 224 | 152 | 72 | 26 | 23 | 3 | - | 582 | 229 | 46 | 254% | 22.38 | 8.81 |
| 2. | Oldham | 11 | 9 | 2 | - | 231 | 132 | 99 | 13 | 11 | 1 | 1 | 278 | 164 | 114 | 24 | 20 | 3 | 1 | 509 | 296 | 41 | 172% | 21.21 | 12.33 |
| 3. | Hull | 12 | 12 | - | - | 443 | 84 | 359 | 13 | 5 | 7 | 1 | 174 | 202 | -28 | 25 | 17 | 7 | 1 | 617 | 286 | 35 | 216% | 24.68 | 11.44 |
| 4. | Wigan | 13 | 11 | 2 | - | 359 | 125 | 234 | 12 | 6 | 6 | - | 192 | 179 | 13 | 25 | 17 | 8 | - | 551 | 304 | 34 | 181% | 22.04 | 12.16 |
| 5. | Workington Town | 12 | 10 | 1 | 1 | 268 | 100 | 168 | 12 | 6 | 6 | - | 126 | 175 | -49 | 24 | 16 | 7 | 1 | 394 | 275 | 33 | 143% | 16.42 | 11.46 |
| 6. | Wakefield Trinity | 12 | 9 | 2 | 1 | 271 | 125 | 146 | 13 | 6 | 6 | 1 | 199 | 202 | -3 | 25 | 15 | 8 | 2 | 470 | 327 | 32 | 144% | 18.80 | 13.08 |
| 7. | Featherstone Rovers | 12 | 10 | 2 | - | 229 | 137 | 92 | 13 | 6 | 7 | - | 192 | 164 | 28 | 25 | 16 | 9 | - | 421 | 301 | 32 | 140% | 16.84 | 12.04 |
| 8. | Halifax | 12 | 9 | 2 | 1 | 306 | 103 | 203 | 12 | 6 | 6 | - | 238 | 190 | 48 | 24 | 15 | 8 | 1 | 544 | 293 | 31 | 186% | 22.67 | 12.21 |
| 9. | Salford | 14 | 11 | 3 | - | 218 | 120 | 98 | 13 | 4 | 8 | 1 | 158 | 205 | -47 | 27 | 15 | 11 | 1 | 376 | 325 | 31 | 116% | 13.93 | 12.04 |
| 10. | Leigh | 13 | 10 | 3 | - | 229 | 120 | 109 | 12 | 5 | 7 | - | 161 | 195 | -34 | 25 | 15 | 10 | - | 390 | 315 | 30 | 124% | 15.60 | 12.60 |
| 11. | Widnes | 12 | 9 | 3 | - | 209 | 113 | 96 | 12 | 6 | 6 | - | 163 | 200 | -37 | 24 | 15 | 9 | - | 372 | 313 | 30 | 119% | 15.50 | 13.04 |
| 12. | Warrington | 13 | 10 | 3 | - | 276 | 143 | 133 | 13 | 3 | 9 | 1 | 153 | 203 | -50 | 26 | 13 | 12 | 1 | 429 | 346 | 27 | 124% | 16.50 | 13.31 |
| 13. | Whitehaven | 14 | 11 | 2 | 1 | 305 | 166 | 139 | 12 | 2 | 10 | - | 141 | 230 | -89 | 26 | 13 | 12 | 1 | 446 | 396 | 27 | 113% | 17.15 | 15.23 |
| 14. | Hunslet | 11 | 8 | 2 | 1 | 246 | 154 | 92 | 12 | 5 | 7 | - | 143 | 222 | -79 | 23 | 13 | 9 | 1 | 389 | 376 | 27 | 103% | 16.91 | 16.35 |
| 15. | Barrow | 13 | 9 | 4 | - | 254 | 187 | 67 | 13 | 3 | 9 | 1 | 126 | 324 | -198 | 26 | 12 | 13 | 1 | 380 | 511 | 25 | 74% | 14.62 | 19.65 |
| 16. | York | 11 | 7 | 3 | 1 | 246 | 105 | 141 | 12 | 4 | 7 | 1 | 135 | 202 | -67 | 23 | 11 | 10 | 2 | 381 | 307 | 24 | 124% | 16.57 | 13.35 |
| 17. | Bradford Northern | 13 | 8 | 5 | - | 227 | 162 | 65 | 12 | 3 | 7 | 2 | 164 | 222 | -58 | 25 | 11 | 12 | 2 | 391 | 384 | 24 | 102% | 15.64 | 15.36 |
| 18. | Huddersfield | 13 | 9 | 4 | - | 228 | 208 | 20 | 11 | 2 | 8 | 1 | 114 | 237 | -123 | 24 | 11 | 12 | 1 | 342 | 445 | 23 | 77% | 14.25 | 18.54 |
| 19. | Rochdale Hornets | 12 | 6 | 5 | 1 | 180 | 155 | 25 | 13 | 5 | 8 | - | 134 | 272 | -138 | 25 | 11 | 13 | 1 | 314 | 427 | 23 | 74% | 12.56 | 17.08 |
| 20. | Hull Kingston Rovers | 13 | 6 | 5 | 2 | 167 | 182 | -15 | 13 | 4 | 9 | - | 151 | 275 | -124 | 26 | 10 | 14 | 2 | 318 | 457 | 22 | 70% | 12.23 | 17.58 |
| 21. | Bramley | 12 | 7 | 5 | - | 184 | 190 | -6 | 13 | 3 | 8 | 2 | 160 | 309 | -149 | 25 | 10 | 13 | 2 | 344 | 499 | 22 | 69% | 13.76 | 19.96 |
| 22. | Leeds | 12 | 9 | 2 | 1 | 302 | 144 | 158 | 12 | 1 | 11 | - | 130 | 291 | -161 | 24 | 10 | 13 | 1 | 432 | 435 | 21 | 99% | 18.00 | 18.13 |
| 23. | Keighley | 14 | 6 | 8 | - | 213 | 178 | 35 | 10 | 2 | 6 | 2 | 119 | 161 | -42 | 24 | 8 | 14 | 2 | 332 | 339 | 18 | 98% | 13.83 | 14.13 |
| 24. | Swinton | 11 | 4 | 5 | 2 | 168 | 152 | 16 | 14 | 4 | 10 | - | 170 | 262 | -92 | 25 | 8 | 15 | 2 | 338 | 414 | 18 | 82% | 13.52 | 16.56 |
| 25. | Blackpool Borough | 13 | 5 | 8 | - | 177 | 189 | -12 | 12 | 4 | 8 | - | 181 | 290 | -109 | 25 | 9 | 16 | - | 358 | 479 | 18 | 75% | 14.32 | 19.16 |
| 26. | Batley | 13 | 7 | 6 | - | 204 | 192 | 12 | 11 | 1 | 10 | - | 111 | 210 | -99 | 24 | 8 | 16 | - | 315 | 402 | 16 | 78% | 13.13 | 16.75 |
| 27. | Liverpool City | 14 | 5 | 9 | - | 200 | 251 | -51 | 13 | 1 | 11 | 1 | 118 | 255 | -137 | 27 | 6 | 20 | 1 | 318 | 506 | 13 | 63% | 11.78 | 18.74 |
| 28. | Castleford | 12 | 4 | 7 | 1 | 194 | 201 | -7 | 13 | 1 | 12 | - | 139 | 288 | -149 | 25 | 5 | 19 | 1 | 333 | 489 | 11 | 68% | 13.32 | 19.56 |
| 29. | Dewsbury | 11 | 1 | 8 | 2 | 93 | 223 | -130 | 13 | 2 | 11 | - | 141 | 455 | -314 | 24 | 3 | 19 | 2 | 234 | 678 | 8 | 35% | 9.75 | 28.25 |
| 30. | Doncaster | 13 | 2 | 11 | - | 95 | 266 | -171 | 12 | - | 12 | - | 49 | 344 | -295 | 25 | 2 | 23 | - | 144 | 610 | 4 | 24% | 5.76 | 24.40 |
Results
| League - Match Day 24 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jan 11 | 1958 | Batley | 28 | - | 5 | Doncaster | Mount Pleasant | ||||
| Sat | 11 | 1958 | Blackpool Borough | 7 | - | 17 | St Helens | St Anne's Road | ||||
| Sat | 11 | 1958 | Bradford Northern | 11 | - | 13 | York | Odsal | ||||
| Sat | 11 | 1958 | Featherstone Rovers | 20 | - | 18 | Hull Kingston Rovers | Post Office Road | ||||
| Sat | 11 | 1958 | Huddersfield | 39 | - | 17 | Dewsbury | Fartown | ||||
| Sat | 11 | 1958 | Hull | 20 | - | 7 | Halifax | Boulevard | ||||
| Sat | 11 | 1958 | Keighley | 11 | - | 18 | Hunslet | Lawkholme Lane | ||||
| Sat | 11 | 1958 | Leeds | 13 | - | 12 | Leigh | Headingley | ||||
| Sat | 11 | 1958 | Liverpool City | 8 | - | 18 | Whitehaven | Knotty Ash | ||||
| Sat | 11 | 1958 | Oldham | 24 | - | 5 | Barrow | Watersheddings | ||||
| Sat | 11 | 1958 | Salford | 8 | - | 2 | Castleford | The Willows | ||||
| Sat | 11 | 1958 | Wakefield Trinity | 16 | - | 3 | Bramley | Belle Vue | ||||
| Sat | 11 | 1958 | Warrington | 32 | - | 6 | Swinton | Wilderspool | ||||
| Sat | 11 | 1958 | Wigan | 22 | - | 10 | Rochdale Hornets | Central Park | ||||
| Sat | 11 | 1958 | Workington Town | 42 | - | 5 | Widnes | Derwent Park | ||||
