League Standings - Match Day 5
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Bradford Northern | 1 | - | 1 | - | 13 | 26 | -13 | 7 | 7 | - | - | 136 | 55 | 81 | 8 | 7 | 1 | - | 149 | 81 | 14 | 184% | 18.63 | 10.13 |
| 2. | Leeds | 3 | 3 | - | - | 78 | 32 | 46 | 3 | 3 | - | - | 97 | 34 | 63 | 6 | 6 | - | - | 175 | 66 | 12 | 265% | 29.17 | 11.00 |
| 3. | Hull Kingston Rovers | 3 | 3 | - | - | 74 | 26 | 48 | 4 | 3 | 1 | - | 84 | 48 | 36 | 7 | 6 | 1 | - | 158 | 74 | 12 | 214% | 22.57 | 10.57 |
| 4. | Oldham | 3 | 3 | - | - | 97 | 25 | 72 | 3 | 2 | 1 | - | 59 | 31 | 28 | 6 | 5 | 1 | - | 156 | 56 | 10 | 279% | 26.00 | 9.33 |
| 5. | Halifax | 3 | 3 | - | - | 85 | 33 | 52 | 2 | 2 | - | - | 59 | 45 | 14 | 5 | 5 | - | - | 144 | 78 | 10 | 185% | 28.80 | 15.60 |
| 6. | Workington Town | 4 | 3 | 1 | - | 62 | 30 | 32 | 3 | 2 | 1 | - | 43 | 43 | 0 | 7 | 5 | 2 | - | 105 | 73 | 10 | 144% | 15.00 | 10.43 |
| 7. | St Helens | 2 | 1 | 1 | - | 48 | 17 | 31 | 5 | 3 | 1 | 1 | 98 | 73 | 25 | 7 | 4 | 2 | 1 | 146 | 90 | 9 | 162% | 20.86 | 12.86 |
| 8. | Castleford | 3 | 3 | - | - | 50 | 16 | 34 | 3 | 1 | 2 | - | 38 | 48 | -10 | 6 | 4 | 2 | - | 88 | 64 | 8 | 138% | 14.67 | 10.67 |
| 9. | Huddersfield | 4 | 3 | 1 | - | 50 | 34 | 16 | 2 | 1 | 1 | - | 24 | 23 | 1 | 6 | 4 | 2 | - | 74 | 57 | 8 | 130% | 12.33 | 9.50 |
| 10. | Whitehaven | 3 | 3 | - | - | 59 | 18 | 41 | 3 | 1 | 2 | - | 38 | 74 | -36 | 6 | 4 | 2 | - | 97 | 92 | 8 | 105% | 16.17 | 15.33 |
| 11. | Warrington | 3 | 2 | 1 | - | 54 | 41 | 13 | 4 | 2 | 2 | - | 29 | 58 | -29 | 7 | 4 | 3 | - | 83 | 99 | 8 | 84% | 11.86 | 14.14 |
| 12. | York | 4 | 3 | 1 | - | 70 | 68 | 2 | 4 | 1 | 3 | - | 53 | 88 | -35 | 8 | 4 | 4 | - | 123 | 156 | 8 | 79% | 15.38 | 19.50 |
| 13. | Barrow | 4 | 3 | 1 | - | 103 | 39 | 64 | 3 | - | 2 | 1 | 32 | 48 | -16 | 7 | 3 | 3 | 1 | 135 | 87 | 7 | 155% | 19.29 | 12.43 |
| 14. | Widnes | 3 | - | 2 | 1 | 21 | 44 | -23 | 4 | 3 | 1 | - | 52 | 38 | 14 | 7 | 3 | 3 | 1 | 73 | 82 | 7 | 89% | 10.43 | 11.71 |
| 15. | Blackpool Borough | 7 | 3 | 3 | 1 | 99 | 87 | 12 | 2 | - | 2 | - | 16 | 60 | -44 | 9 | 3 | 5 | 1 | 115 | 147 | 7 | 78% | 12.78 | 16.33 |
| 16. | Swinton | 5 | 1 | 4 | - | 67 | 74 | -7 | 2 | 2 | - | - | 32 | 6 | 26 | 7 | 3 | 4 | - | 99 | 80 | 6 | 124% | 14.14 | 11.43 |
| 17. | Featherstone Rovers | 4 | 2 | 2 | - | 71 | 42 | 29 | 3 | 1 | 2 | - | 43 | 52 | -9 | 7 | 3 | 4 | - | 114 | 94 | 6 | 121% | 16.29 | 13.43 |
| 18. | Wakefield Trinity | 3 | 2 | 1 | - | 61 | 41 | 20 | 3 | 1 | 2 | - | 31 | 44 | -13 | 6 | 3 | 3 | - | 92 | 85 | 6 | 108% | 15.33 | 14.17 |
| 19. | Hull | 4 | 2 | 2 | - | 80 | 73 | 7 | 2 | 1 | 1 | - | 26 | 34 | -8 | 6 | 3 | 3 | - | 106 | 107 | 6 | 99% | 17.67 | 17.83 |
| 20. | Salford | 3 | 2 | 1 | - | 55 | 25 | 30 | 3 | 1 | 2 | - | 29 | 79 | -50 | 6 | 3 | 3 | - | 84 | 104 | 6 | 81% | 14.00 | 17.33 |
| 21. | Leigh | 2 | 2 | - | - | 37 | 24 | 13 | 4 | 1 | 3 | - | 35 | 82 | -47 | 6 | 3 | 3 | - | 72 | 106 | 6 | 68% | 12.00 | 17.67 |
| 22. | Doncaster | 3 | 2 | 1 | - | 56 | 65 | -9 | 3 | - | 2 | 1 | 23 | 42 | -19 | 6 | 2 | 3 | 1 | 79 | 107 | 5 | 74% | 13.17 | 17.83 |
| 23. | Keighley | 3 | 1 | 2 | - | 53 | 61 | -8 | 4 | 1 | 3 | - | 51 | 66 | -15 | 7 | 2 | 5 | - | 104 | 127 | 4 | 82% | 14.86 | 18.14 |
| 24. | Wigan | 3 | 2 | 1 | - | 64 | 61 | 3 | 5 | - | 5 | - | 51 | 111 | -60 | 8 | 2 | 6 | - | 115 | 172 | 4 | 67% | 14.38 | 21.50 |
| 25. | Dewsbury | 4 | 2 | 2 | - | 28 | 34 | -6 | 3 | - | 3 | - | 28 | 62 | -34 | 7 | 2 | 5 | - | 56 | 96 | 4 | 58% | 8.00 | 13.71 |
| 26. | Hunslet | 4 | 1 | 2 | 1 | 51 | 83 | -32 | 3 | - | 3 | - | 22 | 77 | -55 | 7 | 1 | 5 | 1 | 73 | 160 | 3 | 46% | 10.43 | 22.86 |
| 27. | Liverpool City | 4 | 1 | 3 | - | 32 | 65 | -33 | 2 | - | 2 | - | 37 | 58 | -21 | 6 | 1 | 5 | - | 69 | 123 | 2 | 56% | 11.50 | 20.50 |
| 28. | Rochdale Hornets | 2 | 1 | 1 | - | 31 | 35 | -4 | 4 | - | 4 | - | 36 | 87 | -51 | 6 | 1 | 5 | - | 67 | 122 | 2 | 55% | 11.17 | 20.33 |
| 29. | Batley | 3 | - | 3 | - | 40 | 93 | -53 | 3 | - | 3 | - | 30 | 82 | -52 | 6 | - | 6 | - | 70 | 175 | 0 | 40% | 11.67 | 29.17 |
| 30. | Bramley | 2 | - | 2 | - | 23 | 37 | -14 | 3 | - | 3 | - | 17 | 64 | -47 | 5 | - | 5 | - | 40 | 101 | 0 | 40% | 8.00 | 20.20 |
Results
| League - Match Day 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Sep 16 | 1966 | Castleford | 24 | - | 10 | Bramley | Wheldon Road | ||||
| Sat | 17 | 1966 | Barrow | 31 | - | 12 | Hunslet | Craven Park | ||||
| Sat | 17 | 1966 | Blackpool Borough | 14 | - | 23 | St Helens | Borough Park | ||||
| Sat | 17 | 1966 | Dewsbury | 9 | - | 20 | Hull Kingston Rovers | Crown Flatt | ||||
| Sat | 17 | 1966 | Doncaster | 10 | - | 37 | Bradford Northern | Tattersfield | ||||
| Sat | 17 | 1966 | Featherstone Rovers | 19 | - | 8 | York | Post Office Road | ||||
| Sat | 17 | 1966 | Huddersfield | 2 | - | 10 | Widnes | Fartown | ||||
| Sat | 17 | 1966 | Hull | 34 | - | 18 | Batley | Boulevard | ||||
| Sat | 17 | 1966 | Keighley | 23 | - | 25 | Halifax | Lawkholme Lane | ||||
| Sat | 17 | 1966 | Leeds | 38 | - | 25 | Wigan | Headingley | ||||
| Sat | 17 | 1966 | Oldham | 37 | - | 9 | Whitehaven | Watersheddings | ||||
| Sat | 17 | 1966 | Swinton | 27 | - | 13 | Wakefield Trinity | Station Road | ||||
| Sat | 17 | 1966 | Warrington | 28 | - | 16 | Liverpool City | Wilderspool | ||||
| Sat | 17 | 1966 | Workington Town | 30 | - | 13 | Salford | Derwent Park | ||||
| League - Midweek | ||||||||||||
| Mon | Sep 19 | 1966 | Whitehaven | 11 | - | 9 | Salford | Recreation Gnd | ||||
| Wed | 21 | 1966 | Leigh | 13 | - | 7 | Rochdale Hornets | Hilton Park | ||||
