League Standings - Match Day 8
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Bradford Northern | 5 | 4 | 1 | - | 131 | 48 | 83 | 4 | 4 | - | - | 87 | 23 | 64 | 9 | 8 | 1 | - | 218 | 71 | 16 | 307% | 24.22 | 7.89 |
| 2. | St Helens | 4 | 4 | - | - | 65 | 31 | 34 | 4 | 4 | - | - | 68 | 22 | 46 | 8 | 8 | - | - | 133 | 53 | 16 | 251% | 16.63 | 6.63 |
| 3. | Hull Kingston Rovers | 4 | 4 | - | - | 108 | 34 | 74 | 6 | 3 | 2 | 1 | 107 | 70 | 37 | 10 | 7 | 2 | 1 | 215 | 104 | 15 | 207% | 21.50 | 10.40 |
| 4. | Leigh | 5 | 5 | - | - | 111 | 44 | 67 | 5 | 2 | 3 | - | 42 | 67 | -25 | 10 | 7 | 3 | - | 153 | 111 | 14 | 138% | 15.30 | 11.10 |
| 5. | Leeds | 5 | 3 | 2 | - | 68 | 63 | 5 | 5 | 4 | 1 | - | 105 | 64 | 41 | 10 | 7 | 3 | - | 173 | 127 | 14 | 136% | 17.30 | 12.70 |
| 6. | Swinton | 4 | 3 | 1 | - | 78 | 54 | 24 | 5 | 3 | 1 | 1 | 65 | 55 | 10 | 9 | 6 | 2 | 1 | 143 | 109 | 13 | 131% | 15.89 | 12.11 |
| 7. | Warrington | 4 | 4 | - | - | 118 | 27 | 91 | 4 | 2 | 2 | - | 66 | 40 | 26 | 8 | 6 | 2 | - | 184 | 67 | 12 | 275% | 23.00 | 8.38 |
| 8. | Hunslet | 5 | 3 | 2 | - | 70 | 64 | 6 | 4 | 3 | 1 | - | 88 | 67 | 21 | 9 | 6 | 3 | - | 158 | 131 | 12 | 121% | 17.56 | 14.56 |
| 9. | Hull | 4 | 4 | - | - | 103 | 55 | 48 | 5 | 2 | 3 | - | 67 | 87 | -20 | 9 | 6 | 3 | - | 170 | 142 | 12 | 120% | 18.89 | 15.78 |
| 10. | Huddersfield | 4 | 3 | 1 | - | 70 | 47 | 23 | 5 | 2 | 2 | 1 | 43 | 53 | -10 | 9 | 5 | 3 | 1 | 113 | 100 | 11 | 113% | 12.56 | 11.11 |
| 11. | Wigan | 3 | 2 | 1 | - | 87 | 35 | 52 | 6 | 3 | 3 | - | 86 | 69 | 17 | 9 | 5 | 4 | - | 173 | 104 | 10 | 166% | 19.22 | 11.56 |
| 12. | Workington Town | 4 | 3 | 1 | - | 86 | 17 | 69 | 5 | 2 | 3 | - | 84 | 106 | -22 | 9 | 5 | 4 | - | 170 | 123 | 10 | 138% | 18.89 | 13.67 |
| 13. | Featherstone Rovers | 5 | 3 | 2 | - | 85 | 76 | 9 | 5 | 2 | 3 | - | 67 | 70 | -3 | 10 | 5 | 5 | - | 152 | 146 | 10 | 104% | 15.20 | 14.60 |
| 14. | Castleford | 5 | 3 | 2 | - | 79 | 68 | 11 | 4 | 2 | 2 | - | 56 | 64 | -8 | 9 | 5 | 4 | - | 135 | 132 | 10 | 102% | 15.00 | 14.67 |
| 15. | Barrow | 4 | 4 | - | - | 79 | 52 | 27 | 5 | 1 | 4 | - | 71 | 98 | -27 | 9 | 5 | 4 | - | 150 | 150 | 10 | 100% | 16.67 | 16.67 |
| 16. | Dewsbury | 5 | 4 | 1 | - | 62 | 50 | 12 | 4 | 1 | 3 | - | 39 | 95 | -56 | 9 | 5 | 4 | - | 101 | 145 | 10 | 70% | 11.22 | 16.11 |
| 17. | Wakefield Trinity | 4 | 3 | - | 1 | 143 | 37 | 106 | 4 | 1 | 3 | - | 48 | 70 | -22 | 8 | 4 | 3 | 1 | 191 | 107 | 9 | 179% | 23.88 | 13.38 |
| 18. | Halifax | 5 | 3 | 1 | 1 | 103 | 87 | 16 | 3 | 1 | 2 | - | 43 | 56 | -13 | 8 | 4 | 3 | 1 | 146 | 143 | 9 | 102% | 18.25 | 17.88 |
| 19. | Doncaster | 5 | 2 | 3 | - | 70 | 77 | -7 | 4 | 2 | 1 | 1 | 79 | 88 | -9 | 9 | 4 | 4 | 1 | 149 | 165 | 9 | 90% | 16.56 | 18.33 |
| 20. | Salford | 5 | 3 | 2 | - | 82 | 51 | 31 | 5 | 1 | 4 | - | 71 | 86 | -15 | 10 | 4 | 6 | - | 153 | 137 | 8 | 112% | 15.30 | 13.70 |
| 21. | Rochdale Hornets | 6 | 3 | 3 | - | 77 | 54 | 23 | 5 | 1 | 4 | - | 51 | 94 | -43 | 11 | 4 | 7 | - | 128 | 148 | 8 | 86% | 11.64 | 13.45 |
| 22. | Oldham | 5 | 2 | 3 | - | 79 | 65 | 14 | 5 | 1 | 4 | - | 71 | 116 | -45 | 10 | 3 | 7 | - | 150 | 181 | 6 | 83% | 15.00 | 18.10 |
| 23. | Whitehaven | 4 | 1 | 3 | - | 47 | 57 | -10 | 6 | 2 | 4 | - | 58 | 153 | -95 | 10 | 3 | 7 | - | 105 | 210 | 6 | 50% | 10.50 | 21.00 |
| 24. | Widnes | 5 | 2 | 2 | 1 | 85 | 71 | 14 | 5 | - | 5 | - | 58 | 94 | -36 | 10 | 2 | 7 | 1 | 143 | 165 | 5 | 87% | 14.30 | 16.50 |
| 25. | Liverpool City | 5 | 1 | 3 | 1 | 55 | 100 | -45 | 4 | 1 | 3 | - | 26 | 72 | -46 | 9 | 2 | 6 | 1 | 81 | 172 | 5 | 47% | 9.00 | 19.11 |
| 26. | Blackpool Borough | 7 | 1 | 6 | - | 84 | 155 | -71 | 3 | 1 | 2 | - | 38 | 37 | 1 | 10 | 2 | 8 | - | 122 | 192 | 4 | 64% | 12.20 | 19.20 |
| 27. | York | 4 | 2 | 2 | - | 75 | 91 | -16 | 4 | - | 4 | - | 50 | 113 | -63 | 8 | 2 | 6 | - | 125 | 204 | 4 | 61% | 15.63 | 25.50 |
| 28. | Bramley | 4 | 2 | 2 | - | 65 | 79 | -14 | 5 | - | 5 | - | 33 | 117 | -84 | 9 | 2 | 7 | - | 98 | 196 | 4 | 50% | 10.89 | 21.78 |
| 29. | Keighley | 4 | - | 4 | - | 22 | 65 | -43 | 5 | 1 | 4 | - | 55 | 95 | -40 | 9 | 1 | 8 | - | 77 | 160 | 2 | 48% | 8.56 | 17.78 |
| 30. | Batley | 5 | 1 | 4 | - | 45 | 91 | -46 | 4 | - | 4 | - | 23 | 191 | -168 | 9 | 1 | 8 | - | 68 | 282 | 2 | 24% | 7.56 | 31.33 |
Results
| League - Match Day 8 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Oct 6 | 1967 | Rochdale Hornets | 10 | - | 6 | Leigh | Athletic Ground | ||||
| Sat | 7 | 1967 | Blackpool Borough | 18 | - | 25 | Swinton | Borough Park | ||||
| Sat | 7 | 1967 | Bradford Northern | 14 | - | 18 | Leeds | Odsal | ||||
| Sat | 7 | 1967 | Bramley | 24 | - | 15 | Keighley | McLaren | ||||
| Sat | 7 | 1967 | Castleford | 28 | - | 5 | Hull | Wheldon Road | ||||
| Sat | 7 | 1967 | Dewsbury | 6 | - | 10 | Featherstone Rovers | Crown Flatt | ||||
| Sat | 7 | 1967 | Doncaster | 14 | - | 31 | Hunslet | Tattersfield | ||||
| Sat | 7 | 1967 | Huddersfield | 19 | - | 7 | Barrow | Fartown | ||||
| Sat | 7 | 1967 | Liverpool City | 10 | - | 22 | Workington Town | Knotty Ash | ||||
| Sat | 7 | 1967 | Whitehaven | 0 | - | 10 | Salford | Recreation Gnd | ||||
| Sat | 7 | 1967 | York | 26 | - | 13 | Widnes | Wigginton Rd | ||||
| League - Midweek | ||||||||||||
| Mon | Oct 9 | 1967 | Wigan | 35 | - | 5 | Batley | Central Park | ||||
| Wed | 11 | 1967 | Keighley | 19 | - | 21 | Wakefield Trinity | Lawkholme Lane | ||||
