Sign in | Register

2013 NRL Telstra Premiership

Round 25

Cronulla Sutherland Sharks 18 lost to North Queensland Cowboys 31

Cronulla Sutherland Sharks

Player This Match For Cronulla (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
GORDON, Michael 29y & 313d - 3 - 6 19 7 28 - 84 127 62 317 - 882
FEKI, Sosaia 22y & 115d - - - - 16 5 - - 20 16 5 - - 20
POMEROY, Ben 29y & 235d - - - - 155 52 - - 208 165 54 - - 216
WRIGHT, Jonathan 26y & 177d - - - - 21 5 - - 20 71 25 - - 100
RYAN, Beau 28y & 113d - - - - 16 5 - - 20 120 51 - - 204
GRAHAM, Wade 22y & 311d - - - - 64 14 - 2 58 106 23 - 2 94
ROBSON, Jeff 31y & 27d 1 - - 4 45 12 - 1 49 112 21 - 1 85
FIFITA, Andrew 24y & 65d - - - - 44 13 - - 52 83 21 - - 84
MORRIS, John 33y & 34d - - - - 91 7 - 1 29 286 47 10 5 213
TAGATAESE, Sam 26y & 267d - - - - 43 3 - - 12 94 9 - - 36
LEWIS, Luke 30y & 21d - - - - 17 3 - - 12 225 92 - - 368
BUKUYA, Jayson 24y & 133d 2 - - 8 57 13 - - 52 57 13 - - 52
GALLEN, Paul 32y & 18d - - - - 230 51 - - 204 230 51 - - 204
DE GOIS, Isaac 28y & 251d - - - - 94 15 - - 60 162 23 - - 92
HEIGHINGTON, Chris 31y & 230d - - - - 23 1 - - 4 224 40 - - 160
TUPOU, Anthony 30y & 184d - - - - 98 8 - - 32 209 27 - - 108
ROSS, Ben 33y & 101d - - - - 85 3 - - 12 172 8 - - 32
Averages 28y & 196d   59 11 1 0 49 129 30 17 0 155
Totals 3 3 0 18 1,118 217 28 4 928 2,459 572 327 8 2,950

North Queensland Cowboys

Player This Match For North Qld (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
BOWEN, Matt 31y & 176d 1 - - 4 268 128 35 5 587 268 128 35 5 587
ULUGIA, Wayne 21y & 116d - - - - 2 2 - - 8 2 2 - - 8
TATE, Brent 31y & 182d 1 - - 4 53 22 - - 88 215 75 - - 300
LINNETT, Kane 24y & 233d - - - - 47 21 - - 84 70 25 - - 100
WINTERSTEIN, Antonio 25y & 94d - - - - 57 22 - - 88 104 41 - - 164
THURSTON, Johnathan 30y & 129d - 5 1 11 188 57 529 4 1,290 217 67 529 4 1,330
LUI, Robert 23y & 191d - - - - 15 6 5 - 34 58 15 5 1 71
SCOTT, Matthew 28y & 33d - - - - 162 7 - - 28 162 7 - - 28
KOSTJASYN, Rory 26y & 87d - - - - 18 - - - 0 50 2 - - 8
TAMOU, James 24y & 262d - - - - 98 7 - - 28 98 7 - - 28
COOPER, Gavin 28y & 13d 2 - - 8 88 26 1 - 106 164 33 2 - 136
HALL, Glenn 32y & 164d - - - - 69 11 - - 44 163 27 - - 108
RIETHMULLER, Joel 28y & 115d - - - - 24 1 - - 4 24 1 - - 4
HODGES, Jayden 19y & 327d - - - - 1 - - - 0 1 - - - 0
SIMS, Tariq 23y & 204d 1 - - 4 48 10 - - 40 48 10 - - 40
BOLTON, Scott 26y & 115d - - - - 103 13 - - 52 103 13 - - 52
THORBY, Ricky 27y & 334d - - - - 23 - - - 0 44 - - - 0
Averages 26y & 249d   67 18 30 0 131 94 24 30 1 156
Totals 5 5 1 31 1,264 333 570 9 2,481 1,791 453 571 10 2,964