Newtown
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1 CC |
SF CC |
F CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ed RIGNEY | FB | FB | FB | FB | FB | FB | |||||||||||
| Fred SEYMOUR | W | W | W | W | |||||||||||||
| Percy LUSCOMBE | C | C | W | W | FE | C | C | B | |||||||||
| P MAGUIRE | C | C | C | C | W | ||||||||||||
| W LAWRENCE | W | W | C | HB | C | C | C | C | B | B | B | ||||||
| William GILLESPIE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | B | FE | FE | FE | ||
| Gordon BENNETT | HB | B | W | W | W | C | W | W | C | ||||||||
| Felix RYAN | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | L | L | L |
| Dick TOWNSEND | H | H | H | H | H | H | H | H | H | H | H | 2R | 2R | FR | FR | FR | |
| Eddie HILLEARD | FR | FR | FR | FR | FR | FR | FR | FR | FR | L | H | H | H | 2R | 2R | 2R | |
| Ed FRANKS | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | FR | FR | |||||
| Reg FERGUSON | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||||||||
| George CLAMBACK | L | L | L | L | L | L | L | B | L | L | L | L | FR | FR | FR | ||
| Jim LEONARD | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |||
| William COCKBURN | C | C | C | C | C | C | C | C | W | W | W | W | W | W | W | ||
| Jim McCUE | 2R | L | B | L | 2R | FR | 2R | 2R | 2R | ||||||||
| William BROOKES | FB | ||||||||||||||||
| J KING | HB | ||||||||||||||||
| George BAIN | W | W | W | W | W | FE | C | FE | C | C | C | ||||||
| Arthur BEED | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |||||||
| Henry DEEBLE | 2R | 2R | 2R | 2R | 2R | 2R | 2R | H | H | H | |||||||
| Paul BOYS | B | W | W | W | W | W | W | W | W | ||||||||
| Thomas DAGG | FR | FR | |||||||||||||||
| Robert COCKBURN | C | C | C | C | C | C | C |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | B | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | Eastern Suburbs | L | 3 | - | 17 | Rigney | Seymour | Luscombe | Maguire | Lawrence | Gillespie | Bennett | Clamback | Ferguson | Franks 1T | Hilleard | Townsend | Ryan | |||
| NSWRFL | Round 2 | North Sydney | D | 2 | - | 2 | Rigney | Seymour | Luscombe | Maguire | Lawrence | Gillespie | Leonard 1G | Clamback | Ferguson | Franks | Hilleard | Townsend | Ryan | Bennett | ||
| NSWRFL | Round 3 | Western Suburbs | L | 2 | - | 5 | Rigney | Seymour | W. Cockburn | Maguire | Bennett | Gillespie | Leonard 1G | Clamback | Ferguson | McCue | Hilleard | Townsend | Ryan | |||
| NSWRFL | Round 4 | Annandale | W | 21 | - | 0 | Rigney | Seymour | W. Cockburn 4T | Maguire | Bennett | Gillespie | Leonard 2G | Clamback | Ferguson▮ | Franks 1G | Hilleard | Townsend 1T | Ryan | |||
| NSWRFL | Round 5 | Glebe | L | 6 | - | 14 | Brookes | Maguire | W. Cockburn | Lawrence | Bennett | Gillespie 1T | King | Clamback | Ferguson | Franks | Hilleard | Townsend | Ryan 1T | |||
| NSWRFL | Round 6 | Balmain | L | 5 | - | 20 | Rigney | Bain 1G | W. Cockburn | Bennett 1T | Luscombe | Gillespie | Lawrence | McCue | Ferguson | Franks | Hilleard | Townsend | Ryan | |||
| NSWRFL | Round 7 | Souths | L | 8 | - | 23 | Rigney | Bain 1G | W. Cockburn 1T | Lawrence | Bennett | Gillespie | Leonard | Clamback | Ferguson | Franks | Hilleard | Townsend 1T | Ryan | |||
| NSWRFL | Round 8 | Eastern Suburbs | L | 15 | - | 20 | Beed | Bain | W. Cockburn 1T | Lawrence | Bennett | Gillespie 1T | Leonard 3G | Clamback | Deeble 1T | Franks | Hilleard | Townsend | Ryan | McCue | ||
| NSWRFL | Round 9 | North Sydney | D | 5 | - | 5 | Beed | Bain 1G | W. Cockburn | Lawrence | Luscombe | Gillespie | Leonard | McCue | Deeble | Franks | Hilleard | Townsend 1T | Ryan | Boys | Clamback | |
| NSWRFL | Round 10 | Western Suburbs | L | 4 | - | 21 | Beed | Bain 2G | W. Cockburn | Lawrence | Boys | Luscombe | Leonard | Hilleard | Deeble | Franks | Dagg | Townsend | Ryan | |||
| NSWRFL | Round 11 | Annandale | W | 18 | - | 3 | Beed | W. Cockburn 1T | R. Cockburn | Luscombe | Boys 2G | Bain 2T 1G | Leonard | Clamback | Deeble | Franks | Dagg | Townsend 1T | Ryan | Lawrence | ||
| NSWRFL | Round 12 | Glebe | L | 8 | - | 22 | Beed | W. Cockburn 2T | R. Cockburn | Luscombe | Boys 1G | Gillespie | Leonard | Clamback | Deeble | McCue | Franks | Hilleard | Ryan | Lawrence | ||
| NSWRFL | Round 13 | Balmain | D | 10 | - | 10 | Beed | W. Cockburn | R. Cockburn | Bain 2G | Boys | Gillespie | Leonard | Clamback | Deeble 1T | Townsend | Franks | Hilleard | Ryan 1T | |||
| NSWRFL | Round 14 | Souths | L | 8 | - | 13 | Beed | W. Cockburn | R. Cockburn | Bennett | Boys | Bain 1T | Leonard 1T 1G | Clamback | Deeble | Townsend | McCue | Hilleard | Ryan | Gillespie | ||
| City Cup | Round 1 | Balmain | W | 10 | - | 4 | Beed | W. Cockburn | R. Cockburn | Bain | Boys 1G | Gillespie | Leonard 1G | Ryan 1T | Hilleard | McCue | Townsend 1T | Deeble | Clamback | Luscombe | Lawrence | |
| City Cup | Semi Final | Eastern Suburbs | W | 8 | - | 2 | Beed | W. Cockburn | R. Cockburn | Bain | Boys | Gillespie 1T | Leonard 1G | Ryan | Hilleard | McCue | Townsend | Deeble | Clamback 1T | |||
| City Cup | Final | Western Suburbs | L | 8 | - | 18 | Beed | W. Cockburn | R. Cockburn | Bain 1G | Boys | Gillespie 1T | Leonard | Ryan | Hilleard | McCue 1T | Townsend | Deeble | Clamback | |||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Tony McCarron, Shawn Dollin, Alan Katzmann, Max Turner
Sources:
News Reports
