South Sydney Rabbitohs
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 1 CC |
2 CC |
4 CC |
5 CC |
6 CC |
7 CC |
8 CC |
9 CC |
SF CC |
F CC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard HALLETT | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | |
| Bryan MOLONEY | W | W | ||||||||||||||||
| Clarrie HORDER | C | C | C | C | C | C | C | C | FB | C | C | C | C | C | C | W | W | W |
| William GILLESPIE | C | C | FE | FE | FE | FE | FE | FE | FE | C | C | C | C | FE | FE | C | C | C |
| Vic LAWRENCE | W | C | C | C | C | C | ||||||||||||
| Ernie SWINNERTON | FE | FE | ||||||||||||||||
| Alf BLAIR | HB | HB | HB | HB | HB | HB | HB | HB | FE | FE | HB | HB | HB | FE | FE | |||
| Arthur OXFORD | FR | FR | FR | FR | FR | FR | FR | FR | ||||||||||
| Ern WILLMOTT | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H |
| George JOHNSON | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR |
| Ted McGRATH | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||
| Fred FUNNELL | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R |
| John KERWICK | L | L | L | L | L | L | L | C | 2R | W | W | W | W | W | 2R | 2R | ||
| Benny WEARING | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |
| Billy LANE | C | C | C | C | C | C | ||||||||||||
| Gordon VAUGHAN | W | W | W | W | W | W | W | W | ||||||||||
| Jack LAWRENCE | L | L | L | L | L | L | L | L | L | L | L | |||||||
| Vince SHEEHAN | C | |||||||||||||||||
| Alec JOHNSTON | HB | HB | HB | FE | FE | HB | HB | FE | HB | HB | ||||||||
| Perc HORNE | FR | FR | 2R | 2R | 2R | B | ||||||||||||
| Alf O'CONNOR | FR | FR | FR | FR | FR | FR | FR | FR | ||||||||||
| Bill SHEEHAN | 2R | 2R | 2R |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | North Sydney | L | 11 | - | 15 | Hallett | Moloney 2T | Horder 1T | Gillespie | V. Lawrence | Swinnerton | Blair | Kerwick | Funnell | McGrath | Johnson | Willmott | Oxford 1G | ||
| NSWRFL | Round 2 | Eastern Suburbs | L | 8 | - | 32 | Hallett | Moloney | Horder | Gillespie | Wearing | Swinnerton | Blair | Kerwick | Funnell 1T | McGrath 1T | Johnson | Willmott | Oxford 1G | ||
| NSWRFL | Round 3 | Balmain | L | 9 | - | 10 | Hallett | Wearing | Horder | Lane | Vaughan | Gillespie | Blair 1T | J. Lawrence | Funnell | McGrath | Johnson | Willmott | Oxford 3G | ||
| NSWRFL | Round 4 | University | W | 45 | - | 7 | Hallett | Wearing 3T | Horder 1T | Lane 2T | Vaughan 2T | Gillespie 1T | Blair | Kerwick | Funnell 2T | McGrath | Johnson | Willmott | Oxford 6G | ||
| NSWRFL | Round 5 | Western Suburbs | W | 22 | - | 8 | Hallett | Wearing 2T | Horder 2G | Lane | Vaughan 2T | Gillespie 1T | Blair 1T | Kerwick | Funnell | McGrath | Johnson | Willmott | Oxford | ||
| NSWRFL | Round 7 | Newtown | W | 19 | - | 7 | Hallett | Wearing 2T | Horder 1T | Lane | Vaughan | Gillespie | Blair | Kerwick | Funnell | McGrath | Johnson | Willmott | Oxford 5G | ||
| NSWRFL | Round 8 | Glebe | L | 7 | - | 16 | Hallett | Wearing | Horder | Lane | Vaughan | Gillespie | Blair | Kerwick | Funnell | McGrath 1T | Johnson | Willmott | Oxford 2G | ||
| NSWRFL | Round 9 | St George | W | 20 | - | 9 | Hallett | Wearing 2T | Horder 4G | Lane | Vaughan 2T | Gillespie | Blair | Kerwick | Funnell | McGrath | Johnson | Willmott | Oxford | ||
| City Cup | Round 1 | St George | W | 17 | - | 16 | Horder 4G | Wearing | V. Sheehan | Kerwick | Vaughan | Gillespie | Johnston 1T | J. Lawrence 1T | Funnell | McGrath 1T | Johnson | Willmott | Horne | ||
| City Cup | Round 2 | Glebe | L | 5 | - | 10 | Hallett | Wearing 1T | Horder 1G | Gillespie | Vaughan | Blair | Johnston | J. Lawrence | Funnell | Kerwick | Johnson | Willmott | Horne | ||
| City Cup | Round 4 | Balmain | W | 12 | - | 5 | Hallett | Wearing 2T | Horder 3G | Gillespie | Kerwick | Blair | Johnston | J. Lawrence | Funnell | B. Sheehan | Johnson | Willmott | O'Connor | ||
| City Cup | Round 5 | Western Suburbs | W | 13 | - | 9 | Hallett | Wearing 1T | Horder 2G | Gillespie 1T | Kerwick | Johnston | Blair | J. Lawrence | Funnell | B. Sheehan | Johnson 1T | Willmott | O'Connor | ||
| City Cup | Round 6 | Eastern Suburbs | L | 27 | - | 41 | Hallett | Wearing 1T | Horder 3G | Gillespie 1T | Kerwick 1T | Johnston 1T | Blair | J. Lawrence | Funnell 2T | B. Sheehan | Johnson 1T | Willmott | O'Connor | ||
| City Cup | Round 7 | Newtown | W | 26 | - | 8 | Hallett | Wearing 1T | Horder 4G | V. Lawrence | Kerwick | Gillespie | Johnston 2T | J. Lawrence | Funnell | Horne | Johnson 1T | Willmott | O'Connor 2T | ||
| City Cup | Round 8 | North Sydney | W | 16 | - | 5 | Hallett | Wearing 1T | Horder 1T 2G | V. Lawrence 1T | Kerwick | Gillespie | Johnston 1T | J. Lawrence | Funnell | Horne | Johnson | Willmott | O'Connor | ||
| City Cup | Round 9 | University | W | 39 | - | 8 | Hallett | Wearing 2T | Gillespie 2T | V. Lawrence 1T | Horder 3T 6G | Johnston | Blair | J. Lawrence | Funnell | Horne 1T | Johnson | Willmott | O'Connor | ||
| City Cup | Semi Final | Glebe | W | 28 | - | 14 | Hallett | Wearing 2T | Gillespie | V. Lawrence 1T | Horder 5G | Blair | Johnston 2T | J. Lawrence 1T | Funnell | Kerwick | Johnson | Willmott | O'Connor | Horne | |
| City Cup | Final | Eastern Suburbs | W | 21 | - | 10 | Hallett | Wearing | Gillespie | V. Lawrence | Horder 3G | Blair | Johnston | J. Lawrence 2T | Funnell 1T | Kerwick | Johnson | Willmott | O'Connor 2T | ||
Contributions:
Rugby League Tables, Andrew Ferguson, Greg Fiveash, Shawn Dollin, Max Turner, Tony McCarron
Sources:
News Reports
