South Sydney Rabbitohs
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 CC |
4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | sf | f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harry KADWELL | FB | FB | FB | FB | FB | FB | FB | C | C | FE | ||||||
| Benny WEARING | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | |
| Oscar QUINLIVAN | C | C | C | C | C | L | L | L | L | L | L | L | L | L | L | |
| Vic LAWRENCE | C | C | C | C | C | C | C | C | C | C | C | C | C | |||
| Harry FINCH | W | W | W | W | W | W | W | W | W | W | C | |||||
| Jackie JONES | FE | HB | HB | HB | ||||||||||||
| Jim BREEN | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | |||||
| Dave WATSON | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | FR | |||
| Charlie FENNELL | H | H | H | H | H | FR | ||||||||||
| Eddie ROOT | FR | FR | L | L | FR | FR | 2R | H | H | H | H | H | H | H | H | H |
| Ernie LAPHAM | 2R | 2R | 2R | 2R | 2R | |||||||||||
| Alf O'CONNOR | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |||||||||
| George TREWEEK | L | L | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | ||||
| Alan RIGHTON | FB | FB | FB | FB | FB | C | FB | FB | FB | |||||||
| Frank BROGAN | FE | FE | FE | FE | FE | FE | HB | HB | FE | FE | ||||||
| Harry CAVANOUGH | FR | FR | FR | FR | FR | FR | FR | 2R | 2R | 2R | 2R | 2R | 2R | |||
| Clarrie PRENTICE | W | |||||||||||||||
| Frank CROWE | H | H | ||||||||||||||
| Jack WHY | W | C | C | |||||||||||||
| Mick O'CONNOR | FE | FE | FE | FE | ||||||||||||
| Jack LAWRENCE | L | L | ||||||||||||||
| Pat MAHER | C | C | C | C | C | |||||||||||
| Reg WILLIAMS | W | W | W | W | W | |||||||||||
| Jim TAIT | C | FB | ||||||||||||||
| Alf BINDER | FR | FR | FR | FR | FR | FR | FR | |||||||||
| Tom CRAIGIE | 2R | 2R | 2R | |||||||||||||
| Mick MANNING | C | C | FE | FE |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL | Round 1 | Glebe | W | 12 | - | 2 | Kadwell | Wearing 3G | Quinlivan | V. Lawrence | Finch | Jones | Breen | Treweek | A. O'Connor 1T | Lapham 1T | Root | Fennell | Watson | |
| NSWRFL | Round 2 | Balmain | W | 22 | - | 10 | Righton | Wearing 5G | Quinlivan | V. Lawrence | Finch | Brogan | Breen 1T | Treweek | A. O'Connor | Lapham 3T | Root | Fennell | Cavanough | |
| NSWRFL | Round 3 | University | W | 17 | - | 14 | Righton | Wearing 2T 4G | Quinlivan 1T | V. Lawrence | Prentice | Brogan | Breen | Root | Treweek | Lapham | Watson | Crowe | Cavanough | |
| Country Carnival | Game 4 | Newcastle | L | 8 | - | 12 | Righton | Wearing 1T 1G | Quinlivan | V. Lawrence | Why | M. O'Connor | Breen 1T | Root | Treweek | Lapham | Watson | Fennell | Cavanough | |
| NSWRFL | Round 4 | Eastern Suburbs | L | 7 | - | 9 | Kadwell | Wearing 2G | Quinlivan | V. Lawrence | Finch | M. O'Connor | Jones | J. Lawrence 1T | Treweek | Lapham | Root | Crowe | Cavanough | |
| NSWRFL | Round 5 | Newtown | L | 12 | - | 17 | Kadwell 3G | Wearing | Maher | V. Lawrence | Finch | M. O'Connor | Jones | J. Lawrence | Treweek | A. O'Connor | Root 2T | Fennell | Cavanough | |
| NSWRFL | Round 6 | St George | L | 5 | - | 7 | Kadwell 1G | Williams | Maher | V. Lawrence | Finch 1T | M. O'Connor | Jones | Quinlivan | Root | A. O'Connor | Watson | Fennell | Cavanough | |
| NSWRFL | Round 8 | Western Suburbs | W | 34 | - | 16 | Righton 2G | Wearing 1T 3G | Maher | V. Lawrence 3T | Finch 2T | Brogan | Breen | Quinlivan 1T | Treweek | A. O'Connor 1T | Watson | Root | Cavanough | |
| NSWRFL | Round 9 | North Sydney | W | 14 | - | 9 | Righton▮ | Wearing 1G | Tait | V. Lawrence 1T | Finch 2T | Brogan | Breen | Quinlivan 1T | Craigie | A. O'Connor | Watson | Root | Binder | |
| NSWRFL | Round 10 | Balmain | W | 17 | - | 15 | Tait | Wearing 4G | Manning 1T | V. Lawrence | Finch | Brogan | Breen | Quinlivan | Craigie | A. O'Connor | Watson | Root 1T | Binder 1T | |
| NSWRFL | Round 11 | Glebe | L | 8 | - | 13 | Kadwell 1G | Wearing 1T | Manning | V. Lawrence | Finch | Brogan | Breen 1T | Quinlivan | Craigie | Cavanough | Watson | Root | Binder | |
| NSWRFL | Round 12 | St George | L | 8 | - | 9 | Kadwell | Wearing 1G | Maher | V. Lawrence | Finch | Manning | Brogan | Quinlivan | Treweek | Cavanough | Watson | Root 1T | Binder 1T | |
| NSWRFL | Round 13 | North Sydney | W | 21 | - | 17 | Kadwell | Wearing 1T 3G | Righton 1T | V. Lawrence | Williams 1T | Manning | Brogan | Quinlivan | Treweek 2T | Cavanough | Watson | Root | Fennell | |
| NSWRFL | Round 14 | Newtown | W | 39 | - | 14 | Righton | Wearing 3T 6G | Maher | Kadwell | Williams 1T | Brogan | Breen 2T | Quinlivan | Treweek | Cavanough | Watson 1T | Root 1T | Binder 1T | |
| NSWRFL | Semi Final | St George | W | 13 | - | 5 | Righton 1F | Wearing 1G | Why | Kadwell | Williams 1T | Brogan | Breen | Quinlivan | Treweek | Cavanough | Watson 1T | Root 1T | Binder | |
| NSWRFL | Final | Eastern Suburbs | W | 26 | - | 5 | Righton | Wearing 2G | Why | Finch | Williams 1T | Kadwell 2T | Breen | Quinlivan 1T 2G | Treweek 1T | Cavanough 1T | Watson | Root | Binder | |
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Greg Fiveash, Max Turner, Tony McCarron, Alan Katzmann, Paul Carter
