League Standings - Round 20
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Canterbury Bankstown (R) | 10 | 9 | 1 | - | 144 | 75 | 69 | 10 | 9 | 1 | - | 245 | 67 | 178 | 20 | 18 | 2 | - | 389 | 142 | 36 | +247 | 19.45 | 7.10 |
| 2. | Manly Warringah Sea Eagles (R) | 10 | 5 | 5 | - | 138 | 141 | -3 | 10 | 8 | 2 | - | 143 | 111 | 32 | 20 | 13 | 7 | - | 281 | 252 | 26 | +29 | 14.05 | 12.60 |
| 3. | St George Dragons (R) | 10 | 6 | 4 | - | 126 | 85 | 41 | 10 | 6 | 3 | 1 | 136 | 95 | 41 | 20 | 12 | 7 | 1 | 262 | 180 | 25 | +82 | 13.10 | 9.00 |
| 4. | South Sydney Rabbitohs (R) | 10 | 4 | 6 | - | 105 | 130 | -25 | 10 | 8 | 2 | - | 135 | 73 | 62 | 20 | 12 | 8 | - | 240 | 203 | 24 | +37 | 12.00 | 10.15 |
| 5. | Eastern Suburbs Roosters (R) | 10 | 5 | 4 | 1 | 153 | 134 | 19 | 10 | 6 | 4 | - | 142 | 80 | 62 | 20 | 11 | 8 | 1 | 295 | 214 | 23 | +81 | 14.75 | 10.70 |
| 6. | Newtown Jets (R) | 9 | 6 | 3 | - | 115 | 126 | -11 | 11 | 5 | 6 | - | 154 | 171 | -17 | 20 | 11 | 9 | - | 269 | 297 | 22 | -28 | 13.45 | 14.85 |
| 7. | Western Suburbs Magpies (R) | 10 | 5 | 5 | - | 124 | 151 | -27 | 10 | 5 | 5 | - | 96 | 104 | -8 | 20 | 10 | 10 | - | 220 | 255 | 20 | -35 | 11.00 | 12.75 |
| 8. | Parramatta Eels (R) | 10 | 6 | 4 | - | 122 | 154 | -32 | 10 | 3 | 7 | - | 116 | 176 | -60 | 20 | 9 | 11 | - | 238 | 330 | 18 | -92 | 11.90 | 16.50 |
| 9. | Balmain Tigers (R) | 10 | 4 | 6 | - | 99 | 160 | -61 | 10 | 3 | 7 | - | 106 | 137 | -31 | 20 | 7 | 13 | - | 205 | 297 | 14 | -92 | 10.25 | 14.85 |
| 10. | North Sydney Bears (R) | 10 | 2 | 8 | - | 82 | 83 | -1 | 10 | 4 | 6 | - | 124 | 131 | -7 | 20 | 6 | 14 | - | 206 | 214 | 12 | -8 | 10.30 | 10.70 |
| Penrith Panthers (R) | 11 | 4 | 7 | - | 153 | 166 | -13 | 9 | 2 | 7 | - | 75 | 140 | -65 | 20 | 6 | 14 | - | 228 | 306 | 12 | -78 | 11.40 | 15.30 | |
| 12. | Cronulla Sutherland Sharks (R) | 10 | 4 | 6 | - | 102 | 145 | -43 | 10 | - | 10 | - | 78 | 178 | -100 | 20 | 4 | 16 | - | 180 | 323 | 8 | -143 | 9.00 | 16.15 |
Results
| Round 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Aug 5 | 1972 | South Sydney Rabbitohs (R) | 17 | - | 13 | Newtown Jets (R) | SCG | ||||
| Sun | 6 | 1972 | Cronulla Sutherland Sharks (R) | 18 | - | 44 | Canterbury Bankstown (R) | Endeavour | ||||
| Sun | 6 | 1972 | Eastern Suburbs Roosters (R) | 27 | - | 18 | North Sydney Bears (R) | Sports Ground | ||||
| Sun | 6 | 1972 | Manly Warringah Sea Eagles (R) | 14 | - | 12 | Balmain Tigers (R) | Brookvale | ||||
| Sun | 6 | 1972 | Penrith Panthers (R) | 32 | - | 10 | Parramatta Eels (R) | Penrith Park | ||||
| Sun | 6 | 1972 | St George Dragons (R) | 5 | - | 13 | Western Suburbs Magpies (R) | Kogarah | ||||
