League Standings - Round 16
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Eastern Suburbs Roosters (R) | 8 | 5 | 2 | 1 | 132 | 64 | 68 | 8 | 7 | 1 | - | 166 | 49 | 117 | 16 | 12 | 3 | 1 | 298 | 113 | 25 | +185 | 18.63 | 7.06 |
| 2. | Cronulla Sutherland Sharks (R) | 8 | 7 | 1 | - | 125 | 65 | 60 | 8 | 4 | 4 | - | 111 | 132 | -21 | 16 | 11 | 5 | - | 236 | 197 | 22 | +39 | 14.75 | 12.31 |
| Newtown Jets (R) | 7 | 7 | - | - | 141 | 55 | 86 | 9 | 4 | 5 | - | 79 | 96 | -17 | 16 | 11 | 5 | - | 220 | 151 | 22 | +69 | 13.75 | 9.44 | |
| 4. | Penrith Panthers (R) | 8 | 7 | 1 | - | 165 | 81 | 84 | 8 | 3 | 4 | 1 | 87 | 105 | -18 | 16 | 10 | 5 | 1 | 252 | 186 | 21 | +66 | 15.75 | 11.63 |
| 5. | Manly Warringah Sea Eagles (R) | 8 | 4 | 3 | 1 | 143 | 100 | 43 | 8 | 5 | 3 | - | 136 | 79 | 57 | 16 | 9 | 6 | 1 | 279 | 179 | 19 | +100 | 17.44 | 11.19 |
| 6. | Canterbury Bankstown (R) | 7 | 5 | 2 | - | 94 | 77 | 17 | 9 | 4 | 5 | - | 115 | 118 | -3 | 16 | 9 | 7 | - | 209 | 195 | 18 | +14 | 13.06 | 12.19 |
| 7. | St George Dragons (R) | 8 | 4 | 2 | 2 | 113 | 103 | 10 | 8 | 3 | 5 | - | 94 | 138 | -44 | 16 | 7 | 7 | 2 | 207 | 241 | 16 | -34 | 12.94 | 15.06 |
| 8. | Western Suburbs Magpies (R) | 10 | 3 | 7 | - | 78 | 152 | -74 | 6 | 4 | 2 | - | 66 | 60 | 6 | 16 | 7 | 9 | - | 144 | 212 | 14 | -68 | 9.00 | 13.25 |
| 9. | Balmain Tigers (R) | 7 | 3 | 4 | - | 77 | 80 | -3 | 9 | 2 | 5 | 2 | 83 | 125 | -42 | 16 | 5 | 9 | 2 | 160 | 205 | 12 | -45 | 10.00 | 12.81 |
| 10. | South Sydney Rabbitohs (R) | 8 | 3 | 5 | - | 95 | 101 | -6 | 8 | 2 | 6 | - | 115 | 169 | -54 | 16 | 5 | 11 | - | 210 | 270 | 10 | -60 | 13.13 | 16.88 |
| 11. | North Sydney Bears (R) | 8 | 3 | 5 | - | 54 | 164 | -110 | 8 | 1 | 7 | - | 59 | 143 | -84 | 16 | 4 | 12 | - | 113 | 307 | 8 | -194 | 7.06 | 19.19 |
| 12. | Parramatta Eels (R) | 9 | 1 | 8 | - | 94 | 135 | -41 | 7 | 1 | 5 | 1 | 66 | 97 | -31 | 16 | 2 | 13 | 1 | 160 | 232 | 5 | -72 | 10.00 | 14.50 |
Results
| Round 16 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jul 13 | 1974 | South Sydney Rabbitohs (R) | 7 | - | 13 | North Sydney Bears (R) | Redfern | C. Edwards | |||
| Sun | 14 | 1974 | Canterbury Bankstown (R) | 10 | - | 8 | Balmain Tigers (R) | Belmore | J. Danzey Jnr | |||
| Sun | 14 | 1974 | Cronulla Sutherland Sharks (R) | 10 | - | 13 | Penrith Panthers (R) | Endeavour | D. MacDonald | |||
| Sun | 14 | 1974 | Manly Warringah Sea Eagles (R) | 18 | - | 9 | Newtown Jets (R) | Brookvale | R. Humphreys | |||
| Sun | 14 | 1974 | Parramatta Eels (R) | 0 | - | 33 | Eastern Suburbs Roosters (R) | Cumberland | B. Barnes | |||
| Sun | 14 | 1974 | Western Suburbs Magpies (R) | 5 | - | 21 | St George Dragons (R) | Lidcombe | B. Cross | |||
