League Standings - Round 15
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | South Sydney Rabbitohs (R) | 8 | 8 | - | - | 132 | 56 | 76 | 7 | 3 | 3 | 1 | 81 | 80 | 1 | 15 | 11 | 3 | 1 | 213 | 136 | 23 | +77 | 14.20 | 9.07 |
| 2. | Balmain Tigers (R) | 8 | 6 | 2 | - | 145 | 83 | 62 | 7 | 4 | 3 | - | 85 | 89 | -4 | 15 | 10 | 5 | - | 230 | 172 | 20 | +58 | 15.33 | 11.47 |
| Eastern Suburbs Roosters (R) | 7 | 6 | 1 | - | 111 | 58 | 53 | 8 | 4 | 4 | - | 115 | 79 | 36 | 15 | 10 | 5 | - | 226 | 137 | 20 | +89 | 15.07 | 9.13 | |
| 4. | Manly Warringah Sea Eagles (R) | 8 | 7 | 1 | - | 153 | 93 | 60 | 7 | 2 | 4 | 1 | 102 | 122 | -20 | 15 | 9 | 5 | 1 | 255 | 215 | 19 | +40 | 17.00 | 14.33 |
| Parramatta Eels (R) | 8 | 5 | 1 | 2 | 127 | 80 | 47 | 7 | 3 | 3 | 1 | 100 | 82 | 18 | 15 | 8 | 4 | 3 | 227 | 162 | 19 | +65 | 15.13 | 10.80 | |
| 6. | St George Dragons (R) | 8 | 3 | 4 | 1 | 99 | 104 | -5 | 7 | 5 | 2 | - | 131 | 109 | 22 | 15 | 8 | 6 | 1 | 230 | 213 | 17 | +17 | 15.33 | 14.20 |
| 7. | North Sydney Bears (R) | 7 | 4 | 3 | - | 93 | 81 | 12 | 8 | 3 | 4 | 1 | 101 | 132 | -31 | 15 | 7 | 7 | 1 | 194 | 213 | 15 | -19 | 12.93 | 14.20 |
| 8. | Cronulla Sutherland Sharks (R) | 7 | 3 | 4 | - | 65 | 104 | -39 | 8 | 3 | 4 | 1 | 73 | 82 | -9 | 15 | 6 | 8 | 1 | 138 | 186 | 13 | -48 | 9.20 | 12.40 |
| 9. | Canberra Raiders (R) | 8 | 4 | 4 | - | 128 | 126 | 2 | 7 | 2 | 5 | - | 75 | 128 | -53 | 15 | 6 | 9 | - | 203 | 254 | 12 | -51 | 13.53 | 16.93 |
| Penrith Panthers (R) | 8 | 4 | 4 | - | 110 | 98 | 12 | 7 | 2 | 5 | - | 84 | 96 | -12 | 15 | 6 | 9 | - | 194 | 194 | 12 | 0 | 12.93 | 12.93 | |
| 11. | Western Suburbs Magpies (R) | 7 | 3 | 3 | 1 | 106 | 83 | 23 | 8 | 2 | 6 | - | 90 | 114 | -24 | 15 | 5 | 9 | 1 | 196 | 197 | 11 | -1 | 13.07 | 13.13 |
| 12. | Illawarra Steelers (R) | 7 | 1 | 5 | 1 | 60 | 110 | -50 | 8 | 3 | 4 | 1 | 78 | 114 | -36 | 15 | 4 | 9 | 2 | 138 | 224 | 10 | -86 | 9.20 | 14.93 |
| Newtown Jets (R) | 7 | 2 | 5 | - | 63 | 86 | -23 | 8 | 3 | 5 | - | 84 | 121 | -37 | 15 | 5 | 10 | - | 147 | 207 | 10 | -60 | 9.80 | 13.80 | |
| 14. | Canterbury Bankstown Bulldogs (R) | 7 | 4 | 2 | 1 | 113 | 80 | 33 | 8 | - | 8 | - | 43 | 157 | -114 | 15 | 4 | 10 | 1 | 156 | 237 | 9 | -81 | 10.40 | 15.80 |
Results
| Round 15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jun 5 | 1982 | Manly Warringah Sea Eagles (R) | 15 | - | 8 | Western Suburbs Magpies (R) | Brookvale | G. Robertson | |||
| Sun | 6 | 1982 | Balmain Tigers (R) | 5 | - | 12 | Cronulla Sutherland Sharks (R) | Leichhardt | A. Skeed | |||
| Sun | 6 | 1982 | Canberra Raiders (R) | 12 | - | 20 | South Sydney Rabbitohs (R) | Seiffert | G. O'Donnell | |||
| Sun | 6 | 1982 | Eastern Suburbs Roosters (R) | 17 | - | 8 | Newtown Jets (R) | Sports Ground | G. Annesley | |||
| Sun | 6 | 1982 | Parramatta Eels (R) | 25 | - | 5 | Canterbury Bankstown Bulldogs (R) | Belmore | M. Thompson | |||
| Sun | 6 | 1982 | Penrith Panthers (R) | 33 | - | 3 | Illawarra Steelers (R) | Penrith Park | S. Nash | |||
| Sun | 6 | 1982 | St George Dragons (R) | 15 | - | 10 | North Sydney Bears (R) | Kogarah | D. Spagarino | |||
