Sign in | Register

NSWRL 1990 Winfield Cup

Round 15

Western Suburbs Magpies 14 lost to Eastern Suburbs Roosters 26

Western Suburbs Magpies

Player This Match For Western Suburbs (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
WYER, Russell 18y & 50d - - - - 6 3 - - 12 6 3 - - 12
SIMONDS, Wayne 23y & 325d - - - - 49 12 - - 48 49 12 - - 48
AINSCOUGH, Jamie 17y & 352d 2 - - 8 9 6 - - 24 9 6 - - 24
COSATTO, Tony 22y & 142d - - - - 13 2 - - 8 33 3 4 - 20
MACKAY, Graham 21y & 268d - - - - 45 16 19 - 102 45 16 19 - 102
TAYLOR, Jason 19y & 155d - 1 - 2 15 1 35 1 75 15 1 35 1 75
HENJAK, Ivan 27y & 120d - - - - 15 2 - - 8 154 35 - - 140
O'DOHERTY, Pat 24y & 137d - - - - 28 - 11 - 22 28 - 11 - 22
FLANAGAN, Shane 24y & 217d - - - - 33 2 - - 8 36 2 - - 8
JACKSON, Steve 24y & 258d - - - - 13 1 - - 4 29 5 - - 20
TUUTA, Brendon 25y & 69d - - - - 31 3 - - 12 31 3 - - 12
GALLAGHER, Dave 24y & 77d - - - - 50 4 - - 16 50 4 - - 16
BLAIR, Cameron 24y & 1d - - - - 59 5 - - 20 59 5 - - 20
FALLAH, Alan 31y & 118d - - - - 108 14 - - 56 108 14 - - 56
PEACOCK, Danny 22y & 124d 1 - - 4 46 9 - - 36 46 9 - - 36
BUKOWSKI, Gary 24y & 150d - - - - 24 - - - 0 24 - - - 0
ALAVANJA, Angelo   - - - - 2 - - - 0 2 - - - 0
Averages 23y & 183d   29 4 3 0 24 38 6 4 0 32
Totals 3 1 0 14 546 80 65 1 451 724 118 69 1 611

Eastern Suburbs Roosters

Player This Match For Eastern Suburbs (After Match) For NRL (After Match)
  Age T G FG Pts App T G FG Pts App T G FG Pts
BUSCH, Paul 22y & 96d 1 - - 4 6 1 - - 4 6 1 - - 4
SILVA, Rod 22y & 209d 1 - - 4 26 7 - - 28 26 7 - - 28
DEACON, Steve 22y & 226d - - - - 6 - - - 0 6 - - - 0
BURKE, Matt 25y & 295d - - - - 10 2 - - 8 38 9 - - 36
TOTTEN, Anthony 21y & 146d 1 5 - 14 4 1 5 - 14 4 1 5 - 14
HALL, Brendan 23y & 297d - - - - 78 14 - - 56 78 14 - - 56
MORRIS, Steve 33y & 18d 1 - - 4 60 20 - - 80 240 122 1 - 439
SALVATORI, Craig 24y & 166d - - - - 47 5 - - 20 47 5 - - 20
MARSHALL, Wayne 26y & 242d - - - - 12 - - - 0 12 - - - 0
BELL, Jim 23y & 146d - - - - 6 - - - 0 6 - - - 0
GILLMEISTER, Trevor 26y & 115d - - - - 91 9 - - 36 91 9 - - 36
VAUTIN, Paul 30y & 351d - - - - 15 1 - - 4 219 21 2 2 78
PATERSON, Trevor 27y & 116d - - - - 59 8 - - 32 59 8 - - 32
JAMES, Paul 22y & 123d - - - - 4 - - - 0 4 - - - 0
STEWART, Corey 19y & 78d - - - - 1 - - - 0 1 - - - 0
Averages 24y & 297d   22 4 0 0 15 44 10 0 0 39
Totals 4 5 0 26 425 68 5 0 282 837 197 8 2 743