League Standings - Round psf
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Parramatta Eels (R) | 13 | 10 | 3 | - | 237 | 180 | 57 | 11 | 9 | 2 | - | 201 | 123 | 78 | 24 | 19 | 5 | - | 2 | 438 | 303 | 42 | +135 | 18.25 | 12.63 |
| 2. | Eastern Suburbs Roosters (R) | 9 | 7 | 2 | - | 199 | 92 | 107 | 15 | 8 | 7 | - | 218 | 196 | 22 | 24 | 15 | 9 | - | 2 | 417 | 288 | 34 | +129 | 17.38 | 12.00 |
| Manly Warringah Sea Eagles (R) | 12 | 7 | 4 | 1 | 243 | 183 | 60 | 12 | 7 | 4 | 1 | 216 | 136 | 80 | 24 | 14 | 8 | 2 | 2 | 459 | 319 | 34 | +140 | 19.13 | 13.29 | |
| 4. | Balmain Tigers (R) | 14 | 9 | 5 | - | 220 | 203 | 17 | 10 | 5 | 4 | 1 | 153 | 158 | -5 | 24 | 14 | 9 | 1 | 2 | 373 | 361 | 33 | +12 | 15.54 | 15.04 |
| 5. | North Sydney Bears (R) | 12 | 8 | 4 | - | 164 | 140 | 24 | 12 | 5 | 5 | 2 | 154 | 196 | -42 | 24 | 13 | 9 | 2 | 2 | 318 | 336 | 32 | -18 | 13.25 | 14.00 |
| 6. | Penrith Panthers (R) | 11 | 7 | 3 | 1 | 188 | 137 | 51 | 13 | 5 | 7 | 1 | 157 | 191 | -34 | 24 | 12 | 10 | 2 | 2 | 345 | 328 | 30 | +17 | 14.38 | 13.67 |
| 7. | Cronulla Sutherland Sharks (R) | 12 | 8 | 4 | - | 214 | 185 | 29 | 12 | 4 | 7 | 1 | 197 | 200 | -3 | 24 | 12 | 11 | 1 | 2 | 411 | 385 | 29 | +26 | 17.13 | 16.04 |
| 8. | St George Dragons (R) | 13 | 8 | 5 | - | 188 | 157 | 31 | 11 | 3 | 8 | - | 125 | 179 | -54 | 24 | 11 | 13 | - | 2 | 313 | 336 | 26 | -23 | 13.04 | 14.00 |
| 9. | Western Suburbs Magpies (R) | 11 | 4 | 6 | 1 | 115 | 162 | -47 | 13 | 6 | 7 | - | 151 | 173 | -22 | 24 | 10 | 13 | 1 | 2 | 266 | 335 | 25 | -69 | 11.08 | 13.96 |
| 10. | Canberra Raiders (R) | 12 | 7 | 5 | - | 169 | 136 | 33 | 12 | 2 | 8 | 2 | 143 | 218 | -75 | 24 | 9 | 13 | 2 | 2 | 312 | 354 | 24 | -42 | 13.00 | 14.75 |
| 11. | Canterbury Bankstown Bulldogs (R) | 14 | 5 | 7 | 2 | 175 | 175 | 0 | 10 | 2 | 8 | - | 114 | 186 | -72 | 24 | 7 | 15 | 2 | 2 | 289 | 361 | 20 | -72 | 12.04 | 15.04 |
| 12. | South Sydney Rabbitohs (R) | 13 | 3 | 8 | 2 | 189 | 221 | -32 | 11 | 3 | 8 | - | 126 | 225 | -99 | 24 | 6 | 16 | 2 | 2 | 315 | 446 | 18 | -131 | 13.13 | 18.58 |
| 13. | Illawarra Steelers (R) | 10 | 3 | 6 | 1 | 132 | 161 | -29 | 14 | 3 | 11 | - | 177 | 252 | -75 | 24 | 6 | 17 | 1 | 2 | 309 | 413 | 17 | -104 | 12.88 | 17.21 |
Results
| Prelim Semi | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Sep 6 | 1986 | Manly Warringah Sea Eagles (R) | 8 | - | 17 | Eastern Suburbs Roosters (R) | SCG | B. Harrigan | |||
| Sun | 7 | 1986 | North Sydney Bears (R) | 26 | - | 0 | Balmain Tigers (R) | SCG | B. Barnes | |||
