League Standings - Round 15
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Parramatta Eels (R) | 7 | 6 | 1 | - | 116 | 96 | 20 | 6 | 6 | - | - | 126 | 74 | 52 | 13 | 12 | 1 | - | 2 | 242 | 170 | 28 | +72 | 18.62 | 13.08 |
| 2. | Manly Warringah Sea Eagles (R) | 7 | 4 | 2 | 1 | 115 | 110 | 5 | 6 | 4 | 1 | 1 | 124 | 62 | 62 | 13 | 8 | 3 | 2 | 2 | 239 | 172 | 22 | +67 | 18.38 | 13.23 |
| 3. | Balmain Tigers (R) | 8 | 6 | 2 | - | 148 | 88 | 60 | 6 | 3 | 2 | 1 | 80 | 76 | 4 | 14 | 9 | 4 | 1 | 1 | 228 | 164 | 21 | +64 | 16.29 | 11.71 |
| 4. | Eastern Suburbs Roosters (R) | 6 | 4 | 2 | - | 106 | 76 | 30 | 8 | 4 | 4 | - | 107 | 106 | 1 | 14 | 8 | 6 | - | 1 | 213 | 182 | 18 | +31 | 15.21 | 13.00 |
| 5. | Canterbury Bankstown Bulldogs (R) | 8 | 4 | 2 | 2 | 154 | 90 | 64 | 6 | 2 | 4 | - | 86 | 96 | -10 | 14 | 6 | 6 | 2 | 1 | 240 | 186 | 16 | +54 | 17.14 | 13.29 |
| Cronulla Sutherland Sharks (R) | 7 | 4 | 3 | - | 104 | 111 | -7 | 7 | 3 | 4 | - | 123 | 106 | 17 | 14 | 7 | 7 | - | 1 | 227 | 217 | 16 | +10 | 16.21 | 15.50 | |
| North Sydney Bears (R) | 7 | 4 | 3 | - | 82 | 78 | 4 | 7 | 2 | 3 | 2 | 84 | 118 | -34 | 14 | 6 | 6 | 2 | 1 | 166 | 196 | 16 | -30 | 11.86 | 14.00 | |
| St George Dragons (R) | 6 | 5 | 1 | - | 96 | 62 | 34 | 8 | 2 | 6 | - | 83 | 131 | -48 | 14 | 7 | 7 | - | 1 | 179 | 193 | 16 | -14 | 12.79 | 13.79 | |
| 9. | Penrith Panthers (R) | 7 | 4 | 3 | - | 126 | 99 | 27 | 7 | 2 | 4 | 1 | 91 | 117 | -26 | 14 | 6 | 7 | 1 | 1 | 217 | 216 | 15 | +1 | 15.50 | 15.43 |
| 10. | Canberra Raiders (R) | 7 | 4 | 3 | - | 109 | 111 | -2 | 7 | 2 | 5 | - | 75 | 131 | -56 | 14 | 6 | 8 | - | 1 | 184 | 242 | 14 | -58 | 13.14 | 17.29 |
| 11. | Western Suburbs Magpies (R) | 7 | 1 | 5 | 1 | 55 | 100 | -45 | 7 | 4 | 3 | - | 95 | 83 | 12 | 14 | 5 | 8 | 1 | 1 | 150 | 183 | 13 | -33 | 10.71 | 13.07 |
| 12. | Illawarra Steelers (R) | 6 | 1 | 4 | 1 | 78 | 109 | -31 | 8 | 2 | 6 | - | 100 | 134 | -34 | 14 | 3 | 10 | 1 | 1 | 178 | 243 | 9 | -65 | 12.71 | 17.36 |
| 13. | South Sydney Rabbitohs (R) | 7 | 1 | 6 | - | 99 | 121 | -22 | 7 | 1 | 6 | - | 77 | 154 | -77 | 14 | 2 | 12 | - | 1 | 176 | 275 | 6 | -99 | 12.57 | 19.64 |
Results
| Round 15 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jun 14 | 1986 | Western Suburbs Magpies (R) | 4 | - | 4 | North Sydney Bears (R) | Lidcombe | G. West | |||
| Sun | 15 | 1986 | Balmain Tigers (R) | 14 | - | 6 | Canberra Raiders (R) | Leichhardt | C. White | |||
| Sun | 15 | 1986 | Cronulla Sutherland Sharks (R) | 10 | - | 28 | Canterbury Bankstown Bulldogs (R) | Ronson | C. Ward | |||
| Sun | 15 | 1986 | Penrith Panthers (R) | 22 | - | 12 | Eastern Suburbs Roosters (R) | Penrith Park | G. Boyd | |||
| Sun | 15 | 1986 | St George Dragons (R) | 18 | - | 28 | Parramatta Eels (R) | SCG | G. O'Donnell | |||
| Mon | 16 | 1986 | South Sydney Rabbitohs (R) | 8 | - | 14 | Illawarra Steelers (R) | SCG | G. Annesley | |||
| Bye: Manly (R) | ||||||||||||
