League Standings - Round 20
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | PD | FPG | APG | |
| 1. | Canberra Raiders (R) | 10 | 10 | - | - | 256 | 92 | 164 | 10 | 4 | 4 | 2 | 166 | 148 | 18 | 20 | 14 | 4 | 2 | 422 | 240 | 30 | +182 | 21.10 | 12.00 |
| 2. | North Sydney Bears (R) | 10 | 7 | 3 | - | 254 | 131 | 123 | 10 | 7 | 3 | - | 169 | 95 | 74 | 20 | 14 | 6 | - | 423 | 226 | 28 | +197 | 21.15 | 11.30 |
| 3. | Newcastle Knights (R) | 10 | 6 | 3 | 1 | 207 | 92 | 115 | 10 | 6 | 4 | - | 162 | 141 | 21 | 20 | 12 | 7 | 1 | 369 | 233 | 25 | +136 | 18.45 | 11.65 |
| 4. | Brisbane Broncos (R) | 10 | 7 | 2 | 1 | 212 | 127 | 85 | 10 | 5 | 5 | - | 159 | 171 | -12 | 20 | 12 | 7 | 1 | 371 | 298 | 25 | +73 | 18.55 | 14.90 |
| 5. | Western Suburbs Magpies (R) | 10 | 6 | 4 | - | 171 | 132 | 39 | 10 | 6 | 4 | - | 174 | 144 | 30 | 20 | 12 | 8 | - | 345 | 276 | 24 | +69 | 17.25 | 13.80 |
| 6. | Gold Coast Seagulls (R) | 10 | 9 | 1 | - | 163 | 84 | 79 | 10 | 3 | 7 | - | 126 | 169 | -43 | 20 | 12 | 8 | - | 289 | 253 | 24 | +36 | 14.45 | 12.65 |
| 7. | Penrith Panthers (R) | 11 | 7 | 4 | - | 197 | 149 | 48 | 9 | 4 | 4 | 1 | 118 | 143 | -25 | 20 | 11 | 8 | 1 | 315 | 292 | 23 | +23 | 15.75 | 14.60 |
| 8. | Cronulla Sutherland Sharks (R) | 10 | 5 | 5 | - | 136 | 131 | 5 | 10 | 6 | 4 | - | 163 | 164 | -1 | 20 | 11 | 9 | - | 299 | 295 | 22 | +4 | 14.95 | 14.75 |
| 9. | Illawarra Steelers (R) | 9 | 6 | 2 | 1 | 206 | 130 | 76 | 11 | 4 | 7 | - | 166 | 205 | -39 | 20 | 10 | 9 | 1 | 372 | 335 | 21 | +37 | 18.60 | 16.75 |
| 10. | Balmain Tigers (R) | 9 | 6 | 2 | 1 | 180 | 146 | 34 | 11 | 4 | 7 | - | 164 | 204 | -40 | 20 | 10 | 9 | 1 | 344 | 350 | 21 | -6 | 17.20 | 17.50 |
| 11. | St George Dragons (R) | 10 | 5 | 5 | - | 144 | 181 | -37 | 10 | 5 | 4 | 1 | 175 | 148 | 27 | 20 | 10 | 9 | 1 | 319 | 329 | 21 | -10 | 15.95 | 16.45 |
| 12. | Parramatta Eels (R) | 11 | 5 | 5 | 1 | 163 | 176 | -13 | 9 | 4 | 5 | - | 180 | 131 | 49 | 20 | 9 | 10 | 1 | 343 | 307 | 19 | +36 | 17.15 | 15.35 |
| 13. | Canterbury Bankstown Bulldogs (R) | 10 | 4 | 5 | 1 | 204 | 214 | -10 | 10 | 5 | 5 | - | 182 | 226 | -44 | 20 | 9 | 10 | 1 | 386 | 440 | 19 | -54 | 19.30 | 22.00 |
| 14. | South Sydney Rabbitohs (R) | 10 | 3 | 7 | - | 177 | 202 | -25 | 10 | 2 | 7 | 1 | 134 | 289 | -155 | 20 | 5 | 14 | 1 | 311 | 491 | 11 | -180 | 15.55 | 24.55 |
| 15. | Eastern Suburbs Roosters (R) | 10 | - | 10 | - | 100 | 185 | -85 | 10 | 3 | 6 | 1 | 143 | 202 | -59 | 20 | 3 | 16 | 1 | 243 | 387 | 7 | -144 | 12.15 | 19.35 |
| 16. | Manly Warringah Sea Eagles (R) | 10 | - | 10 | - | 124 | 279 | -155 | 10 | - | 10 | - | 70 | 314 | -244 | 20 | - | 20 | - | 194 | 593 | 0 | -399 | 9.70 | 29.65 |
Results
| Round 20 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri | Aug 9 | 1991 | Brisbane Broncos (R) | 12 | - | 14 | North Sydney Bears (R) | Lang Park | B. Grant | |||
| Sat | 10 | 1991 | Balmain Tigers (R) | 18 | - | 16 | Illawarra Steelers (R) | Leichhardt | N. Almond | |||
| Sun | 11 | 1991 | Canberra Raiders (R) | 40 | - | 4 | Western Suburbs Magpies (R) | Bruce | M. Presland | |||
| Sun | 11 | 1991 | Canterbury Bankstown Bulldogs (R) | 52 | - | 8 | South Sydney Rabbitohs (R) | Belmore | B. Flint | |||
| Sun | 11 | 1991 | Cronulla Sutherland Sharks (R) | 12 | - | 13 | Penrith Panthers (R) | Caltex | P. Cooley | |||
| Sun | 11 | 1991 | Eastern Suburbs Roosters (R) | 10 | - | 17 | Newcastle Knights (R) | SFS | D. Jay | |||
| Sun | 11 | 1991 | Parramatta Eels (R) | 26 | - | 24 | Gold Coast Seagulls (R) | Parramatta | M. Oaten | |||
| Sun | 11 | 1991 | St George Dragons (R) | 18 | - | 6 | Manly Warringah Sea Eagles (R) | Kogarah | G. Weeks | |||
