League Standings - Round 9
Ladder
| Home | Away | Overall | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | Bye | F | A | Pts | PD | FPG | APG | |
| 1. | Townsville Blackhawks | 5 | 5 | - | - | 216 | 58 | 158 | 4 | 3 | 1 | - | 162 | 76 | 86 | 9 | 8 | 1 | - | - | 378 | 134 | 16 | +244 | 42.00 | 14.89 |
| 2. | Wynnum-Manly Seagulls | 6 | 5 | 1 | - | 178 | 96 | 82 | 3 | 2 | 1 | - | 57 | 50 | 7 | 9 | 7 | 2 | - | - | 235 | 146 | 14 | +89 | 26.11 | 16.22 |
| 3. | Ipswich Jets | 5 | 3 | 2 | - | 128 | 116 | 12 | 4 | 4 | - | - | 126 | 80 | 46 | 9 | 7 | 2 | - | - | 254 | 196 | 14 | +58 | 28.22 | 21.78 |
| 4. | Mackay Cutters | 4 | 3 | 1 | - | 123 | 48 | 75 | 4 | 2 | 2 | - | 82 | 78 | 4 | 8 | 5 | 3 | - | 1 | 205 | 126 | 12 | +79 | 25.63 | 15.75 |
| 5. | Papua New Guinea Hunters | 4 | 4 | - | - | 126 | 76 | 50 | 5 | 2 | 3 | - | 114 | 132 | -18 | 9 | 6 | 3 | - | - | 240 | 208 | 12 | +32 | 26.67 | 23.11 |
| 6. | Eastern Suburbs Tigers | 4 | 4 | - | - | 132 | 26 | 106 | 5 | 1 | 4 | - | 72 | 138 | -66 | 9 | 5 | 4 | - | - | 204 | 164 | 10 | +40 | 22.67 | 18.22 |
| 7. | Tweed Seagulls | 3 | 2 | 1 | - | 82 | 38 | 44 | 5 | 2 | 3 | - | 108 | 142 | -34 | 8 | 4 | 4 | - | 1 | 190 | 180 | 10 | +10 | 23.75 | 22.50 |
| 8. | Northern Pride | 5 | 4 | 1 | - | 136 | 106 | 30 | 4 | - | 4 | - | 60 | 100 | -40 | 9 | 4 | 5 | - | - | 196 | 206 | 8 | -10 | 21.78 | 22.89 |
| 9. | Burleigh Bears | 4 | 2 | 2 | - | 94 | 82 | 12 | 5 | 2 | 3 | - | 92 | 156 | -64 | 9 | 4 | 5 | - | - | 186 | 238 | 8 | -52 | 20.67 | 26.44 |
| 10. | Norths Devils | 4 | 2 | 2 | - | 82 | 100 | -18 | 5 | 2 | 3 | - | 58 | 165 | -107 | 9 | 4 | 5 | - | - | 140 | 265 | 8 | -125 | 15.56 | 29.44 |
| 11. | Redcliffe Dolphins | 4 | - | 4 | - | 84 | 152 | -68 | 4 | 2 | 2 | - | 116 | 96 | 20 | 8 | 2 | 6 | - | 1 | 200 | 248 | 6 | -48 | 25.00 | 31.00 |
| 12. | Sunshine Coast Falcons | 4 | 1 | 3 | - | 74 | 93 | -19 | 4 | 1 | 3 | - | 66 | 128 | -62 | 8 | 2 | 6 | - | 1 | 140 | 221 | 6 | -81 | 17.50 | 27.63 |
| 13. | Souths Logan Magpies | 4 | 1 | 3 | - | 114 | 132 | -18 | 4 | - | 4 | - | 38 | 136 | -98 | 8 | 1 | 7 | - | 1 | 152 | 268 | 4 | -116 | 19.00 | 33.50 |
| 14. | Central Queensland Capras | 4 | 1 | 3 | - | 84 | 82 | 2 | 4 | - | 4 | - | 54 | 176 | -122 | 8 | 1 | 7 | - | 1 | 138 | 258 | 4 | -120 | 17.25 | 32.25 |
Results
| Round 9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | May 9 | 2015 | Ipswich Jets | 32 | - | 24 | Eastern Suburbs Tigers | Nth Ipswich Res. | J. Cole | |||
| Sat | 9 | 2015 | Townsville Blackhawks | 78 | - | 6 | Burleigh Bears | Jack Manski Oval | L. Kennedy | |||
| Sat | 9 | 2015 | Wynnum-Manly Seagulls | 22 | - | 12 | Tweed Seagulls | Kougari Oval | C. Sharpe | |||
| Sun | 10 | 2015 | Mackay Cutters | 50 | - | 16 | Sunshine Coast Falcons | BB Print Stadium | C. Anderson | |||
| Sun | 10 | 2015 | Norths Devils | 26 | - | 24 | Central Queensland Capras | Bishop Park | T. Brough | |||
| Sun | 10 | 2015 | Papua New Guinea Hunters | 36 | - | 16 | Northern Pride | Kalabond Field | M. Gordon | |||
| Sun | 10 | 2015 | Souths Logan Magpies | 28 | - | 34 | Redcliffe Dolphins | Davies Park | N. Pelgrave | |||
