League Standings - Match Day 30
- Results
- Ladder
Other Match Rounds
Ladder
- Sat 20th Mar
- Wed 24th Mar
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Huddersfield | 10 | 10 | - | - | 362 | 61 | 301 | 12 | 8 | - | 4 | 210 | 74 | 136 | 22 | 18 | - | 4 | 572 | 135 | 40 | 424% | 26.00 | 6.14 |
| 2. | Leeds | 10 | 9 | - | 1 | 168 | 24 | 144 | 11 | 7 | 4 | - | 109 | 73 | 36 | 21 | 16 | 4 | 1 | 277 | 97 | 33 | 286% | 13.19 | 4.62 |
| 3. | Halifax | 12 | 10 | 2 | - | 184 | 76 | 108 | 10 | 5 | 4 | 1 | 72 | 77 | -5 | 22 | 15 | 6 | 1 | 256 | 153 | 31 | 167% | 11.64 | 6.95 |
| 4. | Hull | 10 | 8 | 2 | - | 262 | 40 | 222 | 11 | 6 | 5 | - | 140 | 125 | 15 | 21 | 14 | 7 | - | 402 | 165 | 28 | 244% | 19.14 | 7.86 |
| 5. | Wakefield Trinity | 11 | 9 | 2 | - | 180 | 77 | 103 | 9 | 3 | 6 | - | 31 | 85 | -54 | 20 | 12 | 8 | - | 211 | 162 | 24 | 130% | 10.55 | 8.10 |
| 6. | Hull Kingston Rovers | 10 | 8 | 1 | 1 | 193 | 49 | 144 | 10 | 2 | 8 | - | 62 | 141 | -79 | 20 | 10 | 9 | 1 | 255 | 190 | 21 | 134% | 12.75 | 9.50 |
| 7. | Batley | 9 | 6 | 3 | - | 78 | 47 | 31 | 12 | 3 | 9 | - | 68 | 144 | -76 | 21 | 9 | 12 | - | 146 | 191 | 18 | 76% | 6.95 | 9.10 |
| 8. | Dewsbury | 11 | 6 | 5 | - | 147 | 93 | 54 | 11 | 2 | 9 | - | 60 | 174 | -114 | 22 | 8 | 14 | - | 207 | 267 | 16 | 78% | 9.41 | 12.14 |
| 9. | Hunslet | 10 | 6 | 4 | - | 112 | 79 | 33 | 9 | 1 | 8 | - | 43 | 120 | -77 | 19 | 7 | 12 | - | 155 | 199 | 14 | 78% | 8.16 | 10.47 |
| 10. | York | 10 | 5 | 4 | 1 | 84 | 97 | -13 | 9 | - | 9 | - | 44 | 173 | -129 | 19 | 5 | 13 | 1 | 128 | 270 | 11 | 47% | 6.74 | 14.21 |
| 11. | Bradford Northern | 9 | 4 | 4 | 1 | 85 | 80 | 5 | 11 | 1 | 10 | - | 45 | 261 | -216 | 20 | 5 | 14 | 1 | 130 | 341 | 11 | 38% | 6.50 | 17.05 |
| 12. | Bramley | 11 | 5 | 6 | - | 66 | 98 | -32 | 9 | - | 8 | 1 | 7 | 245 | -238 | 20 | 5 | 14 | 1 | 73 | 343 | 11 | 21% | 3.65 | 17.15 |
| 13. | Keighley | 11 | 4 | 5 | 2 | 58 | 89 | -31 | 10 | - | 10 | - | 19 | 287 | -268 | 21 | 4 | 15 | 2 | 77 | 376 | 10 | 20% | 3.67 | 17.90 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire League - Match Day 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Mar 20 | 1915 | Dewsbury | 34 | - | 3 | Keighley | Crown Flatt | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 20 | 1915 | Hunslet | 3 | - | 5 | Halifax | Parkside | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 20 | 1915 | York | 9 | - | 0 | Hull Kingston Rovers | Wigginton Rd | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire League - Midweek | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed | Mar 24 | 1915 | Huddersfield | 57 | - | 18 | Wakefield Trinity | Fartown | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
