League Standings - Match Day 9
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Leeds | 3 | 3 | - | - | 101 | 14 | 87 | 4 | 3 | 1 | - | 61 | 20 | 41 | 7 | 6 | 1 | - | 162 | 34 | 12 | 476% | 23.14 | 4.86 |
| 2. | Hull | 6 | 5 | 1 | - | 131 | 31 | 100 | 3 | 1 | 2 | - | 29 | 38 | -9 | 9 | 6 | 3 | - | 160 | 69 | 12 | 232% | 17.78 | 7.67 |
| 3. | Halifax | 4 | 3 | - | 1 | 87 | 5 | 82 | 3 | 2 | 1 | - | 32 | 19 | 13 | 7 | 5 | 1 | 1 | 119 | 24 | 11 | 496% | 17.00 | 3.43 |
| 4. | Batley | 4 | 3 | 1 | - | 38 | 24 | 14 | 4 | 2 | 1 | 1 | 25 | 21 | 4 | 8 | 5 | 2 | 1 | 63 | 45 | 11 | 140% | 7.88 | 5.63 |
| 5. | Hull Kingston Rovers | 2 | 2 | - | - | 56 | 5 | 51 | 4 | 3 | 1 | - | 32 | 18 | 14 | 6 | 5 | 1 | - | 88 | 23 | 10 | 383% | 14.67 | 3.83 |
| 6. | Dewsbury | 2 | 2 | - | - | 22 | 7 | 15 | 4 | 2 | 2 | - | 40 | 47 | -7 | 6 | 4 | 2 | - | 62 | 54 | 8 | 115% | 10.33 | 9.00 |
| 7. | Huddersfield | 2 | 2 | - | - | 63 | 9 | 54 | 3 | 1 | 2 | - | 16 | 30 | -14 | 5 | 3 | 2 | - | 79 | 39 | 6 | 203% | 15.80 | 7.80 |
| 8. | York | 4 | 3 | 1 | - | 53 | 11 | 42 | 3 | - | 3 | - | 9 | 41 | -32 | 7 | 3 | 4 | - | 62 | 52 | 6 | 119% | 8.86 | 7.43 |
| 9. | Wakefield Trinity | 3 | 2 | 1 | - | 32 | 17 | 15 | 3 | 1 | 2 | - | 24 | 46 | -22 | 6 | 3 | 3 | - | 56 | 63 | 6 | 89% | 9.33 | 10.50 |
| 10. | Featherstone Rovers | 4 | 1 | 3 | - | 51 | 57 | -6 | 5 | 1 | 4 | - | 38 | 81 | -43 | 9 | 2 | 7 | - | 89 | 138 | 4 | 64% | 9.89 | 15.33 |
| 11. | Bramley | 4 | 2 | 2 | - | 29 | 29 | 0 | 1 | - | 1 | - | 5 | 29 | -24 | 5 | 2 | 3 | - | 34 | 58 | 4 | 59% | 6.80 | 11.60 |
| 12. | Hunslet | 4 | 2 | 2 | - | 22 | 47 | -25 | 4 | - | 4 | - | 9 | 119 | -110 | 8 | 2 | 6 | - | 31 | 166 | 4 | 19% | 3.88 | 20.75 |
| 13. | Keighley | 3 | 1 | 2 | - | 15 | 30 | -15 | 4 | - | 4 | - | 16 | 87 | -71 | 7 | 1 | 6 | - | 31 | 117 | 2 | 26% | 4.43 | 16.71 |
| 14. | Bradford Northern | 3 | - | 3 | - | 14 | 59 | -45 | 3 | - | 3 | - | 9 | 118 | -109 | 6 | - | 6 | - | 23 | 177 | 0 | 13% | 3.83 | 29.50 |
Results
| Yorkshire League - Match Day 9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Oct 22 | 1921 | Batley | 5 | - | 2 | Leeds | Mount Pleasant | ||||
| Sat | 22 | 1921 | Bramley | 10 | - | 2 | Dewsbury | Barley Mow | ||||
| Sat | 22 | 1921 | Halifax | 7 | - | 0 | Hull Kingston Rovers | Thrum | ||||
| Sat | 22 | 1921 | Hull | 8 | - | 0 | Huddersfield | Boulevard | ||||
| Sat | 22 | 1921 | Hunslet | 9 | - | 3 | York | Parkside | ||||
| Sat | 22 | 1921 | Keighley | 12 | - | 5 | Featherstone Rovers | Lawkholme Lane | ||||
