League Standings - Match Day 31
- Results
- Ladder
Other Match Rounds
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Leeds | 10 | 9 | - | 1 | 284 | 53 | 231 | 12 | 9 | 3 | - | 174 | 88 | 86 | 22 | 18 | 3 | 1 | 458 | 141 | 37 | 325% | 20.82 | 6.41 |
| 2. | Huddersfield | 10 | 10 | - | - | 200 | 81 | 119 | 12 | 8 | 3 | 1 | 158 | 63 | 95 | 22 | 18 | 3 | 1 | 358 | 144 | 37 | 249% | 16.27 | 6.55 |
| 3. | Hunslet | 9 | 7 | 1 | 1 | 137 | 52 | 85 | 9 | 5 | 3 | 1 | 106 | 78 | 28 | 18 | 12 | 4 | 2 | 243 | 130 | 26 | 187% | 13.50 | 7.22 |
| 4. | York | 9 | 6 | 3 | - | 110 | 43 | 67 | 11 | 7 | 4 | - | 98 | 113 | -15 | 20 | 13 | 7 | - | 208 | 156 | 26 | 133% | 10.40 | 7.80 |
| 5. | Hull Kingston Rovers | 10 | 9 | 1 | - | 134 | 67 | 67 | 10 | 4 | 6 | - | 64 | 93 | -29 | 20 | 13 | 7 | - | 198 | 160 | 26 | 124% | 9.90 | 8.00 |
| 6. | Wakefield Trinity | 11 | 7 | 4 | - | 208 | 95 | 113 | 9 | 4 | 5 | - | 94 | 80 | 14 | 20 | 11 | 9 | - | 302 | 175 | 22 | 173% | 15.10 | 8.75 |
| 7. | Castleford | 11 | 9 | 2 | - | 159 | 82 | 77 | 10 | 2 | 8 | - | 70 | 168 | -98 | 21 | 11 | 10 | - | 229 | 250 | 22 | 92% | 10.90 | 11.90 |
| 8. | Hull | 9 | 6 | 2 | 1 | 93 | 59 | 34 | 9 | 4 | 5 | - | 79 | 96 | -17 | 18 | 10 | 7 | 1 | 172 | 155 | 21 | 111% | 9.56 | 8.61 |
| 9. | Dewsbury | 12 | 6 | 6 | - | 209 | 105 | 104 | 9 | 2 | 6 | 1 | 55 | 130 | -75 | 21 | 8 | 12 | 1 | 264 | 235 | 17 | 112% | 12.57 | 11.19 |
| 10. | Keighley | 11 | 5 | 6 | - | 82 | 114 | -32 | 9 | 2 | 7 | - | 67 | 204 | -137 | 20 | 7 | 13 | - | 149 | 318 | 14 | 47% | 7.45 | 15.90 |
| 11. | Batley | 10 | 3 | 7 | - | 74 | 131 | -57 | 9 | 3 | 6 | - | 53 | 152 | -99 | 19 | 6 | 13 | - | 127 | 283 | 12 | 45% | 6.68 | 14.89 |
| 12. | Featherstone Rovers | 8 | 3 | 5 | - | 69 | 78 | -9 | 9 | 1 | 8 | - | 38 | 115 | -77 | 17 | 4 | 13 | - | 107 | 193 | 8 | 55% | 6.29 | 11.35 |
| 13. | Bramley | 10 | 4 | 6 | - | 80 | 94 | -14 | 12 | - | 12 | - | 78 | 234 | -156 | 22 | 4 | 18 | - | 158 | 328 | 8 | 48% | 7.18 | 14.91 |
| 14. | Bradford Northern | 11 | 3 | 8 | - | 83 | 140 | -57 | 11 | - | 11 | - | 60 | 308 | -248 | 22 | 3 | 19 | - | 143 | 448 | 6 | 32% | 6.50 | 20.36 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire League - Match Day 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Mar 28 | 1931 | Batley | 12 | - | 2 | Bramley | Mount Pleasant | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 28 | 1931 | Dewsbury | 9 | - | 15 | Huddersfield | Crown Flatt | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
