League Standings - Match Day 22
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Hull | 9 | 9 | - | - | 165 | 48 | 117 | 8 | 5 | 2 | 1 | 83 | 57 | 26 | 17 | 14 | 2 | 1 | 248 | 105 | 29 | 236% | 14.59 | 6.18 |
| 2. | Leeds | 8 | 7 | 1 | - | 144 | 53 | 91 | 6 | 5 | 1 | - | 73 | 50 | 23 | 14 | 12 | 2 | - | 217 | 103 | 24 | 211% | 15.50 | 7.36 |
| 3. | York | 8 | 7 | 1 | - | 144 | 32 | 112 | 9 | 3 | 4 | 2 | 109 | 111 | -2 | 17 | 10 | 5 | 2 | 253 | 143 | 22 | 177% | 14.88 | 8.41 |
| 4. | Castleford | 9 | 8 | 1 | - | 171 | 65 | 106 | 7 | 3 | 4 | - | 71 | 75 | -4 | 16 | 11 | 5 | - | 242 | 140 | 22 | 173% | 15.13 | 8.75 |
| 5. | Keighley | 8 | 6 | 1 | 1 | 112 | 64 | 48 | 9 | 4 | 5 | - | 48 | 76 | -28 | 17 | 10 | 6 | 1 | 160 | 140 | 21 | 114% | 9.41 | 8.24 |
| 6. | Batley | 10 | 7 | 2 | 1 | 138 | 85 | 53 | 8 | 2 | 6 | - | 66 | 135 | -69 | 18 | 9 | 8 | 1 | 204 | 220 | 19 | 93% | 11.33 | 12.22 |
| 7. | Hunslet | 7 | 6 | 1 | - | 119 | 42 | 77 | 7 | 2 | 4 | 1 | 57 | 103 | -46 | 14 | 8 | 5 | 1 | 176 | 145 | 17 | 121% | 12.57 | 10.36 |
| 8. | Huddersfield | 9 | 6 | 3 | - | 160 | 74 | 86 | 7 | 2 | 5 | - | 62 | 80 | -18 | 16 | 8 | 8 | - | 222 | 154 | 16 | 144% | 13.88 | 9.63 |
| 9. | Wakefield Trinity | 8 | 5 | 2 | 1 | 95 | 44 | 51 | 8 | 1 | 6 | 1 | 60 | 104 | -44 | 16 | 6 | 8 | 2 | 155 | 148 | 14 | 105% | 9.69 | 9.25 |
| 10. | Bramley | 8 | 5 | 2 | 1 | 91 | 69 | 22 | 6 | 1 | 5 | - | 33 | 126 | -93 | 14 | 6 | 7 | 1 | 124 | 195 | 13 | 64% | 8.86 | 13.93 |
| 11. | Bradford Northern | 7 | 3 | 4 | - | 65 | 64 | 1 | 7 | 3 | 4 | - | 58 | 82 | -24 | 14 | 6 | 8 | - | 123 | 146 | 12 | 84% | 8.79 | 10.43 |
| 12. | Acton and Willesden | 8 | 4 | 3 | 1 | 116 | 83 | 33 | 9 | 1 | 8 | - | 51 | 154 | -103 | 17 | 5 | 11 | 1 | 167 | 237 | 11 | 70% | 9.82 | 13.94 |
| 13. | Hull Kingston Rovers | 7 | 3 | 4 | - | 56 | 82 | -26 | 8 | 2 | 6 | - | 62 | 105 | -43 | 15 | 5 | 10 | - | 118 | 187 | 10 | 63% | 7.87 | 12.47 |
| 14. | Dewsbury | 7 | 3 | 4 | - | 50 | 79 | -29 | 10 | - | 10 | - | 49 | 163 | -114 | 17 | 3 | 14 | - | 99 | 242 | 6 | 41% | 5.82 | 14.24 |
| 15. | Featherstone Rovers | 7 | 1 | 5 | 1 | 53 | 66 | -13 | 11 | - | 10 | 1 | 68 | 258 | -190 | 18 | 1 | 15 | 2 | 121 | 324 | 4 | 37% | 6.72 | 18.00 |
Results
| Yorkshire League - Match Day 22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jan 11 | 1936 | Bramley | 10 | - | 10 | Wakefield Trinity | Barley Mow | ||||
| Sat | 11 | 1936 | Dewsbury | 13 | - | 28 | York | Crown Flatt | ||||
| Sat | 11 | 1936 | Featherstone Rovers | 10 | - | 10 | Hunslet | Post Office Road | ||||
| Sat | 11 | 1936 | Hull | 17 | - | 7 | Bradford Northern | Boulevard | ||||
| Sat | 11 | 1936 | Keighley | 9 | - | 0 | Acton and Willesden | Lawkholme Lane | ||||
| Sat | 11 | 1936 | Leeds | 18 | - | 7 | Hull Kingston Rovers | Headingley | ||||
