League Standings - Match Day 22
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Castleford | 7 | 7 | - | - | 155 | 57 | 98 | 8 | 4 | 4 | - | 91 | 82 | 9 | 15 | 11 | 4 | - | 246 | 139 | 22 | 177% | 16.40 | 9.27 |
| 2. | Hunslet | 8 | 7 | 1 | - | 158 | 74 | 84 | 9 | 3 | 4 | 2 | 86 | 105 | -19 | 17 | 10 | 5 | 2 | 244 | 179 | 22 | 136% | 14.35 | 10.53 |
| 3. | Bradford Northern | 7 | 6 | - | 1 | 94 | 45 | 49 | 7 | 4 | 3 | - | 59 | 77 | -18 | 14 | 10 | 3 | 1 | 153 | 122 | 21 | 125% | 10.93 | 8.71 |
| 4. | Leeds | 8 | 6 | 1 | 1 | 177 | 46 | 131 | 7 | 3 | 3 | 1 | 47 | 47 | 0 | 15 | 9 | 4 | 2 | 224 | 93 | 20 | 241% | 14.93 | 6.20 |
| 5. | Hull | 6 | 5 | - | 1 | 108 | 35 | 73 | 7 | 4 | 3 | - | 113 | 66 | 47 | 13 | 9 | 3 | 1 | 221 | 101 | 19 | 219% | 17.00 | 7.77 |
| 6. | Keighley | 8 | 6 | 2 | - | 92 | 50 | 42 | 7 | 3 | 4 | - | 47 | 76 | -29 | 15 | 9 | 6 | - | 139 | 126 | 18 | 110% | 9.27 | 8.40 |
| 7. | York | 8 | 5 | 2 | 1 | 66 | 44 | 22 | 9 | 3 | 6 | - | 99 | 156 | -57 | 17 | 8 | 8 | 1 | 165 | 200 | 17 | 83% | 9.71 | 11.76 |
| 8. | Wakefield Trinity | 6 | 5 | - | 1 | 141 | 22 | 119 | 6 | 2 | 3 | 1 | 49 | 85 | -36 | 12 | 7 | 3 | 2 | 190 | 107 | 16 | 178% | 15.83 | 8.92 |
| 9. | Batley | 8 | 6 | 2 | - | 88 | 64 | 24 | 9 | 1 | 7 | 1 | 74 | 142 | -68 | 17 | 7 | 9 | 1 | 162 | 206 | 15 | 79% | 9.53 | 12.12 |
| 10. | Huddersfield | 8 | 4 | 4 | - | 105 | 103 | 2 | 6 | 2 | 3 | 1 | 72 | 77 | -5 | 14 | 6 | 7 | 1 | 177 | 180 | 13 | 98% | 12.64 | 12.86 |
| 11. | Dewsbury | 7 | 3 | 4 | - | 69 | 58 | 11 | 7 | 2 | 5 | - | 51 | 84 | -33 | 14 | 5 | 9 | - | 120 | 142 | 10 | 85% | 8.57 | 10.14 |
| 12. | Hull Kingston Rovers | 8 | 3 | 5 | - | 91 | 113 | -22 | 7 | 2 | 5 | - | 63 | 110 | -47 | 15 | 5 | 10 | - | 154 | 223 | 10 | 69% | 10.27 | 14.87 |
| 13. | Featherstone Rovers | 7 | 1 | 6 | - | 78 | 119 | -41 | 7 | 1 | 6 | - | 36 | 141 | -105 | 14 | 2 | 12 | - | 114 | 260 | 4 | 44% | 8.14 | 18.57 |
| 14. | Bramley | 8 | - | 7 | 1 | 44 | 103 | -59 | 8 | - | 8 | - | 46 | 218 | -172 | 16 | - | 15 | 1 | 90 | 321 | 1 | 28% | 5.63 | 20.06 |
Results
| Yorkshire League - Match Day 22 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jan 8 | 1938 | Bradford Northern | 15 | - | 5 | Batley | Odsal | ||||
| Sat | 8 | 1938 | Dewsbury | 14 | - | 10 | Castleford | Crown Flatt | ||||
| Sat | 8 | 1938 | Featherstone Rovers | 16 | - | 36 | Hull | Post Office Road | ||||
| Sat | 8 | 1938 | Huddersfield | 9 | - | 19 | Hunslet | Fartown | ||||
| Sat | 8 | 1938 | York | 0 | - | 12 | Wakefield Trinity | Wigginton Rd | ||||
