League Standings - Match Day 28
- Results
- Ladder
Other Match Rounds
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Leeds | 8 | 5 | - | 3 | 108 | 43 | 65 | 9 | 8 | 1 | - | 160 | 65 | 95 | 17 | 13 | 1 | 3 | 268 | 108 | 29 | 248% | 15.76 | 6.35 |
| 2. | Castleford | 8 | 7 | - | 1 | 127 | 45 | 82 | 9 | 7 | 2 | - | 128 | 61 | 67 | 17 | 14 | 2 | 1 | 255 | 106 | 29 | 241% | 15.00 | 6.24 |
| 3. | Wakefield Trinity | 9 | 8 | 1 | - | 205 | 40 | 165 | 12 | 5 | 4 | 3 | 109 | 105 | 4 | 21 | 13 | 5 | 3 | 314 | 145 | 29 | 217% | 14.95 | 6.90 |
| 4. | Hull | 11 | 10 | 1 | - | 181 | 52 | 129 | 9 | 4 | 4 | 1 | 76 | 85 | -9 | 20 | 14 | 5 | 1 | 257 | 137 | 29 | 188% | 12.85 | 6.85 |
| 5. | Huddersfield | 9 | 7 | 2 | - | 181 | 102 | 79 | 10 | 4 | 5 | 1 | 86 | 105 | -19 | 19 | 11 | 7 | 1 | 267 | 207 | 23 | 129% | 14.05 | 10.89 |
| 6. | Keighley | 9 | 6 | 2 | 1 | 100 | 47 | 53 | 8 | 4 | 4 | - | 59 | 89 | -30 | 17 | 10 | 6 | 1 | 159 | 136 | 21 | 117% | 9.35 | 8.00 |
| 7. | Bradford Northern | 9 | 6 | 2 | 1 | 156 | 60 | 96 | 9 | 3 | 6 | - | 92 | 106 | -14 | 18 | 9 | 8 | 1 | 248 | 166 | 19 | 149% | 13.78 | 9.22 |
| 8. | York | 12 | 6 | 5 | 1 | 163 | 135 | 28 | 10 | 2 | 8 | - | 85 | 238 | -153 | 22 | 8 | 13 | 1 | 248 | 373 | 17 | 66% | 11.27 | 16.95 |
| 9. | Hunslet | 9 | 5 | 3 | 1 | 104 | 59 | 45 | 8 | 2 | 5 | 1 | 35 | 79 | -44 | 17 | 7 | 8 | 2 | 139 | 138 | 16 | 101% | 8.18 | 8.12 |
| 10. | Hull Kingston Rovers | 9 | 6 | 3 | - | 106 | 77 | 29 | 9 | - | 6 | 3 | 73 | 156 | -83 | 18 | 6 | 9 | 3 | 179 | 233 | 15 | 77% | 9.94 | 12.94 |
| 11. | Batley | 8 | 5 | 3 | - | 85 | 56 | 29 | 9 | 1 | 7 | 1 | 43 | 126 | -83 | 17 | 6 | 10 | 1 | 128 | 182 | 13 | 70% | 7.53 | 10.71 |
| 12. | Featherstone Rovers | 9 | 2 | 7 | - | 86 | 160 | -74 | 8 | 2 | 6 | - | 31 | 107 | -76 | 17 | 4 | 13 | - | 117 | 267 | 8 | 44% | 6.88 | 15.71 |
| 13. | Bramley | 8 | 1 | 5 | 2 | 53 | 117 | -64 | 9 | - | 8 | 1 | 64 | 194 | -130 | 17 | 1 | 13 | 3 | 117 | 311 | 5 | 38% | 6.88 | 18.29 |
| 14. | Dewsbury | 10 | - | 9 | 1 | 55 | 114 | -59 | 9 | 1 | 8 | - | 66 | 194 | -128 | 19 | 1 | 17 | 1 | 121 | 308 | 3 | 39% | 6.37 | 16.21 |
Results
| To view more info on a match, click the > button. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yorkshire League - Match Day 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Mar 4 | 1939 | Castleford | 23 | - | 12 | Hull Kingston Rovers | Wheldon Road | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 4 | 1939 | Dewsbury | 10 | - | 14 | York | Crown Flatt | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat | 4 | 1939 | Hull | 13 | - | 5 | Keighley | Boulevard | > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
