League Standings - Match Day 21
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Halifax | 10 | 9 | 1 | - | 177 | 39 | 138 | 7 | 3 | 4 | - | 69 | 62 | 7 | 17 | 12 | 5 | - | 246 | 101 | 24 | 244% | 14.47 | 5.94 |
| 2. | Bradford Northern | 6 | 6 | - | - | 106 | 30 | 76 | 8 | 5 | 2 | 1 | 76 | 50 | 26 | 14 | 11 | 2 | 1 | 182 | 80 | 23 | 228% | 13.00 | 5.71 |
| 3. | Leeds | 8 | 7 | 1 | - | 189 | 58 | 131 | 7 | 4 | 3 | - | 120 | 88 | 32 | 15 | 11 | 4 | - | 309 | 146 | 22 | 212% | 20.60 | 9.73 |
| 4. | Huddersfield | 7 | 6 | 1 | - | 176 | 69 | 107 | 6 | 5 | 1 | - | 79 | 53 | 26 | 13 | 11 | 2 | - | 255 | 122 | 22 | 209% | 19.62 | 9.38 |
| 5. | Dewsbury | 8 | 8 | - | - | 132 | 19 | 113 | 7 | 2 | 5 | - | 45 | 91 | -46 | 15 | 10 | 5 | - | 177 | 110 | 20 | 161% | 11.80 | 7.33 |
| 6. | Wakefield Trinity | 8 | 7 | 1 | - | 163 | 64 | 99 | 9 | 3 | 6 | - | 85 | 130 | -45 | 17 | 10 | 7 | - | 248 | 194 | 20 | 128% | 14.59 | 11.41 |
| 7. | Castleford | 8 | 5 | 3 | - | 122 | 86 | 36 | 7 | 3 | 4 | - | 69 | 94 | -25 | 15 | 8 | 7 | - | 191 | 180 | 16 | 106% | 12.73 | 12.00 |
| 8. | Hull | 7 | 4 | 2 | 1 | 111 | 61 | 50 | 6 | 2 | 3 | 1 | 42 | 58 | -16 | 13 | 6 | 5 | 2 | 153 | 119 | 14 | 129% | 11.77 | 9.15 |
| 9. | Hull Kingston Rovers | 9 | 7 | 2 | - | 87 | 58 | 29 | 8 | - | 8 | - | 59 | 199 | -140 | 17 | 7 | 10 | - | 146 | 257 | 14 | 57% | 8.59 | 15.12 |
| 10. | Hunslet | 7 | 3 | 4 | - | 66 | 59 | 7 | 8 | 3 | 5 | - | 88 | 99 | -11 | 15 | 6 | 9 | - | 154 | 158 | 12 | 97% | 10.27 | 10.53 |
| 11. | Keighley | 8 | 3 | 5 | - | 67 | 92 | -25 | 8 | 2 | 6 | - | 50 | 133 | -83 | 16 | 5 | 11 | - | 117 | 225 | 10 | 52% | 7.31 | 14.06 |
| 12. | Batley | 6 | 2 | 4 | - | 53 | 86 | -33 | 8 | 2 | 6 | - | 86 | 119 | -33 | 14 | 4 | 10 | - | 139 | 205 | 8 | 68% | 9.93 | 14.64 |
| 13. | Bramley | 7 | 1 | 5 | 1 | 58 | 129 | -71 | 9 | 1 | 8 | - | 70 | 208 | -138 | 16 | 2 | 13 | 1 | 128 | 337 | 5 | 38% | 8.00 | 21.06 |
| 14. | Featherstone Rovers | 8 | 1 | 7 | - | 62 | 139 | -77 | 9 | 1 | 8 | - | 51 | 185 | -134 | 17 | 2 | 15 | - | 113 | 324 | 4 | 35% | 6.65 | 19.06 |
Results
| Yorkshire League - Match Day 21 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Dec 31 | 1949 | Halifax | 13 | - | 0 | Castleford | Thrum | ||||
| Sat | 31 | 1949 | Hull | 14 | - | 14 | Bradford Northern | Boulevard | ||||
| Sat | 31 | 1949 | Hunslet | 21 | - | 3 | Hull Kingston Rovers | Parkside | ||||
| Sat | 31 | 1949 | Keighley | 7 | - | 0 | Dewsbury | Lawkholme Lane | ||||
