League Standings - Match Day 23
Ladder
| Home | Away | Overall | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | P | W | L | D | F | A | PD | P | W | L | D | F | A | PD | P | W | L | D | F | A | Pts | F/A% | FPG | APG | |
| 1. | Halifax | 8 | 7 | 1 | - | 168 | 41 | 127 | 9 | 7 | 1 | 1 | 116 | 88 | 28 | 17 | 14 | 2 | 1 | 284 | 129 | 29 | 220% | 16.71 | 7.59 |
| 2. | Bradford Northern | 9 | 9 | - | - | 280 | 54 | 226 | 7 | 5 | 2 | - | 103 | 54 | 49 | 16 | 14 | 2 | - | 383 | 108 | 28 | 355% | 23.94 | 6.75 |
| 3. | Huddersfield | 8 | 7 | 1 | - | 192 | 75 | 117 | 7 | 6 | 1 | - | 144 | 67 | 77 | 15 | 13 | 2 | - | 336 | 142 | 26 | 237% | 22.40 | 9.47 |
| 4. | Leeds | 8 | 7 | 1 | - | 207 | 86 | 121 | 9 | 5 | 4 | - | 128 | 148 | -20 | 17 | 12 | 5 | - | 335 | 234 | 24 | 143% | 19.71 | 13.76 |
| 5. | Castleford | 10 | 7 | 3 | - | 154 | 113 | 41 | 5 | 3 | 2 | - | 48 | 45 | 3 | 15 | 10 | 5 | - | 202 | 158 | 20 | 128% | 13.47 | 10.53 |
| 6. | Hull | 8 | 6 | 2 | - | 114 | 66 | 48 | 9 | 3 | 6 | - | 79 | 98 | -19 | 17 | 9 | 8 | - | 193 | 164 | 18 | 118% | 11.35 | 9.65 |
| 7. | Keighley | 9 | 6 | 2 | 1 | 120 | 81 | 39 | 9 | 1 | 8 | - | 86 | 204 | -118 | 18 | 7 | 10 | 1 | 206 | 285 | 15 | 72% | 11.44 | 15.83 |
| 8. | Hunslet | 6 | 4 | 2 | - | 64 | 43 | 21 | 10 | 3 | 7 | - | 105 | 131 | -26 | 16 | 7 | 9 | - | 169 | 174 | 14 | 97% | 10.56 | 10.88 |
| 9. | Wakefield Trinity | 7 | 4 | 3 | - | 92 | 90 | 2 | 9 | 3 | 6 | - | 100 | 160 | -60 | 16 | 7 | 9 | - | 192 | 250 | 14 | 77% | 12.00 | 15.63 |
| 10. | Batley | 10 | 6 | 4 | - | 96 | 97 | -1 | 5 | - | 3 | 2 | 56 | 153 | -97 | 15 | 6 | 7 | 2 | 152 | 250 | 14 | 61% | 10.13 | 16.67 |
| 11. | Featherstone Rovers | 8 | 4 | 3 | 1 | 121 | 114 | 7 | 9 | 2 | 7 | - | 66 | 132 | -66 | 17 | 6 | 10 | 1 | 187 | 246 | 13 | 76% | 11.00 | 14.47 |
| 12. | Hull Kingston Rovers | 7 | 3 | 3 | 1 | 90 | 106 | -16 | 9 | 1 | 8 | - | 69 | 206 | -137 | 16 | 4 | 11 | 1 | 159 | 312 | 9 | 51% | 9.94 | 19.50 |
| 13. | Doncaster | 9 | 3 | 6 | - | 95 | 141 | -46 | 6 | 1 | 5 | - | 64 | 123 | -59 | 15 | 4 | 11 | - | 159 | 264 | 8 | 60% | 10.60 | 17.60 |
| 14. | York | 7 | 3 | 4 | - | 65 | 84 | -19 | 9 | - | 9 | - | 69 | 155 | -86 | 16 | 3 | 13 | - | 134 | 239 | 6 | 56% | 8.38 | 14.94 |
| 15. | Dewsbury | 7 | 2 | 5 | - | 57 | 75 | -18 | 9 | - | 9 | - | 33 | 151 | -118 | 16 | 2 | 14 | - | 90 | 226 | 4 | 40% | 5.63 | 14.13 |
Results
| Yorkshire League - Match Day 23 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat | Jan 10 | 1953 | Batley | 20 | - | 8 | York | Mount Pleasant | ||||
| Sat | 10 | 1953 | Bradford Northern | 34 | - | 5 | Leeds | Odsal | ||||
| Sat | 10 | 1953 | Featherstone Rovers | 18 | - | 20 | Hull | Post Office Road | ||||
| Sat | 10 | 1953 | Huddersfield | 12 | - | 5 | Hunslet | Fartown | ||||
| Sat | 10 | 1953 | Keighley | 12 | - | 8 | Dewsbury | Lawkholme Lane | ||||
| Sat | 10 | 1953 | Wakefield Trinity | 2 | - | 12 | Halifax | Belle Vue | ||||
